SUNSET
MEMORIAL 2007 Data FILES
Home
| Adams | William Dayle | Mar 19 1940 | Apr 17 2007 | 19538 |
| Alaniz | Adela | Sep 08, 1926 | Jul 25, 2007 | 19680 |
| Albrlight | James Bernard | Jul 14, 1913 | Oct 17, 2007 | 19779 |
| Allen | Roxie Mabel | Nov 17 1916 | May 22 2007 | 19586 |
| Amerhurst | John Leonard | Aug 16 1923 | May 09 2007 | 19570 |
| Amstrong | Billy Joe | Jul 01 1927 | Apr 14 2007 | 19536 |
| Anderson | "Andy" Estelle Lee | Aug 06, 1925 | Jun 24, 2007 | 19646 |
| Armijo | Cora | Jan 04, 1945 | Dec 29, 2007 | 19887 |
| Ashmore | Merle C | Mar 06, 1941 | Apr 09, 2007 | 19529 |
| Atkinson | Jewel Aceline | Jul 15, 1910 | Nov 03, 2007 | 19801 |
| Austin | Marie Dutton | Jun 06, 1920 | Dec 07, 2007 | 19846 |
| Babb | Bennie | Nov 27, 1928 | Feb 19, 2007 | 19461 |
| Babcock | William Leland | Mar 29, 1948 | May 27, 2007 | 19597 |
| Bailey | Lois | Feb 11, 1918 | Jan 22, 2007 | 19410 |
| Baker | Matthew John | Jun 25, 1980 | Jun 20, 2007 | 19636 |
| Ballard | Ann Marie | May 31, 1932 | Nov 28, 2007 | 19838 |
| Banner | Ruby V. | Aug 19, 1914 | Feb 13, 2007 | 19454 |
| Barnett | Geraldine "Jeree" | Feb 18, 1927 | Jun 11, 2007 | 19657 |
| Barnhart | Thelma Faye Glidewell | Aug 03, 1921 | Nov 18, 2007 | 19826 |
| Barron | Janice Mare | Aug 04, 1940 | Oct 10, 2007 | 19767 |
| Bathwell | Donald Earl Jr | Jul 11, 1922 | Oct 31, 2007 | 19794 |
| Baugh | Teresa McGee | Jul 09, 1949 | Jun 03, 2007 | 19610 |
| Bearden | Jewell May | Mar 10, 1910 | Oct 01, 2007 | 19761 |
| Beardslee | Jessie Velma | Dec 24, 1913 | Jan 04, 2008 | 19889 |
| Beauchamp | Diana Lynn | Sep 18, 1908 | Sep 21, 2007 | 19752 |
| Beeson | Dolores | Feb 26 1947 | May 09 2007 | 19568 |
| Betts | David | Nov 10, 1960 | Jan 21, 2007 | 19415 |
| Biggers | Ouida | Apr 22, 1921 | Feb 09, 2007 | 19446 |
| Billingsley | Dorothy Frances | Jun 03, 1912 | Mar 05, 2007 | 19481 |
| Bivins | Ruby L. | Feb 01, 1930 | Feb 17, 2007 | 19458 |
| Black | Robert Wayne | Jul 14, 1934 | May 25, 2007 | 19595 |
| Bledsoe | Willie J | Mar 17, 1957 | Apr 03, 2007 | 19525 |
| Bobbit | Mary S | Feb 06, 1927 | Oct 01, 2007 | 19762 |
| Bobbitt | Samuel DeWitt | Feb 06, 1924 | Mar 08, 2007 | 19488 |
| Bodcher | Barbara | Jun 16 1923 | Apr 20 2007 | 19543 |
| Boucher | Clara F. | Dec 11, 1908 | Jun 05, 2007 | 19615 |
| Bounda | George Felipe | Dec 21, 1950 | May 22, 2007 | 19598 |
| Boyland | Barbara | Sep 10, 1937 | Mar 14, 2007 | 19497 |
| Brake | June Hope | Jun 02, 1924 | Sep 03, 2007 | 19731 |
| Bright | Mattie Modean | Jun 20, 1925 | Aug 28, 2007 | 19724 |
| Brirlee | Mary Alice | Aug 24, 1925 | Oct 30, 2007 | 19796 |
| Brittain | Mattie Estella | Sep 02, 1920 | Mar 07, 2007 | 19486 |
| Brooks | Joe Willie | Jun 08, 1929 | Aug 07, 2007 | 19698 |
| Brothus | Jessie Mae Clements | Nov 09, 1919 | Aug 05, 2007 | 19695 |
| Brown | Ruby E. | Jun 02, 1913 | Feb 17, 2007 | 19459 |
| Brown | Sandy L. | Nov 08, 1953 | Jan 25, 2007 | 19420 |
| Brown | Wilma G. | Sep 02, 1915 | Feb 08, 2007 | 19443 |
| Brownlee | Virginia Louise | Jul 21, 1920 | Aug 17, 2007 | 19749 |
| Bryant | Tommy R. | Sep 03, 1946 | Feb 24, 2007 | 19467 |
| Burchfield | Deri diane | Oct 24, 1963 | Dec 10, 2007 | 19853 |
| Burgess | Lyndal Louise | Oct 21, 1929 | Jun 13, 2007 | 19652 |
| Burks | Jessie Irene | Apr 04, 1931 | Dec 28, 2007 | 19874 |
| Burney | William Alton | May 05, 1947 | Aug 06, 2007 | 19702 |
| Burson | Dewane | Aug 30 1939 | May 15 2007 | 19582 |
| Butler | Mary Jane Langley | Oct 21, 1922 | Dec 17, 2007 | 19857 |
| Byrd | Clarence M. | May 21, 1925 | Jun 26, 2007 | 19643 |
| Byrne | Hazel Boutwell | Aug 18, 1920 | Dec 23, 2007 | 19865 |
| Caldwell | Betty | Dec 05, 1927 | Jul 20, 2007 | 19676 |
| Calhoun | Douglas E | May 26, 1937 | Sep 14, 2007 | 19744 |
| Callendar | Shane Lynn | Nov 02, 1966 | Nov 09, 2007 | 19814 |
| Campbell | Oletha | Jul 31, 1976 | Oct 05, 2007 | 19769 |
| Cannon | Helen M | May 03, 1918 | Mar 24, 2007 | 19510 |
| Cardoza | Tony | Sep 02, 1952 | Oct 31, 2007 | 19797 |
| Carnes | Nellie Joyce | Oct 27, 1931 | Aug 24, 2007 | 19721 |
| Carpenter | James William | Aug 31, 1920 | Mar 14, 2007 | 19494 |
| Carrasco | Edmundo N JR | Jan 13, 1955 | Jul 07, 2007 | 19664 |
| Carrigan | Royce | Dec 12, 1916 | Sep 19, 2007 | 19750 |
| Carrillo | Reynaldo | Jan 06, 1941 | Jun 25, 2007 | 19648 |
| Casstevens | Billy Ray | Dec 01, 1926 | Aug 08, 2007 | 19703 |
| Cavender | Johnny Lee | Sep 10, 1951 | Jun 08, 2007 | 19617 |
| Cawley | Nathan Gale | Feb 21, 1938 | Nov 05, 2007 | 19804 |
| Chaffin | Troy F. | Sep 12, 1916 | Feb 02, 2007 | 19433 |
| Chalmbaga | Gloria Sanchez | Apr 06, 1938 | Jul 25, 2007 | 19682 |
| Chambers | Wayne | Feb 15, 1923 | Jun 23, 2007 | 19644 |
| Chapman | William sidney | Jan 02, 1944 | Oct 23, 2007 | 19384 |
| Childres | Lovetta | Oct 03, 1916 | Aug 07, 2007 | 19701 |
| Christian | Tyra Lynn | Aug 28, 1944 | Jul 04, 2007 | 19665 |
| Clark | Billy J | Oct 16, 1927 | Oct 17, 2007 | 19780 |
| Clark | Janice L. | May 27, 1940 | Feb 12, 2007 | 19452 |
| Clay | Ray | Sep 11, 1922 | Feb 24, 2007 | 19468 |
| Clemons | Jaclyn Makayla | Oct 19, 2007 | Oct 19, 2007 | 19783 |
| Co Co | Hildda Lacour | Mar 17, 1913 | Sep 26, 2007 | 19755 |
| Cobos | Trindad R | Jun 13 1917 | May 23 2007 | 19587 |
| Cochran | Johnny D | Dec 31, 1949 | Mar 11, 2007 | 19493 |
| Collins | Bobby | Jan 04, 1928 | Jan 29, 2007 | 19431 |
| Conaway | Louis | Jun 08, 1925 | Feb 02, 2007 | 19434 |
| Condry | William Lee | Oct 23, 1930 | Jul 01, 2007 | 19656 |
| Conner | Jack A | Oct 05, 1916 | Aug 25, 2007 | 19722 |
| Conner | Sam Houston Jr | Nov 18, 1925 | Sep 10, 2007 | 19742 |
| Cook | Dorothy Gertrude Norman | Mar 02, 1923 | Jan 07, 2007 | 19387 |
| Cooper | Vida L. | May 14, 1923 | Sep 30, 2007 | 19758 |
| Corbell | Leona Lynos | Jan 22, 1908 | May 26, 2007 | 19596 |
| Crane | Josephine Elizabeth | Sep 19, 1918 | Aug 08, 2007 | 19713 |
| Cunningham | Lora Ethel | Apr 07, 1910 | Apr 05, 2007 | 19528 |
| Curnutt | Lois Ann | Apr 09, 1934 | Jun 27, 2007 | 19647 |
| Curry | Ernest Eugene | Jun 18, 1935 | May 25, 2007 | 19593 |
| Daly | Wayne E | Jun 20, 1953 | Sep 08, 2007 | 19736 |
| Daum | Mildred Katherine | Dec 25 1912 | May 17 2007 | 19580 |
| Davis | Auby Dora Danford | Feb 17, 1913 | Aug 16, 2007 | 19710 |
| Davis | Cecilie Lanelle | Mar 28, 1921 | Oct 29, 2007 | 19793 |
| Davis | Emmit Earl | Aug 29, 1936 | Nov 01, 2007 | 19798 |
| Delaney | Charles Neal | Dec 05, 1930 | Nov 28, 2007 | 19837 |
| Dennis | Evelyn Ray Love | Aug 14, 1929 | Dec 17, 2007 | 19859 |
| Dennis | Sharon Kay Tyler | Mar 13, 1943 | Jun 30, 2007 | 19655 |
| DeShazo | Herbert Duane | Dec 09, 1913 | Aug 14, 2007 | 19706 |
| Dieu | William Kendall | Jan 24, 1953 | May 28, 2007 | 19602 |
| Dominy | Melvin Eugene | Mar 22, 1929 | Nov 07, 2007 | 19813 |
| Dopita | Mary LaRayne | Aug 06, 1928 | Feb 09, 2007 | 19444 |
| Douglas | Marilyn C. | Apr 15, 1933 | Jan 16, 2007 | 19405 |
| Downing | Edgar W | Apr 28, 1914 | Sep 09, 2007 | 19738 |
| Draper | David Sam | Apr 16, 1953 | Mar 18, 2007 | 19503 |
| Draper | Matilda M. | Sep 19, 1913 | Jan 03, 2007 | 19384 |
| Dudley | Jewell Mathe | Jan 08, 1920 | Jun 15, 2007 | 19625 |
| Duke | Lora Mary Bruce | Apr 24 1919 | Apr 25 2007 | 19549 |
| Duke | Sam W | May 14, 1928 | Mar 12, 2007 | 19507 |
| Dukes | Jones Ray | Nov 06, 1915 | Jan 23, 2007 | 19417 |
| Duncan | Donald Douglas | Dec 04, 1932 | Aug 16, 2007 | 19707 |
| Duncan | Olen Westley | Jan 13, 1921 | Dec 12, 2007 | 19854 |
| Dunegan | Thomas O | Jun 01, 1929 | Oct 01, 2007 | 19763 |
| Durden | Shirley Ann | Feb 20, 1941 | Mar 16, 2007 | 19502 |
| Eby | Louise | Oct 27, 1918 | Feb 27, 2007 | 19471 |
| Eggleston | Anita | Apr 21, 1961 | Dec 29, 2007 | 19880 |
| Ellsworth | Nada Knight | Apr 27, 1921 | Dec 29, 2007 | 19872 |
| Elms | Norman Key | Sep 03, 1945 | May 31, 2007 | 19604 |
| Elza | W. T. | Oct 09 1925 | May 15 2007 | 19577 |
| Emery | Loyd Edward | Oct 16, 1918 | Aug 16, 2007 | 19708 |
| Erwin | Susan D | May 17, 1953 | Mar 19, 2007 | 19505 |
| Evans | Billye R. | May 30, 1933 | Jan 28, 2007 | 19423 |
| Ewing | Velma Lee | Jul 11, 1915 | Nov 24, 2007 | 19833 |
| Farris | Velda Lea Westforr | Sep 20, 1941 | Aug 20, 2007 | 19715 |
| Faulkner | Lela Reigh | Apr 22, 1916 | Mar 02, 2007 | 19475 |
| Fielden | Lettie M. | Dec 16, 1909 | Jan 27, 2007 | 19424 |
| Fields | Andrew "Buster" | Apr 01, 1925 | Jun 30, 2007 | 19653 |
| Fikes | William Francis | Jan 26, 1935 | Jan 07, 2008 | 19893 |
| Finch | Zyhiairra D. | Jan 21, 2007 | 19416 | |
| Finley | Edward Lee | Feb 28, 1935 | Jan 01, 2008 | 19886 |
| Fishman | Rose | Oct 01, 1914 | Sep 25, 2007 | 19754 |
| Florence | Marc R. | Aug 19, 1953 | Feb 08, 2007 | 19456 |
| Florney | Ruth | Jan 25 1922 | Apr 28 2007 | 19555 |
| Flowers | Abye Jo | Jan 28, 1927 | Aug 31, 2007 | 19728 |
| Flowers | Larry | Feb 17, 1946 | Jan 08, 2007 | 19392 |
| Fore | Raymond C | Dec 22, 1943 | Dec 17, 2007 | 19860 |
| Foreman | Juanita Reed | Feb 12, 1940 | Jul 25, 2007 | 19684 |
| Forsyth | Douglas | May 21, 1962 | Jan 28, 2007 | 19427 |
| Fowler | Kyle Wayne | Aug 18, 1960 | Sep 15, 2007 | 19748 |
| Fox | Tyler Monroe | Aug 05, 1905 | Mar 06, 2007 | 19483 |
| Franklin | Loyd | Mar 04, 1925 | Dec 08, 2007 | 19847 |
| Franzoy | Albert L. | Jun 09, 1928 | Feb 19, 2007 | 19463 |
| Freeman | Bobby Joe | Feb 17, 1929 | Apr 03, 2007 | 19519 |
| Friesen | Baby Elizabeth | Jan 12, 2007 | Jan 13, 2007 | 19396 |
| Frome | Rimothy Eugene | Feb 18, 1973 | Nov 05, 2007 | 19811 |
| Fuentes | Delia V. | May 10, 1945 | Aug 29, 2007 | 19726 |
| Fulton | Rayford | Jan 22 1935 | May 09 2007 | 19566 |
| Gaede | Earl Frederocl | Jul 05, 1918 | Nov 22, 2007 | 19831 |
| Gaill | Royce Dale | Nov 28 946 | Apr 28 2007 | 19556 |
| Gaines | Cora Fern | Sep 27, 1937 | Nov 04, 2007 | 19805 |
| Gardner | John Scott | Jun 07, 1977 | Sep 08, 2007 | 19739 |
| Gazella | Carole Patricia Sullivan | Jan 16, 1937 | Jul 11, 2007 | 19669 |
| Gibson | James Jack | Dec 09, 1932 | May 25, 2007 | 19594 |
| Gist | Maureen K. | Mar 14, 1914 | Jan 30, 2007 | 19430 |
| Glass | Frederick Weldon | Mar 06, 1917 | Dec 16, 2007 | 19871 |
| Glover | Grace Lynn | Apr 04, 2007 | Apr 04, 2007 | 19522 |
| Gober | Darren Wade | Apr 03 1967 | Apr 25 2007 | 19550 |
| Gongre | David Wayne | Aug 12, 1958 | Jul 06, 2007 | 19663 |
| Gonzalez | Jose S. | Jan 17, 1926 | Jan 05, 2007 | 19386 |
| Gonzalez | Viola O. | Jul 05, 1950 | Aug 20, 2007 | 19714 |
| Goodman | Loveta RA Jean | Jul 06, 1934 | Oct 12, 2007 | 19773 |
| Gordy | Pauline | May 07, 1940 | Mar 07, 2007 | 19484 |
| Gotthart | Ruby West | Dec 17, 1919 | Dec 16, 2007 | 19856 |
| Gower | Benjamin C. | Mar 23, 1922 | Jun 04, 2007 | 19611 |
| Gower | Maurine Estelle | Mar 03, 1926 | Jun 27, 2007 | 19651 |
| Granels | Donald Francis | Apr 08, 1936 | Sep 12, 2007 | 19745 |
| Graves | Jerry Don | Nov 27, 1937 | Oct 30, 2007 | 19795 |
| Gray | Billy Raymond | Aug 10, 1930 | Mar 17, 2007 | 19504 |
| Graziani | Shirl Lee | Feb 08, 1955 | Feb 03, 2007 | 19436 |
| Green | Terry Wayne | Aug 01 1934 | Apr 20 2007 | 19542 |
| Greenwood | Morris Cook Sr | Dec 26, 1920 | Apr 04, 2007 | 19521 |
| Greer | Robert Marion | Nov 05, 1924 | Jan 15, 2007 | 19400 |
| Greer | Willie Nell | Apr 06, 1915 | Jan 05, 2007 | 19388 |
| Greer | Lilly Erallie | Apr 12 1935 | May 12 2007 | 19573 |
| Griffin | Carrie Lanett | Apr 27, 1930 | Oct 14, 2007 | 19775 |
| Grimes | Billy Don | Nov 12, 1957 | Jun 05, 2007 | 19613 |
| Gummelt | Billy Berl | Mar 21 1932 | Apr 24 2007 | 19547 |
| Hacker | Bryan Hamilton | Oct 21, 1971 | May 22, 2007 | 19591 |
| Halbrook | Harmon J. | Sep 14, 1922 | Jan 12, 2007 | 19397 |
| Hale | Vera Mae | Feb 22, 1909 | Jul 24, 2007 | 19683 |
| Hale | Frances Kennedy | Sep 05, 1928 | Dec 06, 2007 | 19844 |
| Halifax | Thelma | Sep 12, 1917 | Mar 06, 2007 | 19482 |
| Hammett | Fannie Mae | Jul 03 1910 | Apr 21 2007 | 19546 |
| Haney | James Dale | Aug 12, 1989 | Jan 05, 2008 | 19891 |
| Hankins | Clifford Ellen | Sep 25, 1923 | Jan 08, 2008 | 19899 |
| Hannon | Charles Edward | Jun 25, 1928 | Jan 17, 2007 | 19404 |
| Harden | Wanda M | Feb 22, 1921 | Mar 04, 2007 | 19485 |
| Harper | Jerry Wayne | Jan 21, 1954 | Dec 05, 2007 | 19842 |
| Harris | Brenda K. | Dec 24, 1943 | Jan 20, 2007 | 19408 |
| Hartman | Vivian Lorene | Oct 09, 1922 | Nov 04, 2007 | 19802 |
| Harvey | John Daniel | Jul 28, 1919 | Oct 20, 2007 | 19781 |
| Harvey | Mary Catherine | Mar 30, 1921 | Nov 18, 2007 | 19828 |
| Hatcher | Curtis L | Jan 26, 1916 | Dec 02, 2007 | 19840 |
| Hawkins | Bobby Joe | May 01, 1933 | Oct 16, 2007 | 19778 |
| Haynie | Frances M | Oct 20, 1915 | Mar 02, 2007 | 19474 |
| Health | Bobby Lee | Feb 07, 1927 | Sep 13, 2007 | 19746 |
| Henderson | Gerney "Bull" | Jun 03 1937 | May 06 2007 | 19564 |
| Henderson | Jack Jolly | Jan 15, 1931 | Mar 14, 2007 | 19498 |
| Henderson | Lena | Jan 25 1913 | May 14 2007 | 19576 |
| Hendricks | Jo Ann M. | Jan 28, 1921 | Jun 11, 2007 | 19623 |
| Hensley | Cory Wayne | Jan 08, 1967 | Jul 22, 2007 | 19779 |
| Hensley | Linda Sue | Aug 16, 1943 | Nov 13, 2007 | 19822 |
| Hernandez | John G | Oct 12, 1953 | Nov 10, 2007 | 19817 |
| Herriage | Winnie Ruth | Aug 23, 1928 | Jan 10, 2007 | 19394 |
| Hewitt | Margaret Louise | Mar 03 1921 | May 21 2007 | 19590 |
| Hicks | Douglas | May 04, 1916 | Jan 30, 2007 | 19425 |
| Hill | Levi "La' A | Aug 01, 1922 | Mar 28, 2007 | 19517 |
| Hill | Nancy Lee Weber | Jul 16, 1943 | Aug 05, 2007 | 19697 |
| Hills | Sharon Kay | May 07, 1943 | Aug 15, 2007 | 19709 |
| Hodges | Lavona | Jan 13, 1938 | Jan 17, 2007 | 19403 |
| Hodges | Madison Hayley | Oct 11, 2007 | Oct 11, 2007 | 19772 |
| Hoffman | Tina Richard | Mar 21, 1915 | Jan 07, 2008 | 19896 |
| Holley | Dossie Evelyn | Aug 04, 1929 | Jul 26, 2007 | 19685 |
| Hooks | Jay Allen | Dec 28, 1923 | Jun 08, 2007 | 19619 |
| House | Carl Harrison | Jan 02, 1915 | Mar 29, 2007 | 19515 |
| Howard | Frances | Jan 14, 1938 | Mar 14, 2007 | 19495 |
| Hoyt | Candace Daniel | Nov 19, 1986 | Sep 03, 2007 | 19734 |
| Huber | Stanley Wayne | Mar 04, 1945 | May 29, 2007 | 19601 |
| Hudson | Michael Scott | Nov 18, 1967 | Jun 06, 2007 | 19620 |
| Huff | Grace Vestal | Apr 06, 1917 | Sep 09, 2007 | 19737 |
| Huff | Michael D. | Mar 21, 1955 | Feb 01, 2007 | 19442 |
| Hughes | Henry Otte | Nov 13, 1916 | Dec 23, 2007 | 19866 |
| Hunt | Jester E. | Feb 28, 1936 | Jan 03, 2007 | 19381 |
| Hunter | Lloyd C. | Jan 03, 1986 | Aug 05, 2007 | 19700 |
| Hurt | Gene E. | Mar 18, 1924 | Jan 20, 2007 | 19407 |
| Ingenthron | Joyce | May 14, 1921 | Dec 25, 2007 | 19873 |
| Jackson | Marvin Leon | Jul 10 1959 | May 11 2007 | 19572 |
| Jackson | Melba | Apr 15, 1921 | Sep 06, 2007 | 19735 |
| James | Dortha Marie | Jul 11, 1926 | Jun 18, 2007 | 19629 |
| Jamison | Okey L | Jul 30, 1919 | Jun 20, 2007 | 19635 |
| Jannamon | Delilah Hope | Jun 23, 2007 | Jun 25, 2007 | 19645 |
| Jenkins | Marion | Mar 20, 1929 | Feb 05, 2007 | 19440 |
| Jimenez | Fred, Sr. | Jul 05, 7926 | Feb 20, 2007 | 19464 |
| Johnson | Arthur | May 14, 1928 | Apr 10, 2007 | 19531 |
| Johnson | Ester Ward | Dec 23 1923 | May 07 2007 | 19562 |
| Johnson | Sandra Renee | Jul 19, 1962 | May 25, 2007 | 19592 |
| Johnston | Doris Faye | Jan 14, 1936 | Oct 10, 2007 | 19771 |
| Jones | Achie Miller | Apr 02, 1959 | Sep 08, 2007 | 19741 |
| Jones | Charlew W Jr. | Aug 18, 1926 | Oct 14, 2007 | 19777 |
| Jones | Don Louis | Mar 10, 1947 | Nov 06, 2007 | 19809 |
| Jones | Fred L | Aug 03, 1929 | Feb 27, 2007 | 19534 |
| Jones | Guillerminer D | Oct 02, 1921 | Aug 07, 2007 | 19699 |
| Jones | James Wendell | Jul 05, 1929 | Jul 02, 2007 | 19659 |
| Jones | Mildred Ester | Jul 26, 1917 | Jun 08, 2007 | 19622 |
| Jones | William "Bill" A | Aug 10, 1918 | Nov 06, 2007 | 19807 |
| Jordan | Harold E | Feb 23, 1920 | Apr 07, 2007 | 19526 |
| Keefer | Lem David | Mar 24 1940 | May 12 2007 | 19578 |
| Kelley | Dorothy L | Aug 23 1926 | May 24 2007 | 19589 |
| Kershner | Bonnie L | Feb 05, 1919 | Jan 18, 2007 | 19409 |
| Kimbrell | Lewis Carroll | Oct 12, 1919 | Jul 01, 2007 | 19658 |
| Kincheloe | Joan | Nov 23, 1956 | Mar 12, 2007 | 19492 |
| Klein | Margarita | Dec 01, 1948 | Aug 21, 2007 | 19716 |
| Knighten | Archie Alice | May 25, 1931 | Jan 04, 2008 | 19890 |
| Koerlin | Edward Maurice | Mar 22, 1922 | Jun 04, 2007 | 19614 |
| Krugman | David Craig | Aug 15, 1952 | Jun 29, 2007 | 19654 |
| Kyzer | Earl D. | Jul 12, 1919 | Aug 04, 2007 | 19696 |
| Lackey | George Darrell | Apr 24 1950 | Apr 21 2007 | 19545 |
| Landford | Dorthy Louise | Jul 28, 1925 | Jan 08, 2008 | 19897 |
| Landrum | Rebecca S. | Aug 15, 1960 | Jan 29, 2007 | 19426 |
| Lasater | Lula M. | Sep 18, 1913 | Jan 07, 2007 | 19390 |
| Latham | Adam K. | Jul 10, 1986 | Feb 13, 2007 | 19453 |
| Latham | Rose Estell E. | Oct 02, 1933 | Aug 17, 2007 | 19712 |
| Lawhorn | Vanish Sherron | Jun 05, 1978 | Jan 08, 2008 | 19898 |
| LeBus | Jack Glen | Sep 15, 1929 | Jul 28, 2007 | 19686 |
| Leuenburger | Arlene [Betty] | Nov 29, 1926 | Mar 30, 2007 | 19518 |
| Levins | Bill "Pappy" | Dec 28, 1921 | Dec 17, 2007 | 19862 |
| Lewis | Evelyn Opal | Mar 28, 1929 | Jun 29, 2007 | 19650 |
| Lewis | Oriel S. | Jan 02, 1931 | Feb 04, 2007 | 19435 |
| Locke | Silvia | Sep 11 1913 | May 13 2007 | 19574 |
| Long | Merril Ann | Nov 12 1946 | Apr 27 2007 | 19551 |
| Longoria | Enrique G | Jul 15, 1917 | Sep 24, 2007 | 19753 |
| Love | Billy George | Nov 15, 1928 | Jun 02, 2007 | 19608 |
| Lowery | Fred Hollingsworth | Jan 24, 1930 | Jan 17, 2007 | 19402 |
| Lozano | Delia H. | Apr 19, 1936 | Feb 18, 2007 | 19460 |
| Ludkecke | James R | Aug 17, 1920 | Dec 10, 2007 | 19852 |
| Lujan | Otilia M. | Mar 14, 1913 | Feb 04, 2007 | 19437 |
| Lumpee | Clarence Virgil | Nov 17, 1929 | Nov 23, 2007 | 19832 |
| Lustgarden | Hazel Lucile | Oct 09, 1924 | Dec 29, 2007 | 19876 |
| Mackey | Dorothy Esther | Jun 14, 1919 | Jun 22, 2007 | 19641 |
| Mackey | Minnie E | Aug 01 1910 | May 06 2007 | 19563 |
| Main | Loyette O. | Jun 09, 1928 | Jun 02, 2007 | 19609 |
| Mallow | Patsy R. | Mar 21, 1930 | Feb 05, 2007 | 19439 |
| Mancha | Guadalupe | Dec 12, 1924 | Jan 14, 2007 | 19398 |
| Marin | Maises J | May 17, 1933 | Dec 17, 2007 | 19858 |
| Marquez | Able Renteria | Dec 17, 2004 | Sep 12, 2007 | 19743 |
| Marquez | Moses T. | May 04, 1944 | Jul 09, 2007 | 19666 |
| Marshall | Hazel Faye | Mar 15, 1917 | Nov 15, 2007 | 19823 |
| Martin | Bertha Winona T | Aug 10, 1925 | Oct 14, 2007 | 19774 |
| Martin | Don Gene | Oct 17, 1929 | Jul 18, 2007 | 19672 |
| Martin | Joe Bert | Dec 18, 1940 | Aug 16, 2007 | 19711 |
| Martin | Larry Wayne | Apr 07, 1933 | Jan 01, 2008 | 19884 |
| Martin | Mary Francis | Sep 30 1927 | Apr 21 2007 | 19544 |
| Martin | Maude Hamilton | Jul 15 1921 | Apr 28 2007 | 19553 |
| Martin | Zeld Dee | Aug 03, 1917 | Oct 01, 2007 | 19760 |
| Mastin | Mary H | Mar 23, 1922 | Mar 01, 2007 | 19476 |
| Matthews | Arveta Elnora | Jun 26 1931 | Apr 29 2007 | 19554 |
| McAdoo | Margaret Bestrice | Nov 18, 1935 | Dec 28, 2007 | 19875 |
| McAfee | Ruby Jewel | Jun 04 1925 | May 29 2007 | 19585 |
| McBride | Billy Joe | Jun 30, 1936 | Aug 23, 2007 | 19720 |
| McDaniel | Blanch | Apr 06, 1920 | Feb 28, 2007 | 19472 |
| McEntyre | John Howard | Jun 03, 1966 | Mar 13, 2007 | 19499 |
| McKelvey | Otis Claude | Sep 05 1924 | May 18 2007 | 19681 |
| McLean | Orion N. | Jun 08, 1925 | Jan 04, 2007 | 19392 |
| McMilan | Dona Knowls | Mar 12 1958 | Apr 18 2007 | 19541 |
| Meador | Dorothy Ann | Mar 17, 1924 | Jun 09, 2007 | 19621 |
| Merritt | James T | Apr 13, 1931 | Oct 22, 2007 | 19786 |
| Merritt | Mary Jane | Dec 04, 1924 | Feb 07, 2007 | 19441 |
| Meyer | Brandon M | Jul 30, 2007 | Jul 30, 2007 | 19691 |
| Meyer | Enalane Swagerty Hill | Dec 02 1916 | May 17 2007 | 19583 |
| Miles | Wilburn W | Feb 08, 1932 | Dec 30, 2007 | 19878 |
| Miller | Carolyn | Sep 23, 1940 | Feb 22, 2007 | 19470 |
| Mirike | Nettie Pearl | Sep 21, 1923 | Jul 17, 2007 | 19673 |
| Moffitt | Leona D | Jun 21, 1920 | Mar 20, 2007 | 19506 |
| Molina | Jim G | Jan 05, 1925 | Mar 03, 2007 | 19477 |
| Moore | Nora S. | Nov 02, 1934 | Feb 14, 2007 | 19457 |
| Morris | Alta Leona | Apr 04, 1914 | Jun 24, 2007 | 19640 |
| Morris | John Henry | Jul 25, 1936 | Jun 15, 2007 | 19626 |
| Morris | Yvonne D. | Sep 01, 1936 | Feb 09, 2007 | 19445 |
| Mudd | Joseph R | Aug 24, 1927 | Sep 20, 2007 | 19751 |
| Mullins | Curtis Coy | Dec 24, 1922 | Oct 15, 2007 | 19776 |
| Musick | Johnny Lee SR | Feb 06, 1925 | Aug 11, 2007 | 19704 |
| Myers | Maredyth Rogers | Feb 12 1910 | Mar 17 2007 | 19579 |
| Neely | John Thomas | Jun 08, 1927 | Jan 05, 2007 | 19389 |
| Nickols | Randy Dewayne | Mar 22 1977 | May 18 2007 | 19584 |
| Nitsch | Vickie | Aug 08, 1983 | Feb 03, 2007 | 19438 |
| Norman | Billy Ray | Apr 03, 1933 | Nov 26, 2007 | 19835 |
| Norman | Ruth | Nov 09, 1920 | Nov 18, 2007 | 19827 |
| Norris | Donald Ray SR | Jan 15, 1936 | Jul 01, 2007 | 19660 |
| Norton | Margie Nell | Feb 04, 1936 | Jun 19, 2007 | 19630 |
| Norwood | Reba Charlette | May 20, 1923 | May 30, 2007 | 19599 |
| Nunez | Samuel Hinejos | Oct 16, 1951 | Nov 13, 2007 | 19824 |
| Oates | Hattie Marie | Aug 11, 1916 | Nov 28, 2007 | 19836 |
