Back SUNSET MEMORIAL "B" FILES Home
| LAST NAME | FIRST | D.O.B. | D.O.D. | # | GARDEN |
| Babb | Bennie | Nov 27, 1928 | Feb 19, 2007 | 19461 | Memories | 24 | 5B |
| Babb | Elbert G. Sr. | Oct 12, 1925 | Jan 11, 1992 | 11444 | Good Shepherd | 653 | 3 |
| Babb | Norma M. | Aug 22, 1905 | Sep 01, 1991 | 11268 | Good Shepherd | 653 | 4 |
| Babcock | Donna Kay | Sep 20, 1954 | Jan 22, 2008 | 19918 | Adoration | 304 | 4 |
| Babcock | Donna Kay | Sep 20, 1954 | Jan 22, 2008 | 19918 | Adoration | 304 | 4 |
| Babcock | Lanis M | Mar 04, 1947 | Feb 25, 1999 | 15070 | Section B | 168 | 4 |
| Babcock | William Leland | Mar 29, 1948 | May 27, 2007 | 19597 | Adorarion | 304 | 3 |
| Baca | Matthew Robert | Mar 31 1988 | Mar 31 1988 | 9680 | Babyland | 48 | 10 |
| Bachus | Eugene Franklin | Aug 04, 1931 | Apr 15, 1993 | 12068 | Ascension | 202 | 2 |
| Bachus | Lena Geneva | Sep 27, 1923 | Jun 25, 2005 | 18608 | Devotion | 238 | 2 |
| Bachus | Waren Weston | Aug 16, 1923 | Aug 19, 1999 | 15316 | Devotion | 238 | 1 |
| Badgwell | Betty Jo | Jul 19, 1929 | May 06, 1997 | 14126 | Section C | 145 | 1 |
| Badgwell | Hollie Jeson | Feb. 01, 1923 | Jun. 14, 2000 | 15780 | Section C | 167 | 3 |
| Baer | James Wayne | Jun 20 1926 | Apr 10 1994 | 12573 | Inspiration | 56 | 3 |
| Baer | Joy Marie | Apr 08, 1930 | Jan 11, 2006 | 18890 | Inspiration | 56 | 2 |
| Baerg | Dorthy Nell | Dec 05 1921 | Nov 09 1990 | 10857 | Masonic | 98 | 2 |
| Baesa | Nicole Michelle | Feb 16, 1984 | Jun 09, 1993 | 12143 | Hope | 165 | 1 |
| Baeza | Mercedes Chavez | Jun 21, 1948 | Jan 27, 2009 | 20448 | Section A | 271 | 2 |
| Baeza | Mercedes Chavez | Jun 21, 1948 | Jan 27, 2009 | 20448 | Section A | 271 | 2 |
| Baeza | Filameno L. Jr. | Feb 14, 1948 | Apr 22, 1983 | 7477 | Section A | 271 | 1 |
| Baggett | Eunice Elizabeth {Derrick] | Jan 03 1970 | Jun 12 1972 | 3360 | Lullabyland | 9 | 6 |
| Baggett | Jackie | Oct 02 1935 | Jan 27 1991 | 10981 | Section A | 155 | 2 |
| Baggett | Joseph Edward | Aug 05 1912 | Jul 05 1982 | 7109 | Inspiration | 126 | 1 |
| Baggett | Norman Dale | Sep 23 1924 | Nov 26 1990 | 10878 | Section A | 155 | 1 |
| Baggett | Oma Lee | Dec 01, 1914 | Dec 30, 1997 | 14444 | Inspiration | 126 | 2 |
| Bagley | Earvin Ray | Apr 23, 1913 | Dec 27, 1980 | 6472 | Peace | 202 | 1 |
| Bagley | Jessie Lorene | May 28 1914 | May 28 1988 | 9741 | Peace | 202 | 2 |
| Bagley | Jody Crawford | Aug 07, 1960 | Feb 19, 1999 | 15060 | Harmony | 23 | 2 |
| Bagley | Lois | Aug 06, 1904 | Jan 12, 1993 | 11921 | Fountain | 54 | 2 |
| Bagley | Mahoata Lee | Jun. 11, 1933 | Jun. 20, 2000 | 15787 | Harmony | 24 | 1 |
| Bagley | Nathan Cole | Dec 09, 1992 | Dec 09, 1992 | 11877 | Harmony | 23 | 2 |
| Bagley | Richard F. | Sep 12, 1924 | Dec 27, 2003 | 17760 | Fountain | 168 | 1 |
| Bagley | Richard Jennings | Dec 16, 1899 | Apr 26, 1955 | 139 | Fountain | 54 | 1 |
| Bagweell | Dorothy | Nov 22, 1907 | May 31, 1976 | 4656 | Ascension | 169 | 3 |
| Bagwell | Roy W. | Jun 28, 1923 | Nov 27, 2001 | 16629 | Harmony | 223 | 3 |
| Bagwell | William M | Apr 21 1910 | Nov 03 1972 | 3476 | Ascension | 169 | 4 |
| Bailey | Beatrice Inez | Feb 21, 1918 | Dec 27, 1980 | 6475 | Prayer | 43 | 4 |
| Bailey | Bertha Clyde | Nov 17, 1893 | Feb 28, 1978 | 5416 | St. Luke | 102 | 1 |
| Bailey | Bettie Evelyn | Dec 24, 1916 | Feb 04, 1977 | 5012 | Prayer | 394 | 2 |
| Bailey | Cody Lee | Jun 16 1989 | Feb 03 1990 | 10514 | Lullabyland | 40 | 8 |
| Bailey | Dessie Damona | May 13, 1891 | Oct 13, 1986 | 9014 | Prayer | 92 | 4 |
| Bailey | Edgar J. | Feb 20, 1920 | Oct 02, 1975 | 4430 | Ascension | 181 | 3 |
| Bailey | Elsie Lucelle | Jul 18, 1915 | Jan 30, 1976 | 4533 | Devotion | 85 | 2 |
| Bailey | Gary Marlin | Feb 25, 1961 | Sep 13, 2003 | 17639 | Ascension | 181 | 2 |
| Bailey | George P. | Oct 06, 1915 | Aug 01, 1966 | 1920 | Prayer | 394 | 1 |
| Bailey | Glenda Faye | Oct 19, 1927 | May 19, 1992 | 11606 | Ascension | 181 | 2 |
| Bailey | Hugh Thomas | Jan 02, 1978 | Aug 28, 1978 | 5576 | Ascension | 65 | 4 |
| Bailey | Jack Carl | Aug 31, 1916 | Mar 16, 1996 | 13531 | Memories | 19 | 3C |
| Bailey | James | Jul 05 1972 | Jul 05 1972 | 3378 | Babyland | 28 | 3 |
| Bailey | James C. | Jul 2, ?? | Apr 24, 1971 | 3033 | Prayer | 92 | 3 |
| Bailey | James Hillard | not recorded | May 01, 1957 | 364 | Meditation | 21 | 1 |
| Bailey | James William | Oct 13 1900 | Jan 11 1985 | 8235 | Inspiration | 112 | 4 |
| Bailey | Joe Lynn | Jan 30, 1953 | Jul 26, 1981 | 6711 | Hope | 13 | 2 |
| Bailey | John R. | Mar 03, 1931 | Nov 09, 2002 | 17184 | Good Shepherd | 56 | 1 |
| Bailey | Johnny DeWitt Jr. | Aug 13, 1944 | Jan 16, 1983 | 7347 | Inspiration | 245 | 2 |
| Bailey | Joseph W | Dec 13 1913 | Oct 09 1968 | 2391 | Prayer | 43 | 3 |
| Bailey | Larry Allen | Oct 08, 1950 | Nov 02, 1999 | 15430 | Good Shepherd | 627 | 1 |
| Bailey | Lee Edward | Sep 25, 1940 | Aug 03, 2000 | 15861 | Devotion | 76 | 1 |
| Bailey | Lillie Mae | Mar. 06, 1906 | Apr. 23, 1984 | 7929 | Ascension | 66 | 1 |
| Bailey | Lois | Feb 11, 1918 | Jan 22, 2007 | 19410 | Fountain | 448 | 2 |
| Bailey | Lyndon M. | Jun 18, 1957 | Jun 18,1957 | 385 | Babyland | 4 | 7 |
| Bailey | Mavin | Aug 11, 1957 | Oct 03, 1957 | 424 | Inspiration | 112 | 2 |
| Bailey | Patricia Ruth | Sep 17, 1931 | Mar 02, 2002 | 16815 | St. Matthew | 73 | 2 |
| Bailey | Paul Thomas Jr. | May 04, 1927 | Apr 30, 1971 | 3039 | Prayer | 77 | 3 |
| Bailey | R. V | Mar 25, 1928 | Feb 09, 1975 | 4207 | St. Matthew | 73 | 1 |
| Bailey | Ruby Avalene | Jun 28, 1921 | Nov 23, 1998 | 14927 | Section C | 151 | 3 |
| Bailey | Sandra June | Jul 03, 1937 | Mar 31, 2005 | 18512 | Love | 32 | 4 |
| Bailey | Silas Eugene | Nov 16, 1906 | Jan 07, 1997 | 13949 | St. Matthew | 8 | 3 |
| Bailey | Tommy Ross | Nov 17, 1928 | Jun 26, 1986 | 8890 | St. Matthew | 79 | 3 |
| Bailey | Tracy Scott | Feb 18, 1968 | Apr 17, 1987 | 9265 | Section B | 193 | 3 |
| Bailey | Tress | Dec 06, 1908 | Oct 16, 1995 | 13312 | St. Matthew | 8 | 4 |
| Bailey | Vera Merble | Jan 18 1920 | Jul 20 1982 | 7127 | Section D | 271 | 2 |
| Bailey | Walter LeRoy | Jun 02, 1920 | Sep 25, 1987 | 9461 | Section B | 192 | 1 |
| Bailey | William Elmo | Jun 01, 1910 | Oct 03, 2005 | 18735 | Fountain | 448 | 1 |
| Bains | Carol Ray | Apr 17, 1941 | Oct 16, 2003 | 17663 | Good Shepherd | 413 | 4 |
| Baird | Elizabeth Jeannette | Mar 07 1916 | Nov 22 1984 | 8169 | Ascension | 335 | 3 |
| Baird | Pauline M | Feb 06 1917 | Dec 16 1994 | 12898 | Resurrection | 249 | 2 |
| Baird | Robert E. | Apr 07 1908 | May 19 1969 | 2534 | St. Matthew | 105 | 4 |
| Baird | Wilbur L | Aug 24 1906 | Nov 13 1972 | 3488 | Resurrection | 249 | 1 |
| Baker | "Polly" Pauline | Dec 29, 1916 | Nov 03, 1993 | 12329 | Fountain | 559 | 2 |
| Baker | A. F. | not recorded | Jun 28, 1965 | 1690 | Masonic | 173 | 3 |
| Baker | Addie Brewer | Jan 17 1912 | Feb 13 1990 | 10532 | Masonic | 210 | 2 |
| Baker | Alfred T. | Nov 07, 1900 | Oct 10, 1975 | 4438 | Faith | 34 | 1 |
| Baker | Annie Belle | Sep 06 1904 | Jun 19 1972 | 3364 | Prayer | 38 | 4 |
| Baker | Brena | Dec 09, 1917 | Feb 16, 1992 | 11488 | Good Shepherd | 318 | 2 |
| Baker | Charles Wayne | Oct. 09, 1950 | Dec. 13, 1983 | 7753 | Section A | 184 | 1 |
| Baker | Clara Jane | Apr 28, 2004 | Sep 06, 1983 | 7639 | Fountain | 523 | 2 |
| Baker | Clemit James | Mar 10 1916 | Jul 16 1984 | 8017 | Peace | 39 | 1 |
| Baker | Clyde Payton | Dec 15, 1901 | Aug 11, 1987 | 9415 | Masonic | 210 | 1 |
| Baker | Dexter Olen | Dec 07, 1925 | Jul 30, 2008 | 20217 | Inspiration | 45 | 1 |
| Baker | Donald R. | Dec 28, 1954 | Mar 17, 2008 | 20023 | Adoration | 388 | 1 |
| Baker | Donna R. | Dec 28, 1954 | Mar 17, 2008 | 20023 | Adoration | 388 | 1 |
| Baker | Doris Lee | Mar 08, 1928 | May 11, 1983 | 7494 | Serenity South | 214 | 2 |
| Baker | E. O. | Oct 17, 1880 | Jun 00, 1960 | 784 | Fountain | 548 | 4 |
| Baker | Earl Ray | Sep 14, 1931 | Mar 26, 2002 | 16861 | Faith | 158 | 1 |
| Baker | Edna J. | Feb 02, 1902 | Oct 23, 1991 | 11346 | Fountain | 236 | 2 |
| Baker | Eldon D. | Jan 27, 1926 | Apr 24, 1976 | 4617 | Prayer | 554 | 4 |
| Baker | Emma P | Jan 31 1919 | Jul 26 1973 | 3716 | Resurrection | 24 | 2 |
| Baker | Erkel Lee | Nov 13, 1925 | Feb 26, 1954 | 46 | Fountain | 523 | 4 |
| Baker | Ethel V | Mar 8, 1898 | Jan 13, 1975 | 4168 | Masonic | 173 | 4 |
| Baker | Evelyn B. | Sep 08, 1907 | Jul 13, 2001 | 16338 | Fountain | 204 | 2 |
| Baker | Faye | Feb 24, 1901 | Mar 24, 1962 | 1087 | Ascension | 177 | 2 |
| Baker | Floy Leo | May 28, 1923 | Sep 19, 1979 | 5958 | St. Mark | 3 | 4 |
| Baker | George Boothe | Nov 01, 1901 | Jun 25, 1976 | 4701 | Ascension | 62 | 3 |
| Baker | Guy Ann | Jun 04, 1955 | Jun 04, 1955 | 149 | Babyland | 2 | 11 |
| Baker | Harold Franklin | Jul 21, 1933 | Feb 06, 2006 | 18931 | Harmony | 347 | 2 |
| Baker | Haskell | Nov 28, 1918 | Dec 26, 2001 | 16680 | Section B | 95 | 3 |
| Baker | Hester Cloe | Jan 25, 1911 | Dec 15, 1995 | 13391 | Prayer | 446 | 4 |
| Baker | J C I0 | Oct 06, 1926 | Dec 29, 1985 | 8681 | St. Luke | 6 | 1 |
| Baker | J. E. | Jun 15, 1911 | Dec 06, 1959 | 703 | Fountan | 559 | 1 |
| Baker | James Elry | Jun. 25, 1962 | Jun 28, 1984 | 7997 | Section D | 223 | 4 |
| Baker | James Jackson [Jimmy] | Aug 18 1948 | Aug 27 1989 | 10313 | Section C | 155 | 3 |
| Baker | John W. | Sep 17, 1893 | Jan 12, 1967 | 2021 | Fountain | 204 | 1 |
| Baker | Kenneth Maburn | Feb 14, 1932 | Jul 01 1986 | 8896 | Section C | 186 | 3 |
| Baker | Lazell | Feb 16 1922 | Mar 09 1991 | 11035 | Section B | 95 | 4 |
| Baker | Leta M | Apr 30 1887 | Sep 19 1972 | 3444 | Fountain | 547 | 1 |
| Baker | Lloyd | Oct 20, 1921 | Oct 03, 2001 | 16558 | Serenity South | 214 | 1 |
| Baker | Matthew John | Jun 25, 1980 | Jun 20, 2007 | 19636 | Section J | 6 | 2 |
| Baker | Mildred Maxine | Aug 18, 1915 | Jan 19, 2008 | 1911 | Faith | 34 | 2 |
| Baker | Mildred Maxine | Aug 18, 1915 | Jan 19, 2008 | 19911 | Faith | 34 | 2 |
| Baker | Modelle A | Dec. 25, 1927 | May 01, 2000 | 15724 | Harmony | 5 | 3 |
| Baker | O.G. | Dec 06 1899 | May 16 1969 | 2532 | Prayer | 38 | 3 |
| Baker | Ossie | Apr 9, 1899 | Feb 17, 1977 | 5030 | Ascension | 62 | 4 |
| Baker | Otis Geo. | Jan 13, 1898 | Oct 18, 1966 | 1958 | Fountain | 236 | 1 |
| Baker | Robert L. | May 26, 1934 | Apr. 25, 2000 | 15720 | Section C | 51 | 2 |
| Baker | Robert Lee | Jan 29, 2002 | Feb 19, 1983 | 7386 | Fountain | 523 | 3 |
| Baker | Roy Franklin | Aug 08, 1914 | Sep 18, 2005 | 18715 | Section C | 154 | 1 |
| Baker | Roy Verble Sr | Dec 27, 1915 | Oct 14, 1996 | 13835 | Good Shepherd | 318 | 1 |
| Baker | Terry Scott | Jan 17 1958 | Jan 30 1987 | 9161 | Section C | 51 | 4 |
| Baker | Thelma Jeanne | Jun 09, 1935 | May 22, 2004 | 18005 | Section D | 193 | 3 |
| Baker | Wayne | Jan 19, 1914 | Aug 25, 1967 | 2128 | Resurrection | 24 | 4 |
| Baker | William H. | Oct 16, 1908 | Nov 19, 1993 | 12348 | St. Mark | 3 | 3 |
| Baker | Winnie E. | Jul 04, 1917 | Feb 18, 2002 | 16797 | Section C | 155 | 4 |
| Baker | Winona D | Mar 27, 1934 | Jun 19, 1998 | 14712 | Harmony | 347 | 3 |
| Balanger | Bertha Lee | Jul 04, 1888 | Feb 24, 1976 | 4562 | Prayer | 316 | 4 |
| Baldwin | Charles William | Oct 13, 1931 | Jul 22, 1980 | 6291 | Hope | 19 | 1 |
| Baldwin | Grace Glavin | Nov 13, 1913 | Nov 24, 2005 | 18809 | Devotion | 196 | 2 |
| Baldwin | Harold Eugene | Jan 04, 1937 | May 07, 2002 | 16910 | Harmony | 198 | 3 |
| Baldwin | Harry | Aug 21, 1888 | Jan 31, 1974 | 3871 | Prayer | 316 | 3 |
| Baldwin | James Lincoln | Dec 18, 1901 | Apr 13, 1981 | 6608 | Devotion | 196 | 1 |
| Baldwin | John Allen | May 18, 1908 | Jun. 17, 1984 | 7985 | Masonic | 68 | 2 |
| Baldwin | Patsy Ruth | Feb 06, 1939 | Nov 05, 1986 | 9043 | Section C | 250 | 2 |
| Baldwin | Thelma Hanna | April 21 1914 | Dec 04 1977 | 5305 | Masonic | 68 | 3 |
| Bale | Debra Ann | Sep 12, 1956 | Mar 13, 1957 | 359 | Babyland | 4 | 4 |
| Bale | Dorothy Kay | not recorded | Dec 13, 1960 | 881 | Babyland | 7 | 1 |
| Bale | Mildred Irene Page | May 17, 1915 | Mar 08, 1998 | 14568 | Masonic | 170 | 2 |
| Bales | Adeline Hill | Jun 24, 1923 | Dec 06, 1991 | 11381 | St. Luke | 4 | 3 |
| Ball | Alice | Aug 20, 1915 | Sep 05, 2000 | 15900 | Inspiration | 1 | 1 |
| Ball | Allen Wayne | Nov 08 1984 | Nov 11 1984 | 8156 | Babyland | 44 | 6 |
| Ball | Clarence Lee Sr. | 12/16/ age 72 | Dec 16, 1995 | 13396 | Section C | 292 | 3 |
| Ball | Claybourn Sr | Jan 16, 1921 | Dec 29, 1981 | 6886 | St. Luke | 4 | 4 |
| Ball | Dorothy Mae | Jan 19, 1927 | Dec 29, 1997 | 14438 | Memories | 24 | 7B |
| Ball | Dorothy Pauline | May 17 1926 | Dec 17 1994 | 12917 | Section C | 292 | 4 |
| Ball | Eldon Marsh | Mar 14, 1914 | Jul 08, 1992 | 11677 | Inspiration | 1 | 2 |
| Ball | Emma Marsh | Jan 28, 1892 | Apr 05, 1976 | 4603 | Devotion | 115 | 4 |
| Ball | Floyd Jack | Apr 02, 1922 | Mar 29, 2005 | 18503 | Memories | 24 | 7B |
| Ball | Geraldine Daphna | Apr 03, 1935 | Sep 09, 2005 | 18702 | Fountian | 394 | 2 |
| Ball | Imogene Sellers | May 01, 2010 | Feb 05, 1983 | 7374 | Ascension | 269 | 3 |
| Ball | Mary Louise | Jun 05, 1929 | Dec 31, 1975 | 4502 | St. Matthew | 91 | 4 |
| Ball | Stanley W. | Jun 29, 1929 | Jun 01, 2004 | 18033 | Section C | 297 | 1 |
| Ball | Virgil Leroy | Mar 17, 1930 | Dec 10, 2003 | 17756 | St. Matthew | 91 | 3 |
| Ball | A. J. | Jun 8, 1894 | Feb 12, 1959 | 592 | Inspiration | 69 | 1 |
| Ballard | Ann Marie | May 31, 1932 | Nov 28, 2007 | 19838 | Resurrection | 295 | 2 |
| Ballard | Evelyn Elaine | Jan 02, 1947 | Jan 07, 2002 | 16697 | Memories | 47 | 8C |
| Ballard | Joe Bob | Apr 09, 1924 | Sep 06, 1997 | 14283 | Resurrection | 295 | 1 |
| Ballard | Joshua Daniel | Mar 15, 1979 | Oct 17, 1998 | 14881 | Harmony | 107 | 1 |
| Ballard | Lela Ford | Sep 23, 1902 | Feb 14, 1999 | 15049 | Inspiration | 69 | 2 |
| Ballard | Norma W. | Sep. 19, 1924 | Dec. 23, 1999 | 15521 | Harmony | 375 | 3 |
| Ballard | Ollie W. | Nov 02, 1896 | Jan 02, 1965 | 1592 | Masonic | 137 | 3 |
| Ballard | Ruby | Jan 28, 1922 | Feb 07, 1999 | 15038 | Prayer | 210 | 1 |
| Ballard | Tylene Michelle | Jan 28, 1967 | May 11, 1977 | 5131 | Prayer | 210 | 2 |
| Ballenger | Earl C. | May 10, 1921 | Jan 01, 2004 | 17772 | Prayer | 436 | 3 |
| Ballew | Anna | Jun 15, 1915 | Mar 10, 1959 | 600 | Inspiration | 62 | 3 |
| Ballew | Leslie | Jul 30 1949 | Oct 19 1973 | 3786 | Prayer | 410 | 3 |
| Ballew | Leslie James | Sep 04, 1913 | Jan 03, 1980 | 6077 | Prayer | 410 | 1 |
| Ballew | Lillian Rhea | Sep 09, 1928 | Feb 10, 2005 | 18425 | Prayer | 410 | 2 |
| Balog | Bobby Lynn | Dec 19, 1957 | Jan 14, 1995 | 13100 | Inspiration | 61 | 1 |
| Balog | Erasmo C. | Nov 25, 1937 | Jan 27, 2006 | 18914 | Adoration | 338 | 2 |
| Balog | Helen | Oct 27, 1939 | May 10, 2000 | 15746 | Harmony | 393 | 4 |
| Balog | Stephen Fronce | Dec 08 1910 | Dec 27 1990 | 10923 | Inspiration | 61 | 1 |
| Banda | Daniel | Sep. 19, 1911 | Oct. 04, 1983 | 7671 | Section d | 209 | 3 |
| Banderas | Jo Ann | Aug 29, 1926 | May 25, 1997 | 14163 | Good Shepherd | 546 | 4 |
| Bandy | John Jr. | Nov 27, 1918 | Apr 02, 1992 | 11540 | Good Shepherd | 546 | 3 |
| Bandy | M.C. | Jan 13 1901 | Apr 23 1969 | 2512 | Masonic | 233 | 3 |
| Bandy | Malcolm Ogle | Jun 18 1912 | Aug 14 1982 | 7152 | St. Luke | 3 | 3 |
| Bane | Mina Estelle | Feb 11, 1914 | Jan 06, 1993 | 11909 | St. Luke | 3 | 4 |
| Bane | Tracy Lynn | Nov 27, 1971 | Aug 29, 1991 | 11264 | Good Shepherd | 627 | 3 |
| Banegas | Disa R | Jul 23 1895 | Nov 05 1973 | 3796 | Meditation | 132 | 4 |
| Banes | Harry L. | Aug 29, 1885 | May 21, 1958 | 498 | Meditation | 132 | 3 |
| Banette | Mildred A. | Jan 07, 1918 | May 23, 2003 | 17485 | Section D | 233 | 4 |
| Banisky | Annie Laura | May 08, 1915 | Dec 05, 1995 | 13375 | Ascension | 390 | 3 |
| Banisky | Walter | Apr 21, 1919 | May 27. 2008 | 20128 | Section D | 232 | 1 |
| Bankes | Frank Orlan | Apr 29, 1907 | Feb 23, 1994 | 12515 | Ascension | 390 | 2 |
| Bankes | George McRennel | Dec 04, 1911 | Dec 23, 1993 | 12411 | Ascension | 241 | 1 |
| Bankes | Wayne O. | Nov 26, 1940 | Mar 09, 1961 | 919 | Ascension | 313 | 4 |
| Bankhead | Bert | Mar 18 1892 | Jan 01 1973 | 3529 | St. John | 53 | 4 |
| Bankhead | Robert Allan | May 14, 1934 | Jan 23, 1986 | 8709 | Ascension | 253 | 3 |
| Banks | Bettye M. | Feb 24, 1939 | Dec 03, 2006 | 19329 | Adoration | 105 | 4 |
| Banks | Ernest L | Oct 21, 1915 | Oct 10, 1999 | 15399 | Good Shepherd | 18 | 1 |
| Banks | Esther Corene | May 09, 1921 | Jul 18, 1992 | 11692 | Devotion | 20 | 1 |
| Banks | Joe Wiley | Sep 08, 1915 | Mar 17, 1977 | 5073 | Devotion | 19 | 4 |
| Banks | Paul | 1211 | Ascension | 305 | 5 | ||
| Banner | Edgar Epps | Mar 19 19070 | Nov 18 1982 | 7267 | Ascension | 92 | 2 |
| Banner | Paul | Apr 16, 1906 | Nov 19, 1993 | 12349 | Ascension | 305 | 3 |
| Banner | Ruby V. | Aug 19, 1914 | Feb 13, 2007 | 19454 | Ascension | 305 | 4 |
| Bannowsky | Alice Etoil Childers | Jun 11, 1917 | Jul 02, 1998 | 14731 | Love | 127 | 3 |
| Bannowsky | Andrew "AJ" | Jun 17, 1940 | Apr 25, 2006 | 19046 | Adoration | 378 | 3 |
| Bannowsky | Fred Sr | Jun 13, 1905 | Apr 08, 1999 | 15147 | Love | 127 | 4 |
| Barbee | Annie Laura | Jun. 22, 1917 | Jan. 01, 2000 | 15533 | Ascension | 82 | 2 |
| Barbee | James L. | Jun 10, 1965 | Jun 11, 1965 | 1682 | Babyland | 14 | 5 |
| Barbee | Phillis | Jun 23, 1938 | Dec 28, 1959 | 580 | Sanctuary | A | 9 |
| Barbee | Robert D. | Dec 17, 1969 | Feb 04, 2001 | 16132 | Hope | 96 | 1 |
| Barber | Betty Jeanna | Jul 17, 1922 | Feb 17, 2005 | 18438 | Memories | 10A | 3B |
| Barber | Bobbie Rhea Dailey | May 19, 1945 | Jul 22, 2001 | 16354 | Good Shepherd | 601 | 2 |
| Barber | Charles Relon | Jan 24 1921 | Dec 29 1988 | 10013 | Prayer | 370 | 2 |
| Barber | John Edward | Jul 09, 1900 | May 18, 1986 | 8848 | Peace | 150 | 1 |
| Barber | John Lynn | Jan 29, 1934 | Sep 12, 1996 | 13787 | Prayer | 290 | 1 |
| Barber | Joseph A. | Jan. 04, 1961 | Feb. 10, 1984 | 7846 | St. John | 94 | 1 |
| Barber | Meta Mentory | Jul 08, 1904 | Jan 21, 1996 | 13457 | Peace | 150 | 2 |
| Barber | Robert Toliver | Jan 04, 1912 | Jan 07, 1994 | 12442 | Memories | 10A | 3B |
| Barber | Thomas Jefferson | Sep. 25, 1910 | Jan. 11, 1984 | 7800 | Ascension | 82 | 1 |
| Barber | Travis Clyde | Nov 20, 1940 | Dec 15, 1996 | 13915 | Good Shepherd | 601 | 1 |
| Barber | Zeral Ray | Dec 14 1935 | Aug 07 1977 | 5207 | Ascension | 82 | 3 |
| Barcherding | Betty Jean | Aug 19, 1930 | Jul 14, 2001 | 16349 | Section C | 21 | 1 |
| Barclay | Brainard Jr. | Apr 01, 1926 | Jun 27, 1955 | 153 | Fountain | 240 | 1 |
| Barclay | Edlith O | Apr 05, 1907 | Feb 07, 1997 | 14004 | Section C | 20 | 4 |
| Barclay | Lowell Adrian | Jan 26, 1902 | Oct 10, 1985 | 8571 | Section C | 20 | 3 |
| Baren | Ottie | Aug 24 1907 | Mar 25 1982 | 6997 | St. Matthew | 49 | 2 |
| Barfield | Allie Gene | Feb 27, 1941 | Dec 11, 1996 | 13911 | Good Shepherd | 389 | 4 |
| Barfield | Walter R. | Dec 05 1901 | Jul 15 1969 | 2594 | St. Matthew | 49 | 1 |
| Bargainer | John H Dr. | Jan 11, 1914 | Sep 07, 2006 | 19225 | Serenity North | 136 | 3 |
| Bargainer | Patricia Niland | Sep 21, 1914 | Jan 06, 1980 | 6079 | Serenity North | 135 | 1 |
| Barganier | Agatha Edith | Mar 30, 1918 | Feb 04, 1974 | 3876 | Fountain | 312 | 2 |
| Barganier | Ruby Mae | Nov 30, 1915 | Apr 13, 1997 | 14098 | Serenity North | 136 | C |
| Barham | Arlene Roach | Apr 27, 1925 | Apr 20, 2003 | 17422 | Devotion | 245 | 3 |
| Barham | Thelma Francis | Aug 04, 1911 | Mar 09, 2004 | 17897 | Serenity North | 144 | 4 |
| Barker | Casey Eugene | May 24 1988 | May 24 1988 | 9737 | Babyland | 47 | 7 |
| Barker | Cloys Mark | Jul 15 1932 | Jun 12 1990 | 10691 | Good Shepherd | 470 | 1 |
| Barker | Doris N. | Jul 29, 1937 | Jun 21, 2006 | 19117 | St. Luke | 154 | 2 |
| Barker | Elizabeth Pauline | Apr 10, 1987 | Jul 27 1968 | 2350 | Faith | 193 | 2 |
| Barker | James Leonard | not recorded | Apr 15, 1953 | 4 | Faith | 193 | 1 |
| Barker | May Odessa | Feb 07 1901 | Nov 11 1987 | 9504 | Section A | 238 | 4 |
| Barker | Oscar Harrison | Feb 25, 1943 | Apr 08, 1978 | 5479 | Prayer | 157 | 2 |
| Barker | Sally Ann | Sep 20, 1935 | May 25, 2005 | 18579 | St. Luke | 154 | 5 |
| Barker | Thomas E. Jr | Sept 30 1956 | Dec 10 1977 | 5318 | St. Luke | 154 | 3 |
| Barker | Twin girls | Jan 29 1990 | Jan 29 1990 | 10499 | St. Luke | 154 | 6 |
| Barker-Scott | James E | Feb 27, 1940 | Jun 23, 2004 | 18069 | Memories | 17 | 4C |
| Barkley | Angela Kay | Sep 28, 1975 | Nov 30, 1975 | 4470 | Lullabyland | ||
| Barks | Glen | Aug 13, 1933 | Aug 03, 2004 | 18120 | Justification | 32 | 4 |
| Barks | Virginia R. | Feb 13, 1918 | Apr 26, 2002 | 16900 | Faith | 134 | 2 |
| Barlow | Aubrey Kenneth | Oct 19, 1916 | Jan 01, 2009 | 20406 | Faith | 134 | 1 |
| Barlow | Aubrey Kenneth | Oct 19, 1916 | Jan 01, 2009 | 20406 | Faith | 134 | 1 |
| Barlow | Chester Wayne | Jul 02 1941 | Aug 09 1984 | 8054 | Devotion | 239 | 2 |
| Barnard | Billie Jean | Dec 22, 1928 | Sep 16, 2002 | 17097 | Section D | 198 | 3 |
| Barnard | Clyde Eugene | Aug 23, 1938 | Nov 07, 1997 | 14372 | Mount Olive | Cemetery | Arkansas |
| Barnes | Alfred Franklin | May 08 1901 | Nov 28 1988 | 9963 | Hope | 188 | 2 |
| Barnes | Claudine | Jun 27, 1929 | Jul 29, 1998 | 14768 | Section A | 179 | 2 |
| Barnes | Clifford Ellis | Jun 07, 1917 | Aug 12, 1983 | 7618 | Section A | 179 | 1 |
| Barnes | Darrell E. | Jan 20, 1928 | Apr 07, 1963 | 1281 | Love | 189 | 1 |
| Barnes | Deborra Lynn | Nov 07, 1956 | Nov 16, 1956 | 320 | Babyland | 4 | 14 |
| Barnes | Frances A. | 9/13/1913? | Oct 05, 2003 | 17653 | Section B | 298 | 4 |
| Barnes | Hazel G. | Jan 21 1912 | Nov 20 1994 | 12865 | Ascension | 339 | 3 |
