Back     SUNSET MEMORIAL "E" FILES      Home

 

LAST NAME FIRST  D.O.B.  D.O.D.  # GARDEN
Eades Gene M. not recorded Nov 03, 1961 1025 Ascension 346 1
Eades Modeana Sue Nov 12 1937   Jan 30 1973 3555 Ascension 346 2
Eads Robert Allen Feb 10, 1920 Nov 08, 1981 6841 Section A 268 1
Eagle Annie M Jul 31, 1905 Jul 29, 1998 14767 Resurrection 236 4
Eagle Claude L. Jun 03, 1916 Jun 02, 2003 17495 Resurrection 236 3
Eakin Gilma Love Nov 14, 1905 Jan 06, 1982 6904 Inspiration 104 3
Eakin Wallace Coen May 03, 1912 Jan 22, 1977 4999 Fountain 305 4
Eakins Beulah B. Dec 24, 1917 Jan 17, 2003 17307 Prayer 152 2
Eakins James Williams Jan 28, ???? Jan 10, 1968 2227 Prayer 152 1
Earl Daniel Fanmin Sep 07, 1932 Dec 24, 2003 17755 Meditation  113 1
Earls Clarke M. Dec 14, 1942 Dec 30, 1991 11426 Ascension 338 1
Early Elsa Bolton Aug 07 1933 Apr 12 1989 10160 Resurrection 118 2
Earnest Ara Hurst Jan 27, 1890 Jun 30, 1974 3998 Love 209 3
Earnest Aralyne Mar 18, 1915 Dec 20, 2005 18849 Love 210 1
Earnest Cecil Ray Jul 20 1936 Sep 16 1989 10339 Section B 84 4
Earnest Grace Oct 1, 1896 Mar 26, 1966 1848 Resurrection 149 2
Earnest Jettie Guy Dec 18, 1917 Aug 25, 1987 9422 Section B 87 1
Earnest Joe Porter Mar 27 1910 Jan 6 1987 9119 Love 209 4
Earnest Ray Thompson May 04 1892 Jan 24, 1981 6506 Resurrection 149 1
Earnest Timothy Clay Jan 10 1964 Jan 08 1995 12944 Section B 62 1
Earnhart Ira E. May 22, 1915 Apr 08, 1970 2767 Prayer 67 3
Earnhart Juanita  July 10,1921 Jun 26, 1984 7993 Prayer 67 4
Earterday Roy Alexander        Jun 29, 1893 May 26, 1976 4645 Prayer 502 3
Easterday Myrtle Christian        Sep 18, 1898 May 30, 1976 4654 Prayer 502 4
Easterling Elsie Nov. 21, 1920 Feb. 18, 2000 15622 Sanctuary of Light B 9
Easterling Elsie Nov 21, 1920 Feb. 18, 2000 15631 Sanctuary of Light J B-8
Easterling Eula M. Feb 24, 1904 Aug 04, 1992 11708 Ascension 4 2
Easterling John Wilber Aug 22, 1917 Sep 11, 2003 17634 Sanctuary of Light J Tier B-9
Easterling Ronald Floyd Jan 03 1947 Dec 05 1988 9975 Peace 280 4
Easterling Thomas L Jan 03, 1908 Dec 26, 1963 1402 Ascension 4 1
Eastridge Thomas James Jul 02, 1914 Apr 20, 1983 7465 Section D 148 3
Eaton Billy Joe Feb 24, 1932 Feb 21, 2008 19979 Section C 106 1
Eaton Billy Joe Feb 24, 1932 Feb 21, 2008 19979 Section C 106 1
Eaton Bobby Lynn Mar 06, 1947 Aug 08, 1966 1922 Prayer 248 3
Eaton Christopher A.  Sep. 02, 1928 May 09, 2000 15736 Section C 7 3
Eaton George B.          Nov 18, 1887 Jan 10, 1967 2012 Resurrection 227 1
Eaton Linda May 02, 1953 Jul 28, 2002 17024 Adoration West 38 1
Eaton Mamie Armanda Oct 14, 1886 Jan 21, 1963 1242 Resurrection 227 2
Eaton Marvin Jones Aug 06, 1920 Mar 09, 1979 5782 Prayer 248 1
Eaton Neva Jo Jun 17, 1934 Jun 24, 2003 17534 Section C 106 2
Eaton Patricia Jo Dec 26, 1939 Dec 09, 1976 4940 Resurrection 37 1
Eaton William Marvin       May 11, 1898 Apr 05, 1976 4605 Prayer 297 1
Eaton  Lillie Mae May 09, 1901 Aug 06, 1996 13732 Prayer 297 2
Eaton  Mildred  Melvin Aug 03 1918 Feb 03 1989 10071 Prayer 248 2
Eaves Nina Robbins Jul 28, 1915 Dec. 01, 2000 16011 Masonic 231 4
Eaves R. C.  Aug 21, 1916 Dec 17, 1991 11405 Masonic 231 3
Eaves William James Dec 27, 1961 Dec 27, 1961 1046 Babyland 16 7
Ebert DeShay Jun 01, 1962 Dec 05, 2001 16651 Memories 53 7C
Ebert Evaline Faye Oct 14, 1917 Jan 07, 2003 17283 Section B 226 3
Ebert Hugh Conley Jun 24, 1914 Apr 03, 1999 15136 Section B 226 2
Ebert  Joseph Milton not recorded Oct 06 1956 10028 Section B 226 1
Eby Louise W. Oct 27, 1918 Feb 27, 2007 19471 Good Shepherd 446 2
Eby Wilford Bolton Jr. Dec 25, 1913 Sep 30, 1992 11775 Good Shepherd 446 1
Echols Baby Boy May 19, 1955 May 19, 1955 145 Babyland 34 16
Echols Edwin Maurice Oct 02, 1926 Oct 22, 2007 19785 Adoration  79 1
Echols Infant Aug 24, 1957 Aug 24, 1957 410 Babyland 34 15
Eckard Constance Gayle Sep 04, 1948 Sep 24, 2005 18722 Section C 294 1
Eckel Norma Bellretta Dec. 16, 1917 Mar. 08, 1984 7874 Serenity North 35 1
Eckloff Bobby Jan 16, 1955 Mar 02, 1978 5423 St.Luke 82 3
Eckloff Joseph Adolphus Aug 11, 1917 Nov 21, 1985 8623 St.Luke 82 4
Eddins Ezra Cecil Dec 6 1924 Apr 27 1987 9280 Devotion 268 1
Eddins Maude Lucille Nov 28, 1899 Mar 29, 1986 8787 Devotion 268 3
Eddins Ophelia Louise Mar 08 1928 May 16 1982 7062 Devotion 268 2
Edgar Sara B Dec 15, 1926 Aug 22, 2000 15876 Memories 18 2C
Edge Billy J Jun 20, 1935 Oct 22, 2004 18233 Adoration 43 3
Edge Charles Feb 26, 1918 Aug 23, 2008 20242 Memories 53 4B
Edge Samuel Ross Sr. Mar 14 1942 Jan 19 1989 10049 Section B 268 1
Edge Sheila Odell Woffard Jan 29, 1937 Oct 05, 2008 20289 Adoration Estate 43 4
Edie Eula W. Jan 30 1899 Jun18 1994 12672 Ascension 87 2
Edie Hermond J. Jan 11, 1901 Jul 09, 1963 1325 Ascension 87 1
Edison Katie Mae Jul 14, 1921 Jan 05, 1998 14454 Memories 5 7B
Edison Laura Mae Nov 05, 1945 Mar 30, 1979 5818 Peace 121 1
Edison Lee Walter Dec 11, 1907 Jun 08, 1995 13172 Memories Crypt 5 7B
Edmiston Bette Mar 20, 1932 Sep 05, 1992 11741 Good Shepherd 305 4
Edmiston Ricky Don Aug 05, 1952 Feb 09, 2008 19961 Inspiration 34 4
Edmiston Ricky Don Aug 05, 1952 Feb 09, 2008 19961 Inspiration 31 4
Edmiston Thelma Lorraine Mar 28, 1922 Jan 13, 1977 4984 Serenity North 112 2
Edmiston Willie "Bill" Malcome Oct 25, 1922 Mar 06, 2004 17889 Ascension 25 4
Edmondson Paul James Aug 04, 1921 Apr 07, 1992 11546 Good Shepherd 671 1
Edney Wanda Louise Sep 4 1949 Apr 5 1987 9241 St. John 17 2
Edrington Leno Charlotte[Buddy] Aug 08 1898 Feb 07 1990 10519 Resurrection 180 2
Edrington Walter Warren        Jun 27, 1898 Sep 30, 1976 4767 Resurrection 180 1
Edrington  Carlynne June May 11 1931 Mar 18 1994 12542 Resurrection 180 3
Edson L. D.  Mar. 23, 1946 Nov. 27, 1999 15481 Harmony 420 3
Edson Orbie Aug 16, 1942 Dec 21, 2004 18329 Peace 207 3
Edwards A. C. not recorded Jun 22, 1970 2817 St.Matthew 44 3
Edwards Ada C. not recorded Dec 30, 1969 2706 Inspiration 235 4
Edwards Anice Cade Mar 30 1911 Apr 15 1989 10162 Serenity North 33 2
Edwards Blanche Lee Feb 15, 1940 Apr 28, 2004 17975 Good Shepherd 74 4
Edwards Carrie Bell Oct 25 1914 Mar 22 1988 9673 Section D 84 1
Edwards Cecil Howard May 05, 1936 Jun 07, 1998 14700 Serenity South 238 1
Edwards Charles Henry Dec 04, 1902 Jul 07, 1975 4338 Serenity North 33 1
Edwards Charlie Davis May 7 1905 Apr 24 1987 9274 Section B 274 1
Edwards Debra Joan Aug 01, 1956 Sep 08, 2005 18704 Adoration 331 4
Edwards Eleanor Jane Jan 19, 1901 Aug 03, 1956 274 Fountain 356 4
Edwards Ennis Eugene Nov 25, 1910 Jan 30, 1992 11466 Section B 227 3
Edwards Gene Willie Sep 12, 1934 Dec 11, 1993 12386 Good Shepherd 139 1
Edwards Gill Roger Sep 15, 1960 Sep 16, 1960 847 Babyland 9 14
Edwards Guy May 13, 1902 Jan 01, 1992 11427 Good Shepherd 240 1
Edwards Herman Thomas Jan 12 1924 Mar 03 1990 10560 Section A 109 3
Edwards James Sidney not recorded Nov 21, 1963 1382 Fountain 103 4
Edwards Larry W. May 09, 1944 May 08, 2002 16912 Harmony 21 3
Edwards Milynda Arleen Jan 31, 1944 Mar 19, 1993 12030 Fountain 301 5
Edwards Nellie A Jan 23, 1923 May 30, 1974 3971 Prayer 387 3
Edwards Nellie Emma Oct 14, 1907 May 29, 1981 6650 St. Matthew 44 4
Edwards Pamela Sue Oct 20, 1957 Oct 21, 1957 426 Babyland 5 11
Edwards Raymond Batson Apr 18, 1925 May 18, 1981 6638 Resurrection 303 1
Edwards Susann C. Dec 29, 1934 Oct 08, 2000 15934 Section B 199 1
Edwards Vada Mae Nov 06, 1933 Sep 19, 1983 7651 Section A 109 4
Edwards Virgil Ray Sep 06, 1887 Sep 06, 1987 9436 Fountain 408 4
Edwards Willie Florence Nov 11, 1883 May 21, 1957 377 Fountain 356 3
Edwards  Alvis Claton Sr. July 01 1913 Sept 28 1977 5248 St. luke 24 2
Edwrds Jasper G. May 25 1898 Sept 21 1968 2376 Inspiration 235 3
Eggar Minnie Bertrin Jun 18, 1909 Oct 14, 1986 9016 Section A 65 4
Eggar Owen Kenneth Sep 30, 1909 Dec 01, 2004 18295 Section A 65 3
Egger Billy Joe Dec 27, 1934 Oct ??, 1986 9034 Section C 205 1
Eggleston Anita Louise Apr 21, 1961 Dec 29, 2007 19880 Harmony 273 3
Eggleston Benny D May 29 1932 Dec 15 1989 10430 Ascension 2 1
Eggleston Carroll Lea Jan 15, 1938 Jul 20, 2006 19151 Adoration 409 1
Eggleston Clara L. Oct 29, 1911 Nov 21, 1980 6432 St. John 66 4
Eggleston Ernest Franklin April 5 1872 Dec 09 1977 5315 St. John 66 3
Eggleston Herma Joan Mar 26, 1935 Feb 24, 2009 20486 Harmony 273 4
Eggleston Ruth Marie Jul 21, 1909 Jan 30, 1975 4190 St. John 65 4
Eggleston Walter E. Nov 26, 1904 Nov 12, 1975 4458 St. John 65 3
Ehlers Maggie Larene Aug 06, 1927 Sep 19, 1985 8540 Section C 37 2
Ehrenberg Donna J Jun 15, 1936 Sep 28, 1999 15379 Harmony 39 4
Eicher Kathy Jane Sep 29, 1954 Jun 09, 2003 17506 Prayer 216 3
Eicher Monica (NMN) Mar 07, 1976 Mar 07, 1976 4576 Lullabyland 23 11
Eichinger Frank J. May 9  1902 Aug 23, 1963 1348 Sanctuary 5A
Eichinger Mae      Jun 19, 1899 Dec 08, 1992 11876 Mausoleum Sanctuary 5A
Eichinger Richard George Mar 24, 1925 Mar 12, 1996 13526 Faith 62 3
Eichler Karoline Jun 18, 1894 Jun 24, 1963 1316 Fountain 570 4
Elam Kermit Evans Jun 13 1917 Oct 01 1988 9907 Section D 57 3
Elan Dorothy Adele Jul 03 1916 Mar 24 1985 8336 Section D 57 4
Elder Billy Joe Jr. Aug 02, 1976 Aug 02, 1976 4714 Babyland 29 13
Elder John Collas Jul 07, 1906 Jun 19, 1986 8884 Fountain 516 1
Elfert Merna Ambrose Mar 12, 1912 Jan 23, 1983 7359 Section D 172 3
Eliot James Richard Apr 18, 1917 Sep 07, 1985 8520 Fountain 423 2
Eliott Clara Louise Nov 09 1930 May 25 1985 8397
Elkin Keith Jeffrey Jun. 24, 1954 Nov. 16, 1983 7729 Temple BethEl 13 4
Elkins Atlee Burl "John" Jul 12, 1910 Dec 04, 1979 6034 Peace 135 1
Elkins Mary Louise Mar 31, 1928 Jan 27, 2004 17827 Good Shepherd 46 2
Elledge Johnny Joe Jul 31, 1962 Jun 21, 1991 11167 Good Shepherd 208 1
Elledge Joseph Elton Jan 16 1929 May 28 1990 10675 Good Shepherd 209 1
Elledge Uneta Fay May 02, 1930 Nov 07, 1992 11833 Good Shepherd 209 2
Ellen John Henry Sr. Feb 01 1925 Feb 01 1990 10510 Cloister of Devotion Room 9 B
Ellexson W. A. Dec 03, 1904 Jan 11, 1957 337 Meditation 77 3
Ellgey Ana Lee Carnahan Feb 05, 1926 Jul 03, 2001 16325 Section D 113 2
Ellig Noma  Jul 25, 1928 Dec 27, 2005 18864 St. Matthew 161 6
Ellig Richard Glenn Aug 31, 1962 Nov 24, 1971 3168 St. Matthew 161 5
Elliot  Edward  Jan 25, 1914 Dec 06, 2006 19335 Good Shepherd 490 1
Elliott Alene Jeanette  Apr  20 1923 Apr 30 1982 7040 St. John 4 4
Elliott Avanell Nov 05, 1916 Aug 06, 1991 11239 Good Shepherd 490 2
Elliott Barry Elton Oct 19 1963 Apr 21 1989 10176 Ascension 27 2
Elliott Bobby W Mar 18, 1906 Dec 16, 2006 19353 Adoration 339 4
Elliott Charles Ralph Jun 29, 1913 Dec 05, 1986 9076 St. John
Elliott Elwood Aug 12, 1917 Jan 28, 1975 4189 Prayer 4 3
Elliott Esther Grace Mar 23, 1915 Dec 13, 1957 442 Fountain 444-3
Elliott George   May 21, 1921 Dec 16, 2001 16664 Harmony 321 1
Elliott Guy Emmett Aug 14, 1913 Feb 26, 2008 19990 Fountain 245 3
Elliott Guy Emmett Aug 14, 1913 Feb 26, 2008 19990 Fountain 245 3
Elliott Ira Clayton Oct 18, 1891 Jul 04, 1974 4000 Prayer 531 1
Elliott Jane Dodge Dec 16, 1915 Jul 08, 2008 20191 Fountain 423 3
Elliott Minnie Adeline July 22 1892 Sep 23 1984 8100 Prayer 531 2
Elliott Raymond Alexander Jul 14 1914 Apr 7 1987 9248 Devotion 266 3
Elliott Shirley Bell Mar 18 1939 May 25 1985 8399 Devotion 227 4
Elliott Theresa Ann Feb 01, 1917 Nov 25, 1956 321 Fountain 381 2
Elliott Zula Lee Jun 08, 1916 Feb 08, 1998 14518 Devotion 261 3
Elliott  Thomas T. M. D. Nov 28, 1911 Mar 26, 1977 5083
Ellis Ben not recorded May 19, 1971 3049 Resurrection 31 1
Ellis Bennie Lee Apr 09, 1930 Apr 17, 2001 16230 St.Luke 68 1
Ellis Bert Larue Jun 01, 1920 May 27, 2006 19075 Harmony 39 2
Ellis Bessie Mae Jan. 30, 1910 Jun. 10, 1984 7979 Peace 116 2
Ellis Bobby Feb 04, 1938 Jul 22, 1998 14757 Harmony 160 2
Ellis Charles Wilson[William] Oct 02, 1900 Sep 13, 1987 9448 Peace 116 1
Ellis Connard Neil Nov 27, 1925 Jan 13, 1999 14994 Resurrection 73 3
Ellis Delman William Jan 21, 1907 Jan 18, 1975 4174 Ascension 61 2
Ellis Dorothy Hazard Jul 02 1927 Jul 22 1989 10280 Resurrection 73 4
Ellis Gary Lee May 08, 1952 Jan 23, 1997 13977 Good Shepherd 527 1
Ellis Harold Lester Sep 28, 1897 Mar 07, 1980 6146 Faith 65 1
Ellis Helen W Nov 14, 1904 Nov 30, 1974 4125 Faith 65 2
Ellis Ivy James Aug 02, 1907 Nov 28, 1992 11864 Fountain 468 6
Ellis Jerry Michael Jul. 22, 1952 Jan. 23, 2000 15582 Hope 144 1
Ellis Josie Mae May 05,1894 Jan 01, 1964 1407 Resurrection 31 2
Ellis Lee Sloan Oct 12 1926 Feb 05 1991 10996 Resurrection 31 4
Ellis Minnie L. Nov 19 1918 Aug 28 1968 2365 Resurrection 31 3
Ellis Romie Lora Mar 3, 1897 Sep 25, 1983 7658 Hope 20 1
Ellis Rufus Bates Feb 10, 1924 Jan 08, 2009 20417 Masonic 150 3
Ellis  Billie Fay Mar 17, 1910 May 25, 1992 11615 Ascension 61 3
Ellis  Imogene Adams Aug 12 1912 Dec 12 1984 8191 Fountain 468 5
Ellison Harvey Lee Feb 22, 1906 Jun 11, 1986 8876 Faith 154 3
Ellison Haskell Verlin Aug 02, 1903 Mar 03, 1981 6559 St.Luke 98 1
Ellison Helen Louise Aug 25, 1909 Nov 24, 1998 14924 Faith 154 4
Ellison Joe Eddie Jul 01, 1937 Mar 04, 2002 16828 Memories 24 7C
Ellison Mary Ednis  Aug 22 1908 May 14 1987 9315 St. luke 98 2
Ellison Susie   Jun 05, 1917 Jan 06, 1992 11435 Good Shepherd 362 4
Ellsworth Alena Deshay  May 29 1987 May 29 1987 9322 Babyland 46 8
Ellsworth Alfred Dec 17 1915 Sep 11 1989 10336 Section D 151 3
Ellsworth Janie M. Dec 19, 1929 Jul 23, 1993 12204 Memories Crypt 10 6B
Ellsworth Nada Knight Apr 27, 1921 Dec 29, 2007 19872 Section D 151 4
Ellzey Billie Blake Feb 23, 1923 Dec 31, 2006 19377 St.Marl 14 2
Ellzey Henry Reta Feb 12 1918 Aug 01 1994 12732 St. Mark 14 1
Ellzey Thomas Gerald Sep 24 1925 Jan 05 1985 8223 Section D 113 1
Elmore Norman Wayne Oct 11, 1928 Aug 23, 1980 6325 Hope 116 2
Elmore Peggy Earlene May 30, 1929 Dec 04, 2005 18820 Section D 69 2
Elmore Weslely C Nov 22, 1956 Oct 10, 2006 19266 Adoration 24 3
Elmore Wilford Hiriam Sep 07, 1926 Jul 02, 1999 15285 Section D 69 1
Elms Clarence Lee Jan 27, 1905 Apr 09, 1976 4609 St. John 42 1
Elms Era Letha Feb 14, 1910 Jan 11, 1977 4982 Devotion 59 2
Elms Lonnie Elanderson Jun 09, 1903 Dec 13, 1993 12389 Devotion 59 1
Elms Norman Key Sep 03, 1945 May 31, 2007 19604 Memories 27 4A
Elms Opal L.  Oct 27, 1911 Jul 17, 2005 18636 St. John 42 2
Elms Shanna Leann Nov 07 1971 May 03 1989 10189 Devotion 50 1
Elms Shirley Ann Jan 10, 1940 Apr 25, 1981 6619 Devotion 50 2
Elms Steven Wade Jan 22 1961 Apr 10 1988 9697 St. John 42 3
Elrod Jerry D.  Apr. 30, 1934 Nov. 25, 2000 15996 St. luke 116 1
Elrod Mamie Dec 10 1904 Mar 28 1991 11071 Inspiration 232 2
Elrod Moneke Aug 12, 1933 Oct 09, 2004 18217 St. luke 116 2
Elrod Thomas Jefferson Aug 03 1901 Jun 01 1989 10226 Inspiration 232 1
Elrod  Clyde Dewayne Feb 06 1960 Sep 26 1982 7203 Section A 13 1
Ely Leslie Mar 23 1920 Sep 18 1990 10803 Prayer 112 1
Ely Velma Lois Aug 31, 1921 Dec 15, 1976 4949 Prayer 112 2
Elza Cleva Flora Jun 27, 1927 Apr 09, 2002 16882 Section C 65 2
Elza W. T. Oct 09 1925 May 15 2007 19577 Section C 65 1
Embers Iola Jeanette Feb 14, 1920 Feb 03, 1986 8719 Ascension 218 2
Embree Edwin W Aug 21 1918    Nov 10 1972 3482 Ascension 218 1
Emerick Charles Nov 31, 1953 Oct 31, 1953 28 Babyland 1 16
Emerson Charles W. Dec 08, 1931 Oct 30, 2003 17685 Urn disenterred to family
Emerson Maurine Parker Mar 15, 1917 Apr 12, 1996 13577 Prayer 18 2
Emery Irene S. Jul 20, 1917 Nov 12, 2005 18824 Section J 5 1
Emery Joseph Jun 20, 1910 Feb 19, 2006 18977 Section J 5 2
Emery Loyd Edward Oct 16, 1918 Aug 16, 2007 19708
Emfinger Connie Sep 02 1908 May 24 1990 10667 Resurrection 49 1
Emfinger Fannie L Dec 20, 1931 Feb 26, 1974 3905 Resurrection 28 1
Emfinger R. L. Apr 08, 1927 Sep 08, 1995 13273 Inspiration 231 4
Emmerson Chester Eugene Aug 29 1911 Jul 30 1988 9828 Section A 107 3
Emmerson Dorothy Ellen Oct 06 1017 Oct 23 1982 7237 Section A 107 4
Emmert Dorothy Nadine Feb 28, 1922 Jun 26, 2002 16985 Prayer 234 2
Endsley Elizabeth    Sep 29 1909 Mar 18 1988 9670 Section A 21 4
Endsley James Landrum Dec 25 1907 Feb 14 1982 6952 Section A 22 1
Englan Frances I.  Mar 23, 1912 Apr 28, 1977 5120 Court of David C 6
England Earl McAlester Oct 04, 1911 Dec 25, 1993 12416 Prayer 218 3
England Elwin Jewel Feb 05, 1948 Jun 08, 1977 5153 Ascension 18 4
England Homer Dec 31, 1907 Dec 20, 1969 2702 Court of David 5 C
England William Marshall Mar 04, 1939 Oct 17, 1987 9478 Faith 41 4
Englert Arielle  Dec 14, 1982 Apr 13, 1983 7455
English Brandon Aaron Jul 10, 1984 Feb 04, 1992 11472 Lullabyland 38 10
English Kellie Lynn Nov. 22, 1963 Dec. 09, 1983 7748 Section A 55 1
English Lester K. Apr 21, 1910 Dec 31, 1958 577 Inspiration 167 1
English Lucille Redfern Aug 18, 1909 Aug 08, 1992 11711 Inspiration 167 2
English Peggy L. Jul 31, 1934 Jan 06, 2005 18886 Inspiration 167 4
English William Charles Oct 17, 1933 Jun 15, 1985 8431 Inspiration 167 3
Enloe Albert Linley Mar 22 1893 Jan 08 1969 2447 St. Matthew 102 3
Enloe Opal F. Nov 20 1913 Dec 27 1973 3838 St.Matthew 102 4
Ensey A. D. Mar 06, 1907 Jan 17, 1965 1600 Faith 94 3
Ensey Ann G. Jan 04 1931 Sept 20 1977 5239 Faith 94 4
Ensey Minyard Jan 27, 1920 Oct 16, 1976 4787 Spur, Texas
Enson Jessie   Apr 22, 1917 Feb 21, 2003 17345 Good Shepherd 44 2
Ensor William George Apr 18, 1922 Feb 28, 2002 16820 Good Shepherd 44 1
Eoff Kenneth G Mar 16, 1937 Jan 00, 1998 14456 Section D 104 3
Epperson John Wesley, Jr. Dec 31, 1919 Oct 02, 2003 17649 St.John 139 1
Epponger Wallace Dec 21 1958 Jun 30 1990 10719 Fountain 305 2
Erickson Donald Joy Jun 22, 1930 Nov 28, 1997 14394 Section D 214 2
Erickson Evelyn May 07, 1926 Apr 17, 1992 11561 Section D 214 3
Erieminer Jon Apr 16 1968 Apr 30 1968 2298
Ernst  Everett G Dec 21 1930   Jan 01 1973 3530 St. John 96 1
Ernst Rodger John Jan 12 1943 Jun 29 1982 7100 Masonic 205 1
Ernst Velmarie Jan 13, 1922 Apr 07, 2006 19023 Masonic 205 2
Ervin Allie Corine Oct 01, 1921 Sep 17, 1975 4416 Devotion 39 1
Ervin Derrell R. May 07, 1919 Sep 28, 1991 11306 Devotion 39 2
Ervin Joe B. Apr 09, 1915 Dec 17, 2002 17237 Love 202 1
Ervin Lauren Elsie Apr 28 1982 Apr 28 1982 7037 Babyland 37 13
Ervin Robert W. Jan 21, 1929 Sep 21, 1991 11295 Section C 44 3
Ervin Viola Norene Oct. 13, 1921 May 16, 1984 7956 Love 202 2
Erwin Arvis Duane Nov 10, 1934 Apr 04, 2003 17407 Memories 42 7c
Erwin Jerry William May 05, 1938 Mar 15, 2001 16194 Good Shepherd 135 4
Erwin Larry Dec 29, 1949 Feb 16, 2002 16811 Meditation 16 1
Erwin Launa Pearl Nov. 29, 1937 Dec. 15, 2000 16039 Memories 42 8C
Erwin Lillie Clara Oct 11 1905 Feb 24 1995 13000 Mausoleum Transcept 9A
Erwin Loraine M. not recorded  Mar 02, 1971 2994 Faith 100 2
Erwin Pauline V Mar 02 1907    Oct 06 1972 3458 Fountain 539 2
Erwin Pete Oct 04, 1922 Jun 30, 1991 11183 Good Shepherd 252 3
Erwin Robert Earl Mar 06, 1933 Jan 18, 1986 8703 Faith 100 3
Erwin Ruby Lee Mar 04 1910 Dec 01 1990 10887 Good Shepherd 134 3
Erwin Ruel Owen May  11 1898 Jan 08 1985 8230 Fountain 539 1
Erwin Sarah Danwoody Nov 4, 1884 Apr 05, 1956 233 Fountain 401 2
Erwin Sue Mar 06, 1925 May 03, 2003 17447 Good Shepherd 252 4
Erwin Susan D May 17, 1953 Mar 19, 2007 19505 Good Shepherd 252 2
Erwin Troy E Jan 28, 1894 Feb 02, 1975 4191 Faith 100 1
Erwin Verda Eulalia 4/3/1896 Apr 28, 1979 5842 Meditation 23 1
Erwin Willie E. Mar 03, 1902  Aug 01, 1967 2134 Transcept A-9
Erwin Willie Marie Oct 05, 1912 Dec 15, 1996 13916 Good Shepherd 217 4
Erwin  Bonnie Hickam Mar 15, 1905 Oct 06, 1980 6369 Peace 277-3
Erwlin Orez Marion Jul 13 1896 May 08 1982 7047 Meditation 29 4
Escarsega Steve Randolph Feb 14, 1904 Jan 29, 2005 18398 Babyland 58 11
Escarsegar Samara Beth  Cortinez Oct 21, 2005 Oct 21, 2005 18757 Babyland 59 11
Escudero Eva D. Nov 11, 1917 Sep 06, 1991 11278 Resurrection 319 1
Esmon Joyce Nell Aug 17, 1939 Jun 27, 1993 12159 Good Shepherd 200 4
Esmond Kenneth E. Feb 24 1922 Oct 10 1977 5258 Masonic 11 1
Esparza Jose T. Apr 22, 1943 Jan 19, 2003 17298 Adoration West 174 1
Espinoza Samuel Roy May 05, 1958 Mar 24, 2002 16857 Section C 61 4
Esquivel Grace Kay Jul 10, 2004 Jul 10, 2004 18089 Babyland 54 5
Esquivel Luis Mendez Sr. Jan 20 1928 Nov 17 1988 9953 Section C 213 4
Essl Icie Flo May 29, 1905 Oct 09, 1981 6804 Inspiration 253 2
Estell Evelyn Dathine Feb 28, 1936 Apr 02, 1999 15133 Harmony 377 4
Estell Joe Jan 25, 1929 Sep 11, 1999 15354 Harmony 377 3
Estes Claudia Nov 22, 1999 Mar 08, 1983 7409 Resurrection 19 4
Estes Johnny Rado        Dec 26, 1893 Feb 04, 1977 5015 Resurrection 19 3
Estoll Rosie Jan 25, 1895 Oct 07, 1961 1009 Ascension 192 1
Estoll Thomas Charles Apr  188 4 Dec 10, 1978 5688 Ascension 191 4
Estrada Bessie Lee Sep 05, 1947 Jan 29, 1998 14489 Harmony 301 1
Estrada Maria A Feb 25, 1960 Feb 01, 2008 19940 Adoration 417 4
Estrada Maria A Feb 25, 1960 Feb 01, 2008 19940 Adoration 417 4
Etchebarren Peter Ray Oct 06, 2002 Oct 06, 2002 17135 Babyland 59 3
Etheredge Darwin Dwain Sep 22, 1919 Sep 06, 2005 18698 Section D 53 3
Etheredge Diane Jun 06, 1954 Mar 18, 1967 2053 Fountain 422 2
Etheredge Dorothy Florence Dec 23, 1932 Feb 27, 2002 16817 Section D 53 4
Etheridge Ethel Belle May 26 1912 Oct 05 1990 10817 Section B 201 4
Ethridge Charles W. not recorded Dec 01, 1966 1985 Prayer 146 1
Ethridge Edwin Jan 18, 1910 Jan 10, 1994 12448 Section B 201 3
Eubanks Archibald Bethel Oct 07, 1905 Apr 19, 1991 11099 Section B 46 1
Eubanks Esta Waltrip Mar 16, 1916 Oct 10, 2001 16566 Section A 275 3
Eubanks Garlen George Nov 19, 1914 Apr 05, 1991 11084 Masonic 53 3
Eubanks Maynard Franklin Jan. 16, 1913 Jan. 23, 1984 7823 Section A 275 4
Eubanks Roselle Mar 29, 1919 Dec 26, 1996 13934 Masonic 53 4
Eudy Howard Reallya Oct 01, 1910 Oct 06, 1979 5976 Love 9 1
Eudy Joe Dell Oct 24, 1922 Feb 19, 2006 18952 Love 9 2
Eudy Michael Lee May 09 1961 Aug 03 1973 3720 Masonic 189 3
Eudy Mike D. Oct 06, 1918 Nov 26, 2001 16627 Masonic 189 1
Eudy Virgil Leone Mar 18, 1910 Mar 03, 1986 8754 Masonic 53 2
Eudy  Jewel Boyce  "J.B." Feb 05, 1901 Oct 16, 1995 13316 Masonic 53 1
Evan Aubrey Knowles Sep 21 1924 Aug 30 1982 7167 Faith 91 4
Evans A T. Apr 5, 1889 Apr 26, 1965 1654 Fountain 255 1
Evans Billye R. May 30, 1933 Jan 28, 2007 19423 Faith 91 3
Evans Clayton Clyde Feb 24 1017 Jan 29 1985 8258 Devotion 269 3
Evans David Clay Feb 15, 1951 Jun 05, 1975 4312 Love 172 3
Evans Denise Michaelle Jan 111989 Jan  11 1989 10035 Babyland 50 2
