Back     SUNSET MEMORIAL "G" FILES      Home

 

LAST NAME FIRST  D.O.B.  D.O.D.  # GARDEN
Gabble Preston B  Feb 11 1904   Jan 08 1973 3537
Gabler Charles Hardy Jul 08, 1922 Oct 05, 1980 6366 Inspiration 258 2
Gabrel Alfred Calvary May 4,1898 Jan 02, 1979 5712 Love 35 1
Gabrel Alfred Marlin "Slim" May 05, 1921 Oct 10, 2005 18745 Love 35 3
Gabrel Lela Ann Mar 16 1900 Mar 04 1991 11023 Love 35 2
Gaddis Arlen B Mar 09 1913 Nov 03 1994 12849 Section D 223 1
Gaddis Christoper Glenn Jul 10, 1971 Jul 31, 1976 4718 Serenity South 184 3
Gaddis Geneva Jul 7 1914 Jan 15 1987 9136 Section D 223 2
Gaddis Glenn Robert Aug 08, 1949 Jul 31, 1976 4716 Serenity South 184 2
Gaddis Sylvia Beth Aug 30, 1952 Jul 31, 1976 4717 Serenity South 184 4
Gaddy Brenda Sue Jun 10, 1958 Jun 10, 1958 506 Babyland 6 7
Gaddy James William Mar 30 1913 Dec 17 1987 9544 Peace 210 1
Gaddy Michael Ray Nov 25, 1939 Jun 24, 1999 15250 Peace 235 1
Gaddy Ruth Smith Jul 10, 1916 Oct 30, 2008 20318 Peace 210 2
Gaede Earl Frederick Jul 05, 1918 Nov 22, 2007 19831 Section C 134 3
Gaede Frances Jun 20, 1921 Jan 22, 2003 17288 Section C 134 4
Gaffard Newton not recorded Oct 13, 1956 303 Meditation 117 1
Gage Fred C Jul 19, 1910 Jun 27, 1998 14721 Faith 110 3
Gage Howard D. Jan 03, 1935 Feb 28, 2001 16176 St. Matthew 36 3
Gage Laura not recorded Dec 24, 1960 887 Faith 110 2
Gage William D.  May 07, 1984 May 07, 1984 7947 Babyland 44 2
Gage William H Jul 31 1882   Feb 05 1973 3561 Faith 110 1
Gaile Elbert J. Jul 07 1927 Nov 03 1994 12850 Section C 211 1
Gaile Myrtle May Jan 00, 1900 Dec 19, 2002 17249 Section C 211 2
Gaill Royce Dale Nov 28 946 Apr 28 2007 19556
Gaines Cora Fern  Sep 27, 1937 Nov 04, 2007 19805 Adoration 168 3
Gaines Laurian Esper Aug 13 1914 Feb 26 1988 9640
Gaines Sharilene Kirk Oct 04, 1944 Jun 19, 2008 20156 Prayer 526 4
Gaines Walter Lewis Jun 16, 1996 Jun 16, 1996 13665 Good Shepherd 673 3
Gaines Wreatha Cleo May 10, 1915 Oct 28, 1995 13334 Good Shepherd 673 4
Gaitan  Bicente G. Jr. Apr 15, 1931 Mar 05, 2006 18971 Adoration 355 3
Galdean  Vanessa Kay"Amy"Greenfield May 06, 1971 Feb 12, 1994 12502 Good Shepherd 582 1
Gale Cecil David Nov 29, 1926 Aug 31, 2002 17069 Fountain 262 7
Gale Elena H. Feb 12, 1929 Feb 04, 2008 19954 Fountain 262 6
Gale Elena H. Feb 12, 1929 Feb 04, 2008 19954 Fountain 262 6
Galindo Adam B. Jul 19, 1967 Mar 20, 2004 17920 Adoration West 184 3
Galindo Gabriel Ivan Nov 13, 2008 Nov 13, 2008 20329 Babyland 61 13
Galindo Merce Basurto Dec 14, 1930 May 04, 1996 13602 Good Shepherd 366 3
Galindo Mercedez Martinez Sep 24, 1924 Mar 31, 1993 12050 Prayer 203 4
Galindo Ruben Paul Jul 30, 1952 Mar 31, 2003 17396 Adoration West 105 1
Galindo Virginia Ramirez May 21, 1926 Mar 14, 2005 18478 Prayer 203 3
Gallant Bula Amanda Jul. 28, 1890 Jan. 15, 1984 7814 Inspiration 138 2
Gallant R. H. Oct 20, 1879 May 05, 1958 488 Inspiration 138 1
Galle Glynn Marshall Apr 26, 1939 Mar 17, 1990 11534 Good Shepherd 265 4
Gallegas Herman Dean Jul 16 1956 Apr 18 1989 10167 Section D 83 1
Galloway Edwin  Truett Dec 06, 2014 Feb 11, 1983 7379
Galloway Gerald C Apr 12, 1906 Apr 08, 1978 5454 Faith 88 1
Galloway Helen Goodwin Dec 04, 1920 Aug 13, 2004 18130 Section A
Galloway Marie L. Jul 07, 1906 Nov 06, 1992 11827 Faith 88 2
Galloway Raymond E Dec 31, 1928 Jul 02, 2004 18165 Hope 64 1
Galyon Clair Ellen Age 88 Nov 11, 1985 8614 Love 192 2
Galyon Frank Jr Jul 02, 1920 Apr 08, 1992 11553 Love 192 4
Galyon Frank Sr. NA, 1897 Aug 11, 1960 829 Love 192 1
Galyon Jeannie Sumpter Nov 23, 1923 Sep 08, 2004 18375 Justification  Urn garden 1-Feb
Galyon Maxine Apr 14, 1929 Jul 15, 1998 14752 Love 192 2
Gambell Jessie Estelle May 05, 1932 Aug 04, 2004 18119 Section C 283 4
Gambell Paul Edward Oct 26, 1929 Jul 07, 2001 16333 Section C 283 3
Gamble Bobby Dale Jun 09, 1954 Oct 03, 1978 5612 Devotion 64 2
Gamblin Dorothy Jean Oct 07, 1928 Feb 03, 2008 19949 Resurrection 226 4
Gamblin Dorothy Jean Oct 07, 1928 Feb 03, 2008 19949 Resurrection 226 4
Gamblin Frederick Oliver Feb 04, 1978 Aug 24, 1895 5392 Resurrection 226 1
Gamblin Virgie Mae Nov 07 1907 Mar 25 1990 10585 Resurrection 226 2
Gamboa Ciria H. Aug. 08, 1917 Dec. 13, 2000 16033 Section A 277 4
Gamboa Placido Lara Oct 11, 1922 Feb 01, 1983 7369 Section A 277 3
Gamboa Raul Abel Jr Mar 22, 1953 Aug 30, 1999 15335 Harmony 394 4
Gandy Alvena Apr 26, 1924 Aug 20, 2002 17056 Prayer 144 1
Gandy E. G. not recorded Mar 21, 1965 1633 Resurrection 144 1
Gandy James LaFayete, Jr. May 30, 1923 Jun. 25, 2000 15797 Hope 47 1
Gandy Jewel C. Aug 05, 1921 May 04, 2006 19062 Memories 41 2B
Gandy Terrell Jan 23, 1955 Nov 13, 1981 6844 Prayer 144 2
Gandy Travis Ray Jan 05, 1908 Jul 16, 1996 13706 Good Shepherd 28 1
Gandy  Owen Charles , Jr. Aug. 07, 1920 Nov. 16, 2000 15985 Memories 41 1B
Ganm Delsie O Feb 15, 1929 Oct 09, 2000 15933 Resurrection 25 4
Gann Charles F Sr Mar 14, 1922 Apr 03, 2005 18515 Resurrection 25 3
Gann Rodney Wayne May 26, 1975 May 28, 1975 4304 Lullabyland 44 3
Gann Warren "Saucer" Apr. 05, 2009 Jan. 02, 1984 7788 St. Luke 69 4
Gannon Mary Ellen Aug 22 1904 Aug 21 1984 8068 Fountain 419 3
Gannon Perry L. Sep 29, 1903 Jul 05, 1967 2096 Fountain 419 2
Ganoe Irene Watson Mar 20, 1927 Aug 13, 1996 13755 Good Shepherd 144 1
Ganske William D. O. Sep 03 1908 Sep 03 1973 3749 St.John 60 2
Gant Josephine Lois  Aug. 31, 1915 Nov. 26, 1999 15477 Section C 249 4
Gant Lloyd Chestene Jul 13, 1916 Jul 14, 1988 9810 Section C 249 3
Ganter Carol Ann Mar 26, 1956 Mar 29, 1956 230 Babyland 11 10
Ganter Mildred Lanelle Feb 23, 1933 Jun 15, 2006 19106 St. Luke 141 1
Ganzalez  Manuel Erinco Jr Jun 28, 1917 Jul 22, 1980 6290
Garcia Aaron Joseph May 10 1990 May 11 1990 10644 Babyland 48 7
Garcia Arthur Torres Nov 07 1952 Mar 21 1990 10583 Good Shepherd 570 1
Garcia Aubina Molinar Sep 08 1047 Sep 05 1994 12774 Good Shepherd 81 2
Garcia Eleuterio Gonzales Apr 18 1924 Mar 16 1989 10125 Section D 150 1
Garcia Jose Angel Aug 22, 1995 Aug 29, 1995 13262 Babyland 57 15
Garcia Joshua Roy Sept. 21, 2008 Sep 21, 2008 20275 Babyland 61 6
Garcia Micaela Hernandez May 08, 1905 Mar 17, 2003 17382 Good Shepherd 391 4
Garcia Seth Andrew Jun 22, 1995 Jun 22, 1995 13189 Babyland 54 8
Garcia  Benjamin Michael Jul 29, 1996 Jul 29, 1996 13721 Babyland 54 16
Garcia  Isaias Ike Jr. Aug 02 1975 Jan 22 1995 12964 Good Shepherd 343 3
Gardea Gerardo Feb 8,1959 Jun 12, 2008 20149 Memories 49 4B
Gardea, Jr. Oscar June 29,1983 Jun 12, 2008 20147 Memories 49 4B
Gardenhire Belva Loraine Octo 29,1900 Jan 21, 1979 5735 Resurrection 204 4
Gardenhire Gregory Neal Aug 26, 1958 Aug 26, 1958 533 Babyland 9 1
Gardenhire Henry Grady         Dec 17,1896 Jun 02, 1985 8417 Resurrection 204 3
Gardenhire Jack W. Aug 29, 1922 Feb 28, 1960 743 Resurrection 204 1
Gardenhire Robert Cash Feb. 03, 1957 Jan. 04, 1984 7789 St. Mark 32 2
Gardenhire Troy Cash Jul 22, 1923 Jul 23, 1976 4759 St. Mark 32 1
Gardner Alan Don Jr. Aug 11 1953 Feb 14 1982 6954 Section A 20 1
Gardner Bluett S. Jan 18, 1911 Feb 04, 1962 1065 Ascension 138 1
Gardner Crystal Leigh Aug 20, 1986 Aug 20, 1986 8962
Gardner Earnest Grafton Dec 23, 1906 May 29, 1986 8864 Ascension 115 1
Gardner Eunice Ferrell Dec 21 1901 nov 11, 1987 9508 Inspiration 212 2
Gardner Florene L.  Sep. 18, 1918 Jun. 24, 2000 15794 Peace 299 4
Gardner Harold Francis Dec 29 1925 Jul 30 1988 9831 Section D 20 1
Gardner John Scott Jun 07, 1977 Sep 08, 2007 19739 Inspiration 212 3
Gardner Joyce Marie Jan 03, 1926 Sep 30, 1995 13364 Section D 20 1
Gardner Mary Sep 12, 1918 Jan 10, 1992 11442 Ascension 115 2
Gardner Misty Lee Feb 25, 2974 May 02, 1974 3948 Babyland 24 13
Gardner Paul Lee Jan 03, 1926 Nov 13, 1971 3160 Prayer 402 3
Gardner Tamera Sep 12, 1972 Aug 30, 2002 17075 Section D 170 3
Gardner Walter Raymond Aug 31, 1912 Aug 27, 1981 6753 Peace 299 3
Gardner William Henry Jun 07, 1930 Sep 28, 2001 16449 Section D 173 4
Gardner  Elva David  7/16/1896 Jul 15, 1979 5897 Inspiration 212 1
Gardner  Olivia Irene May 02, 1912 Sep 24, 1979 5967 Ascension 138 2
Gariepy Aline Frances Mar 03, 1927 May 11, 1986 8841
Gariepy Noah Angel Sep 19, 2001 Sep 19, 2001 16437 Babyland 58 16
Garlington Andrea Ann Feb 04, 1924 Oct 23, 1960 859 Faith 147 2
Garman Vicky Jo Feb 25, 1952 Jan 17, 2003 17286 Section A 173 4
Garms Ruth Antoinette Feb 06, 1921 Feb 02, 1986 8718 Section C 255 2
Garner Claude Roger Jr                 Age 61 Nov 12, 1985 8618 Section C 307 3
Garner Clyde Dec 15 1917 May 31 1989 10224 Section C 188 1
Garner Eva Jewell Jun 21, 1916 Feb 09, 1992 11481 St. Matthew 10 2
Garner Helen Ruth Jan 24, 1924 Feb 24, 2004 17870 Section C 307 4
Garner James Roger Feb 15, 1949 Oct 02, 2002 17127 Section C 308 1
Garner Jason James Oct 14, 1970  Dec 00, 1992 11892 Section C 124 3
Garner Leonard Preston May 05, 1911 Jan 03, 1975 4158 Prayer 558 1
Garner Lucille Marie  Mar. 15, 1919 Mar. 05, 1984 7872 Section D 123 4
Garner Nona Eldora Aug 06, 1914 Jan 03, 1975 4159 Prayer 558 2
Garner Patsy Ruth Aug 15 1926 Nov 28 1989 10407 Section D 178 2
Garner Porter M Jun 18 1912 Mar 22 1969 2490 St. Matthew 10 1
Garner Rufus Howard Jun 08, 1914 Sep 04, 1996 13775 Section D 138 3
Garrell Olen J. Feb 17, 1894 Dec 19, 1954 106 Love 212 4
Garren Lydia Grace Feb 01 1907 Nov 30 1990 10883 St. Luke 7 2
Garren William Franklin May 02, 1902 Jul 06, 1988 9791 St. Luke 7 1
Garrett Adrian Sep 28, 1919 Oct 19, 2001 16573 Good Shepherd 579 1
Garrett Andy Keet Mar 20, 1920 Jun 22, 1980 6258 St.Luke 21 3
Garrett Billie Jean Nov 19, 1925 Feb 28, 1998 14542 Harmony 368 2
Garrett Bobby Dan Feb 07, 1971 Feb 07, 1971 2973 Babyland 26 2
Garrett Coda G. Apr 21, 1903 Aug 10, 1993 12219 Section C 83 2
Garrett Cordelia K. May 28, 1995 Dec. 23, 1983 7771 Resurrection 271 2
Garrett Cortez May 27, 1918 Aug 21, 2004 18146 Section C 82 1
Garrett David Aug 08 1967   Jul 09 2006 19138 Harmony 192 4
Garrett Della Oct 18, 1903 Mar 16, 1986 8771 Section C 83 3
Garrett Ed  Apr 05, 1905 Mar 12, 1971 2995 St. John 6 2
Garrett Floy M Nov 11, 1921 Aug 17, 2004 18142 St. Luke 21 4
Garrett Franklin Jun 10, 1939 Jul 10, 2004 18090 Section C 83 4
Garrett Imogene Snow Apr 15, 1926 Apr 03, 2003 17401 Good Shepherd 579 2
Garrett James Berton Sep 01, 1927 Nov 15, 1986 9018 Section D 235 1
Garrett Jimmy H Aug 12 1934 Mar 15 1955 9180 Section C 83 1
Garrett Juanita Aug 09, 1917 Jun 20, 1976 4680 Ascension 11 3
Garrett L. D. Dec 31, 1894  Nov 22.1963 1384 Resurrection 271 1
Garrett Larry Jul 04, 1946 Oct 09, 1970 2879 Prayer 120 4
Garrett Leonard Sep 21, 1930 Jun 14, 1993 12144 Good Shepherd 486 1
Garrett Luther E.  Oct. 14, 1922 Jan. 04, 2000 15542 Prayer 119 3
Garrett Luther Ray Jul 23, 1944 Feb 20, 2004 17866 Adoration 58 1
Garrett Matthew Tyler Aug 17, 2002 Aug 17, 2002 17054 Babyland 63 16
Garrett Melonie Ann Mar 13, 1970 Mar 14, 1970 2751 Babyland 19 15
Garrett Robert P Dec 30, 1923 Oct 28, 2004 18239 Harmony 368 1
Garrett Robtert Milton not recorded Sept 07, 1/65 1718 Ascension 34 3
Garrett Ronny Jul 02, 1956 Jul 02, 1956 264 Babyland 3 11
Garrett Royce Glenn Feb 02, 1961 Jun 06, 1980 6239 Devotion 220 1
Garrett Terry Lynn Apr 20 1972 Apr 20 1972 3311 Babyland 28 1
Garrett William R Aug 11, 1905 Apr 07, 1974 2554 Ascension 237 1
Garrison Clara Bell Mar 27, 1923 Mar 08, 1977 5056 Serenity North 41 2
Garrison Monte Ray Oct 09, 1924 Jul 22, 2008 20205 Masonic 178 3
Garton Charles Dec 05, 1925 Oct 30, 1998 14890 Ascension 233 1
Garton Charlie Aug 16, 1898 May 10, 1956 248 Love 187 1
Garton Edna Apr 15, 1906 Apr 12, 1958 480 Love 187 2
Garves Wayland Martel Dec 03, 1904 Feb 04, 1986 8721
Garvey Michael Francis May 07, 1977 Jul 20, 2001 16357 Devotion 266 2
Garvin David Earl Aug 27, 1924 Dec 31, 1985 8683
Garvin Novonka Aug 25, 1910 Sep 07, 1980 6338 Resurrection 227 4
Garvin Ollie Lewis Jul.  24, 1910 jan. 04, 2000 15555 Resurrection 227 3
Garvin Pete B. Oct 15, 1925 Oct 15, 1965 1735 Babyland 19 13
Gary Benjamin Harper Jan 28, 1903 Jun 19, 1975 4325 Prayer 495 4
Gary Hurst Comer, Jr. Mar 31, 1935 Aug 27, 1981 6752 Peace 162 1
Gary Lola Maud Apr 02, 1900 Feb 07, 1997 14003 Meditation 118 2
Gary Willie Belle Aug 23, 1903 Dec 31, 1997 14451 Prayer 495 3
Garza Charles L Nov 23, 1924 Sep 07, 2000 15899 Section B 13 4
Garza Christian Madrid Nov 16 1990 Nov 21 1990 10871 Babyland 47 11
Garza Damian James Dec 31, 1985 Aug 04, 2005 18662 Adoration 351 4
Garza Lupe Nov 30, 1954 Feb 20, 1976 4552 Prayer 122 1
Garza Raul McDonald Apr 29, 1929 Jun 08, 1981 6659 Devotion 217 1
Garza Valentino Rudy Feb 14, 1922 Dec 04, 1992 11870 Section C 149 1
Gaskill Alice Mae not recorded Feb 08 1969 2466 Masonic 182 2
Gaskill Catherine Lee Jan 17, 1915 Mar 08, 2004 17893 St.John 25 4
Gaskill Jessie Carlton Nov 10, 1916 Jan 27, 1997 13984 St. John 25 3
Gaskins William Loyd Jul 20, 1925 Feb 23, 2004 17869 Harmony 262 4
Gaspar Maria Hernandez Dec 22 1921 Mar 19 1989 10131 Section D 107 4
Gaspard Roy Dean Apr 08, 1953 Jan 17, 1974 3857 Serenity South 208 4
Gaston Daniel Howard Mar 21 1905   Jun 09 1972 3357 Fountain 469 3
Gaston Thelma Zoe Jun 20, 1905 Sep 06, 1993 12253 Fountain 469 4
Gates Curtis C. Mar 14, 1919 Nov 08, 1960 864 Fountain 315 2
Gates Johnie E. Mar 23, 1939 Jul 14, 1962 1160 Resurrection 255 2
Gates  Letrisha.  not recorded  May 00, 1968 2324
Gathings Paul Ervin Jan 21 1923 May 18 1988 9731 Prayer 169 3
Gatlin Anna Faye Jul 29, 1934 Feb 02, 1999 15023 Good Shepherd 186 2
Gatlin Billye Wilthe Sr. Aug 03, 1934 Mar 29, 1993 12047 Good Shepherd 186 1
Gatlin Ethel Agnes Feb 28, 1929 Jun 22, 1977 5163 Prayer 468 4
Gatlin Willie Eugene Jul 13, 1925 Jun 20, 1997 14185 Prayer 468 3
Gatlin  Baby Girl Nov 24, 1979 Nov 24, 1979 6023 Lullabyland 23 10
Gaubatz Frederick George Jr. Mar 18 1924 Apr 14 1985 8361 Section A 123 1
Gaubatz Polly Estella not recorded Dec 10 1994 12899 Section A 123 2
Gaule Christopher Oct 13, 1971 Sep 01, 1991 11271 Good Shepherd 266 4
Gaule Karen D. Aug 20, 1951 Oct 06, 2002 17136 Adoration West 179 4
Gaulke Paula Oct 16, 1943 Jan 29, 1999 15014 Love 75 3
Gavit Denzil W. [Chick] Oct 06, 1918 Oct 29, 1996 13854 Section C 304 1
Gavitt Jimmy Lee Jr. Aug 17, 1960 Aug 18, 1960 833 Babyland 10 3
Gay Alberta May Oct 07, 1903 Jan 31, 1966 1803 Inspiration 227 3
Gay Charles Lee Jul 25, 1927 Feb 16, 1968 2255 Masonic 82 5
Gay Charles Thomas Apr 27, 1908 Jun 14, 1974 3987 Inspiration 78 1
Gayler Aubrey Wilson "Pete" Oct 19, 1918 Aug 26, 1985 8510 Section D 56 3
Gayler Dow Brayden, Sr. Jul 11, 1905 Mar 23, 1975 4254 Ascension 72 3
Gayler Helen Aline Mar 25 1916 Mar 10 1990 10567 Section D 56 4
Gayler Lillian Dec 27, 1922 Apr 25, 1999 15169 Ascension 72 4
Gayoso Juanita Odessa Flippo Mar 07 1916  Jul 17 1994 12711 St. Mark 68 4
Gayoso Kenneth Ray Jan 24, 1947 Jun 05, 2002 16955 Section B 125 3
Gazella Carole Patricia Sullivan Jan 16, 1937 Jul 11, 2007 19669
Geary Ethel Olivia Aug 22 1998 Jan 26 1991 10978 Good Shepherd 71 1
Geary Ronald James Sep 27, 1952 Dec 12, 1985 8664 Ascension 12 3
Geary Wilma Elenor M Jan 03, 1925 Feb 26, 1999 15073 Good Shepherd 71 3
Gee Bennie Jack Nov 13 1929 Mar 10 1988 9660 Peace 6 2
Gee Charles Edward Sr. Nov 29, 1926 Feb 21, 1992 11491 Peace 6 1
Gee Florence Apr 27 1909 Oct 15 1994 12824 Resurrection 96 4
Gee Juanita E. Aug 08, 1921 Jun 01, 2001 16285 Memories 39 2B
Gee Leonard Dee Oct 20, 1893 Dec 28, 1980 6476 Resurrection 96 3
Gee  Tamara Kaye Feb 05 1960 May 30 1969 2540 St. Matthew 87 4
Geers Buford Cornelius Aug 02 1904 Sep 29 1989 10355 Section C 226 3
Geers Gordon Wayne Oct 28 1947 Jun 04 1988 9757 Section C 226 2
Geers Ruby Ruth Jul 13, 1930 Apr 02, 1998 14601 Section C 226 4
Gennis Walter Janes Apr 14 1921   Sep 16 1982 7192
Genovese Sammy Lawrence Jul 10, 1945 Apr 26, 2005 18547 Adoration 46 3
Gensberg Aaron Dec 31, 1910 Apr 13, 1978 5459 Devotion 165 1
Gensberg Elsie Mae May 01, 1914 Jan 17, 1982 6921 Devotion 165 2
Gentes  Alfred Joe  Jan 10 1933 May 8 1987 9296 Section B 179 1
Gentles Betty Jane Apr 10, 1927 Oct 06, 1991 11317 Good Shepherd 278 4
Gentry Chetwin Lyle Apr 29, 1973 Jan 22, 1977 4997 Lullabyland 37 6
Gentry Florence B Aug 3, 1895 Feb 27, 1974 3904 St. John 105 2
Gentry Gloria May Ratliff Jan 10, 1933 Feb 10, 1997 14008 Prayer 536 3
Gentry Iva W May 15 1894 Oct 08 1973 3773 St. John 105 3
Gentry Jessie Irene Mar 19 1910 Oct 24 1988 9936 Resurrection 106 2
Gentry Mary Nell Nov 10, 1931 May 12, 1983 7495 Section D 218 4
Gentry Tyre Gale Jul 18, 1936 Nov 02, 1987 9500 Section D 218 3
Gentry Willie E. May 01, 1918 Mar 22, 1992 11530 Good Shepherd 283 1
Gentry Woody Roy Jun, 1905 Jul 14, 1960 811 Resurrection 106 1
George Charles James Aug 23, 1907 Apr 12, 1983 7452 St. Luke 158 1
George Charles James Jr Oct 23, 1942 Mar 27, 1986 8785 St. Luke 158 3
George Christine Nov 07 1918 Apr 20 1969 2511 Prayer 21 3
George Christopher Doyle Feb 09, 1939 Feb 10, 1998 14519 Harmony 186 3
George Donald Rien Oct. 09, 1928 Oct. 05, 1983 7672 Section D 234 4
George Ellen Christine Aug 16, 1920 Sep 18, 2003 17643 Resurrection 101 4
George Inez Bettes Apr 01, 1920 Sep 24, 2002 17115 Section D 234 3
George Kim Y. May 29, 1935 Dec 15, 2001 16667 Harmony 186 4
George Pete Oct 29, 1916 Mar 18, 1974 3915 Resurrection 101 3
George Sheila Roleta Jul 08, 1916 Jun 22, 1985 8437 St. Luke 158 2
George  Willie Feb 05, 1918 Sep 02, 2006 19214 Prayer 21 2
Gerard Frank Dec 17, 1900 Aug 09, 1960 827 Masonic 170 4
Gerard George Jerry Feb, 1916 Aug 11, 1960 830 Masonic 170 3
Gerbert Ronald Burk Dec 27, 1970 Dec 28, 1970 2940 Babyland 24 10
German Charles E. Sep 07, 1943 Sep 18, 1962 1190 Resurrection 218 1
Geron Carolyn Sue Jan 14 1936 Mar 14 1995 13033 Section A 170 4
Gerry Robert May 11, 1921 Jul 23, 2005 20356 Adoration 439 3
Gerson Abraham        Feb 22,1905 Sep 02, 1978 5580 Temple Beth El 18 1
Gerson Leah May 31, 1907 Feb 27, 1997 14041 Temple Beth El 18 2
Gerst Eula Ethel Jan 10, 1908 Apr 28, 1993 12083 Hope 242 2
Gerst Otto Ray Nov 01, 1909 Mar 09, 1997 14059 Hope 242 1
Gertson Robert Franklin Jun. 11, 1921 Apr. 21, 1984 7928 St. Mark 29 3
Gesch Fritz Jr Jul 16 1929 Apr 11 1994 12574 Good Shepherd 406 1
Gest E. L. Nov 29, 1910 Nov 23, 1958 565
Ghalson Lillian Mar 14, 1908 Jun 07, 1958 505 Inspiration 65 1
Gholson Tommie J. Feb 14, 1901 May 31, 1970 2802 Inspiration 65 2
Giarratano Rosario Joseph Jan 16 1917 Jan 14 1987 9137 Prayer 165 4
Giba Roger Apr 04, 1943 Jul 22, 1999 15281 Harmony 244 1
Gibbons Willey M. Dec 25, 1889 Apr 26, 1966 1869 Transcept 2E
Gibbs Tommie C Ford Sep 08 1904 Apr 08 1990 10601 Fountain 358 2
Gibson Alice Dec 11, 1931 Apr 13, 2006 19087 Ascension 75 1
Gibson Bennie Grace Jan 18, 1914 Jul 07, 1991 11194 Fountain 303 4
Gibson Billie Feb 06, 1921 Jun 11, 2001 16294 St. Mark 76 4
Gibson Bob H Apr 19, 1936 Feb 05, 2005 18414 Adoration 80 3
Gibson Charles Frederick Nov 11, 1939 Apr 28, 2001 16243 Memories 27 1B
Gibson Cynthya Virginia Dec, 1882 Jan 16, 1971 2951 Love 162 3
Gibson David Jul 20, 1949 Apr 11, 1991 11093 Faith 86 3
Gibson Earle Kathryn Dec 21, 1925 Jan 10, 1998 14467 Memories 16 2A
Gibson Earskin R Mar 02, 1927 Oct 08, 1998 14862 Memories 16 2A
Gibson Faunt Leroy Age 66 na 1972 3351 Fountain 380 3
Gibson Florence Margaret Jun 24, 1917 Jan 04, 1977 4978 Masonic 157 2
Gibson Frances V. Jun 28, 1910 May 06, 1995 13121 Good Shepherd 455 4
Gibson Frankie Opal Apr 03, 1907 Apr 19, 1992 11562
Gibson Harvey F. Oct 06, 1907 Sep 29, 1993 12299 Ascension 75 2
Gibson Herschel O'Bryan Oct 23, 1912 Nov 20, 1976 4913 St. Mark 76 3
Gibson Ina Mae Dec 23, 1912 Jan 07, 1992 11438 Good Shepherd 303 4
Gibson Jack Edward Apr 23 1942 May 23 1990 10664 Section C 248 3
Gibson Jack G, Sr. Nov 12 1903 May 19 1968 2326 Meditation 137 3
Gibson Jack Gaston , Jr. May 6 1927 Feb 2 1987 9166 Meditation 51 3
Gibson Jackie Doyal Jul 27, 1956 Jul 27, 1956 270 Babyland 3 3
Gibson James Jack Dec 09, 1932 May 25, 2007 19594 St. Luke 148 4
Gibson Joseph V Jr   Dr. Apr 23, 1923 Mar 03, 1999 15082 Good Shepherd 513 4
Gibson Josephine Claire Feb 09, 1911 Jun 17, 1979 12298 Ascension 75 2
Gibson Kemp Edward Aug 31 1964 Jun 05 1982 7085 Hope 124 1
Gibson Lonnie Lee Dec 10, 1905 Jul 13, 1979 5896 St. Luke 148 2
Gibson Louise May 31 1917 Oct 11 1984 8122 Fountain 380 2
Gibson Mary Leona Dec 07, 1907 Dec. 15, 2000 16043 St. Luke 148 3
Gibson Mildred Jan 11, 1912 Oct 31, 1980 6401 St. Mark 12 3
Gibson Owen S. not recorded Mar 12, 1965 1627 Masonic 157 1
Gibson Robert Edwin Jan 11 1930 Jun 18 1968 2379 Sanctuary 1-B
Gibson Royce Edward Mar 15, 1926 Jul 18, 1993 12189 Resurrection 321 1
Gibson Willie Earnest Apr 19, 1907 Jan 23, 1983 7357 Ascension 221 1
Gibson  Jimmy Joe Dec 25 1910 Oct 11 1982 7220 Section D 123 3
Gibson  Ralph Doss May 07 1908 Jan 25 1989 10063 Fountain 303 3
Gidden Claud Ellis Oct 18, 1928 Aug 25, 1980 6327 Peace 53 1
Giddens Elma Daulton Feb 01, 1916 Aug 28, 1981 6748 Devotion 267 1
Giddens George Ray Feb 25, 1922 Apr 27, 1993 12082 Devotion 272 1
Giddens Helen Frances Oct 01, 1925 Jul 25, 1991 11219 Devotion 272 2
Giddens Hubert Elmer Aug 08, 1943 Apr 22, 1991 11103 Devotion 272 3
Giddens Leonora Apr 20, 1912 Aug 30, 2006 19207 Fountain 351 2
Giddens Lewis Harvey Dec 12 2003 Feb 7 1987 9173 Fountain 351 1
Giesler Alvin Gene Mar 06, 1933 Feb 25, 2008 19991 Adoration 385 1
Giesler Alvin Gene Mar 06, 1933 Feb 25, 2008 19991 Adoration 385 1
Giesler Harold Lloyd Jul 08 1926 Jan 17 1990 10480 St. Matthew 152 1
Giffard Scott B Oct 17 1968 Oct 17 1968 2397 Lullabyland 5 5
Gifford Frederick Henry Jul. 12, 1951 Jan. 03, 2000 15540 Mausoleum Niche 18
Gilbert C.O. May 25, 1910 Dec 20, 1966 2002 Inspiration 144 1
Gilbert Calvin Allie Oct 02, 1912 Jul 01, 1981 6684 Devotion 253 3
Gilbert Freddie Oct 01 1943 Dec 29 1994 12924 Good Shepherd 181 1
Gilbert Lela M not recorded Oct 31 1964 1552 Fountain 176 4
Gilbert Lucila Gillis Apr 08 1915 Dec 20 1984 8200 Ascension 371 3
Gilbert Luster Ralph Apr. 02, 1913 Dec. 23, 1983 7770 Ascension 371 2
Gilbert Marsha Ann Nov 18 1937 Feb 7 1987 9175 Section D 223 3
Gilbert Rae J. Dec 13, 1897 Apr 07, 1963 1283 Fountain 176 3
Gilbreath Larry Dean Apr 05, 1955 Nov 14, 1993 12342 Memories Crypt 5 3B
