Back SUNSET MEMORIAL "J" FILES Home
LAST NAME FIRST NAME D.O.B. D.O.D. RECORD| Jachlin | Mary Magdelin | Aug 10 1907 | Jun 28 1982 | 7103 |
| Jackan | Barbara Gillian | Jan 03, 1949 | Aug 26, 2004 | 18153 |
| Jackson | "Bud" Gerald | Aug 16, 1915 | Jan 24, 1994 | 12471 |
| Jackson | Alan Woodman | 16642 | Feb 22, 1977 | 5035 |
| Jackson | Andrew | Apr 20, 1916 | Jan 23, 1971 | 2952 |
| Jackson | Andrew "AJ" | Jun 17, 1940 | Apr 25, 2006 | 19046 |
| Jackson | Andy Y | Dec 11 1890 | Dec 12 1977 | 5326 |
| Jackson | Annie Hogan | Oct 20, 1907 | Jul 14, 1991 | 11207 |
| Jackson | Barbara | Apr 03, 1928 | Jan 21, 2002 | 16730 |
| Jackson | Beatrice | Mar 18, 1916 | Jul 19, 1979 | 5901 |
| Jackson | Bobba Lea | Aug 27, 1930 | Aug 13, 2002 | 17040 |
| Jackson | Brandon Clay | Sep 28, 1995 | Sep 30, 1995 | 13297 |
| Jackson | Brenda Carol P. | Oct 04, 1949 | May 28, 2000 | 15760 |
| Jackson | Burl Willard | Jun 22, 1911 | Jan 19, 1976 | 4521 |
| Jackson | Charles Kimbrie | Sept 09 1905 | Nov 17 1977 | 5286 |
| Jackson | Charles Ralph | Mar 14 1931 | Jan 15 1995 | 12952 |
| Jackson | Chester O. | Nov 13, 1937 | Jan 19, 1962 | 1058 |
| Jackson | Christine Ida | Aug 12, 1910 | Jan 24, 1979 | 5736 |
| Jackson | Della D. | Jan 29, 1903 | Jun 27, 1963 | 1319 |
| Jackson | Doris Ellen | Nov 14, 1924 | Feb 25, 1976 | 4563 |
| Jackson | E. W. | not recorded | Aug 16, 1971 | 3110 |
| Jackson | Eual Harlen | Jan 25, 1915 | Sep 08, 1976 | 4751 |
| Jackson | Flora L | Dec 29, 1917 | Feb 08, 1975 | 4206 |
| Jackson | George | Jan 24, 1914 | Oct 21, 1963 | 1371 |
| Jackson | Gilbert P. | Nov 08, 1900 | Sep 05, 1961 | 995 |
| Jackson | Henry Etta | Jul 30, 1918 | Aug 09, 1983 | 7610 |
| Jackson | Hubert | 2-12-1892 | Jun 12, 1979 | 5878 |
| Jackson | Hubert Thomas | May 20, 1931 | Nov 17, 1971 | 3164 |
| Jackson | J. W. "Jack" | Aug 11, 1922 | Dec 21, 1992 | 11894 |
| Jackson | Jack O | Jun 15 1919 | Apr 14 1972 | 3304 |
| Jackson | James Carl | May 30 1907 | Nov 12 1977 | 5281 |
| Jackson | John J. | Jan 03, 1919 | Dec 21, 1993 | 12403 |
| Jackson | Johnni B. | Aug 14, 1947 | Feb 08, 1968 | 2253 |
| Jackson | Johnny W. | Apr. 16, 1924 | Dec. 11, 1983 | 7749 |
| Jackson | Kenneth Dale | Aug 28 1959 | Feb 11 1982 | 6951 |
| Jackson | Leander Glenn | Jul 22 1908 | Oct 13 1990 | 10827 |
| Jackson | Lelia M | Aug 05 1887 | Sep 23 1972 | 3449 |
| Jackson | Lloyd Ardis | Jan 30 1905 | Apr 24 1987 | 9275 |
| Jackson | Maggie | Jan 15 1911 | Mar 17 1994 | 12534 |
| Jackson | Mamie | Oct 23 1890 | Apr 19 1982 | 7025 |
| Jackson | Marion F. | Aug 11, 1897 | May 19, 1971 | 3051 |
| Jackson | Mary A. | Jul 22, 1902 | Nov 09, 1993 | 12335 |
| Jackson | Mary Ann | Jun 16 1892 | May 30 1982 | 7078 |
| Jackson | Mary E. | Nov. 30, 1919 | May 29, 2000 | 15755 |
| Jackson | Mattie Fay | Sep 18, 1921 | Mar 18, 1986 | 8772 |
| Jackson | Nellie | Aug 28, 1887 | Oct 30, 1967 | 2174 |
| Jackson | Nina P | Jun 08 1933 | Apr 05 1994 | 12563 |
| Jackson | Ovella | Mar 03, 1918 | Jun 28, 1953 | 13 |
| Jackson | Raymond Franklin | Jul 17, 1909 | May 22, 1979 | 5864 |
| Jackson | Rita Lou | Sep 25, 1960 | Sep 25, 1960 | 852 |
| Jackson | Robert Lee Jr. | Jun 07, 1920 | Jul 29, 1998 | 14766 |
| Jackson | Ruby | Sep. 19, 1912 | Dec. 13, 1999 | 15502 |
| Jackson | Terry L. | not recorded | Jul 00, 1971 | 3084 |
| Jackson | Thelma L. | Oct 23, 1923 | Jul 18, 1975 | 4350 |
| Jackson | Travia Isadene | Mar 10, 1981 | May 30, 1981 | 6652 |
| Jackson | Uel Elton | Apr 8 1923 | Jul 8 1987 | 9366 |
| Jackson | Verne Richaid | Apr 06 1921 | Apr 06 1982 | 7011 |
| Jackson | Violet Rose | Aug 11, 1908 | Oct 29, 1995 | 13333 |
| Jackson | Virginia Winn | Apr 17, 1917 | Feb 25, 1977 | 5042 |
| Jackson | Wanda W. | Jul 28, 1916 | Sep 17, 1975 | 4415 |
| Jackson | Wayne | Mar 04, 1929 | Nov 19, 1995 | 13467 |
| Jackson | William Arthur | Jan 21, 1978 | Nov 23, 1892 | 5368 |
| Jackson | Willie Leveda | Aug 18, 1915 | Jul 29, 1957 | 398 |
| Jackson | Wooten B | Jun 23, 1892 | Aug 24, 1974 | 4042 |
| Jackson | Johnny Wayne | Feb 11, 1979 | Feb 11, 1979 | 5811 |
| Jackson | Ross Allen | Jan 08, 1907 | Jul 24, 1978 | 5556 |
| Jacobs | Alfred R. | Apr 26 1885 | Oct 18, 1963 | 1370 |
| Jacobs | Lena | Sep 26 1890 | Dec 19 1973 | 3829 |
| Jacobs | Margarette | Jun 26, 1917 | May 31, 2006 | 19083 |
| Jacobs | Howard Rhea | Jan 6,1912 | Sep 10, 1978 | 5588 |
| Jaeger | Eugene Earl | Sep 6 1923 | May 26 1987 | 9318 |
| James | Thomas Stanton | Jun 04 1898 | Apr 03 1985 | 8350 |
| James | Cecil William | Oct 26 1913 | Mar 31 1990 | 10593 |
| James | Donna Lynn | Sep 24, 1954 | May 02, 2006 | 19060 |
| James | Douglas Harold | Aug 12, 1902 | Aug 08, 2002 | 17034 |
| James | Elizabeth I | Mar 29 1915 | Jul 02 1973 | 3697 |
| James | Felicia Ellen | Sep 06, 1960 | Sep 06, 1960 | 839 |
| James | Grace Bernice | Aug 29, 1917 | May 27, 2005 | 18580 |
| James | Irene Louise | June 16 1921 | Nov 27 l987 | 9527 |
| James | Jack Arlis | Dec 09, 1930 | May 28, 1993 | 12119 |
| James | Jim Alred | Jun 30, 1936 | Mar 18, 2002 | 16849 |
| James | Landon Ray | Jun 08, 1966 | Jul 28, 1999 | 15290 |
| James | Mabel Agnes | Oct 21, 1909 | Dec 04, 2004 | 18302 |
| James | Philip Glen | Sep 10 1918 | Jan 03 1974 | 3846 |
| James | Raymond K | Sep 29, 1915 | Aug 30, 1998 | 14807 |
| James | Robert B. | Jul 29, 1934 | Aug 04, 1995 | 13228 |
| James | Ruth Lee | Dec 15 1908 | May 26 1988 | 9738 |
| James | Suzie | Sep 02, 1910 | Oct 08, 2001 | 16564 |
| James | Woodson Morris | Jul 22, 1905 | Jan 26, 1976 | 4528 |
| James | Frank W. | not recorded | Nov 15, 1967 | 2186 |
| James | Jeffrey | Apr 01 1961 | Sep 07 1982 | 7180 |
| James | Pauline Jane | Feb 05 1911 | Dec 13 1989 | 10427 |
| Jameson | S. J. | Nov 17, 1903 | Mar 23, 1962 | 1100 |
| Jan | Lola Gladys | Jun 16 1900 | Nov 10 1987 | 9507 |
| Janca | Mary Lee | Aug 30 1923 | Sep 25 1988 | 9901 |
| Janca | Rudolph Vincent | Apr 05 1916 | Feb 17 1991 | 11010 |
| Janca | Sherry Lee | Apr 27, 1955 | Aug 10, 1957 | 402 |
| Janek | Shelby Carol | Feb 14, 1941 | Jan 29, 1981 | 6513 |
| Janke | Albert E. | Oct 21, 1914 | Aug 17, 1991 | 11249 |
| Janosik | Joseph | Jun 06, 1917 | Apr 14, 1995 | 13085 |
| January | Elfriede | Apr 27, 1930 | Oct 26, 2003 | 17686 |
| January | Richard | Apr 04age 60-62 | Jan 16 1985 | 8245 |
| Jared | Dollie Ovada | Feb 27 1901 | Mar 29 1989 | 10144 |
| Jarma | Rush Ingram | Oct 27 1922 | Sep 10 1994 | 12776 |
| Jarmon | Roscoe Allen | Oct 23 1918 | Feb 03 1991 | 10991 |
| Jarnagin | Wilma | Mar 11, 1934 | Aug 27, 2002 | 17064 |
| Jarrall | Allen E. Jr. | Sep 03 1922 | Jan 25 1972 | 3232 |
| Jarrell | Carlton | May 08, 1948 | May 16, 1995 | 13137 |
| Jarrell | Olivia Nadine | Oct 01, 1924 | Jan 20, 1986 | 8705 |
| Jarrell | Traci Joyce | Aug 18, 1961 | Jan 13, 1996 | 13442 |
| Jarrett | Annie Lou | Aug 16 1910 | Oct 10 1969 | 2647 |
| Jarrett | David Ray | Aug 14, 1928 | Dec 29, 1991 | 11420 |
| Jarrett | Edward Donald | Jan 19 1909 | Apr 29 1972 | 3321 |
| Jarvis | Megan | Jul 16, 1996 | Jul 20, 1996 | 13708 |
| Jasper | Norma Mae | Feb 24, 1928 | Sep 20, 1987 | 9457 |
| Jay | Daniel M | Apr 11 1910 | Dec 15 1973 | 3825 |
| Jay | James Richard | Apr 22 1969 | Sep 21 1989 | 10345 |
| Jay | Loretta | Oct 01, 1911 | Aug 21, 2002 | 17057 |
| Jayce | Dora E. | Oct 08, 1889 | May 05, 1975 | 4282 |
| Jeffers | Rebecca Althea | Oct 22, 1894 | Feb 07, 1981 | 6522 |
| Jeffers | Sam Jr | Feb 00, 1920 | Jan 04, 1997 | 13946 |
| Jeffery | Glen B. | Aug. 12, 1925 | Nov. 12, 1999 | 15442 |
| Jefflres | W.C. | Feb 04 1912 | Jan 03 1969 | 2445 |
| Jeffreys | Lori K. | not recorded | Aug 17, 1964 | 1518 |
| Jeffries | Kathryn | Aug 15, 1915 | Nov 25, 1957 | 440 |
| Jenkin | La Dene Toya | Oct 02, 1946 | Jul 03, 1978 | 5544 |
| Jenkins | Atthea Evelyn | March 18 1916 | Dec 01 1977 | 5300 |
| Jenkins | Betty Lois | Jun 15 1945 | Nov 10 1989 | 10388 |
| Jenkins | Carl Abraham | Dec 21, 1903 | Nov 03, 1981 | 6828 |
| Jenkins | Carl Allen | Apr 12, 1935 | Aug 19, 2005 | 18670 |
| Jenkins | Harold | Aug 20, 1944 | Jul 31, 2006 | 19166 |
| Jenkins | J. R. | not recorded | Nov 11 1964 | 1560 |
| Jenkins | Jesse Robert | Mar 26, 1959 | Apr 06, 2003 | 17405 |
| Jenkins | Louie Joe | Sep 04 1945 | Apr 01 1994 | 12554 |
| Jenkins | Morris | not recorded | Nov 16, 1957 | 433 |
| Jenkins | Raymond T | Feb 13, 1944 | Mar 10, 1999 | 15094 |
| Jenkins | Robert Cole | Oct 14 1962 | Dec 06 1987 | 9538 |
| Jenkins | Ruth Welch | Nov 28, 1901 | Jan 17, 1996 | 13450 |
| Jenkins | Truman Edward | Nov 01, 1914 | Apr 26, 1999 | 15167 |
| Jenkins | Vera F | Jan 12, 1978 | Aug 05, 1906 | 5357 |
| Jennetten | Baby | Oct 05, 1981 | Oct 05, 1981 | 6802 |
| Jennings | Clayton | Jul 24 1918 | Apr 11 1987 | 9253 |
| Jennings | Darrell Wayne | Oct 21, 1936 | Nov 25, 1991 | 11368 |
| Jennings | Eathel Mae | Jun 15, 1918 | Jan 01, 1998 | 14447 |
| Jennings | Emma Bray | May 15, 1901 | 5/301991 | 11146 |
| Jennings | Frances Merle | Dec. 21, 1903 | Apr. 13, 1984 | 7916 |
| Jennings | Frank A. | not recorded | Apr 00, 1965 | 1653 |
| Jennings | George Morgan | Feb 23, 1895 | Mar 24, 1980 | 6161 |
| Jennings | Gerald Nix | Feb. 11, 1938 | Nov. 08, 1983 | 7710 |
| Jennings | James Carroll | June 13 1944 | Feb 28 1982 | 6965 |
| Jennings | James F. | Aug 02, 1915 | Oct 02, 1991 | 11314 |
| Jennings | Marjorie | May 25, 1909 | Jan 02, 1993 | 11957 |
| Jennings | Marvin Leyon | May 16, 1927 | Dec 10, 1980 | 6455 |
| Jennings | Robert Dale | Feb. 18, 1923 | Oct 20, 1983 | 7688 |
| Jennings | Robert Dale | Sep 23, 1956 | Jun 21, 1999 | 15249 |
| Jennings | Rosemary Lynne | Jul 23, 1956 | Dec 27, 1975 | 4497 |
| Jennings | Thelma | Mar 06, 1926 | Dec 15, 2005 | 18840 |
| Jennings | Vera {Mickey] Wylene | May 06, 1930 | Mar 20, 1997 | 14070 |
| Jennings | William D | Apr 17, 1948 | Nov 08, 2006 | 19299 |
| Jennings | Willie Lawton | Apr 23 1908 | Dec 18 1984 | 8196 |
| Jennings | Vickie Danielle | Feb 01, 1977 | Feb 10, 1978 | 5400 |
| Jennison | H. C. | not recorded | Aug 16, 1957 | 413 |
| Jenson | Roberta Rosa | Oct 30 1935 | Feb 15 1995 | 12989 |
| Jernigan | J.B. (IO) | May 11, 1903 | Jan. 28, 1984 | 7830 |
| Jernigan | Jo Ann | Feb 18, 1926 | Nov 17, 2001 | 16624 |
| Jernigan | Jonnie Mae | Oct 08, 1919 | Jan 03, 2004 | 17779 |
| Jernigan | Kenneth E. | Nov 07, 1922 | Jul 17 1970 | 2830 |
| Jernigan | Vernon H. | May 01, 1910 | May 24, 1966 | 1884 |
| Jernigan | W. W. Heavy | Mar 12, 1912 | Mar 28, 1964 | 1460 |
| Jerrom | Erma M | Feb 24, 1915 | Jan 14, 1997 | 13966 |
| Jessen | Fred John | Aug 11, 1939 | Oct 07, 1997 | 14346 |
| Jessup | Fred James | Jan 02, 1905 | Feb 00, 1974 | 3875 |
| Jessup | Hugh Lee | Sep 21, 1892 | Jan 06, 1986 | 8691 |
| Jessup | Maria Marguerite | Nev 22 1913 | Mar 7 1982 | 6973 |
| Jessup | Maudie Mae | not recorded | Feb 10, 1960 | 730 |
| Jessup | Vania F | Oct 26 1915 | Nov 16 1968 | 2413 |
| Jeter | Ronald J. | Jun 22, 1990 | Oct 17, 1992 | 11805 |
| Jett | Jessie Lee | Mar 21, 1902 | Jul 09, 1980 | 6278 |
| Jett | W. H. | Aug 28, 1891 | Mar 20, 1961 | 925 |
| Jetton | Samuel Waltre | Dec 31 1944 | Oct 22 1982 | 7236 |
| Jewett | Johathan David | Aug 03 1984 | Dec 02 1984 | 8177 |
| Jimenez | Deanna Jean | Nov 16, 1978 | Feb 10, 1979 | 5758 |
| Jimenez | Emiqido | Aug 25, 1931 | Jul 02, 1999 | 15260 |
| Jimenez | Jacob. V. Olivas | Mar. 22, 1984 | Feb. 26, 2000 | 15636 |
| Jimenez | Jimmy M. | Sep 28, 1949 | Dec 16, 1995 | 13397 |
| Jimenez | Joseph Ree | Jul 12 1965 | May 07 1988 | 9721 |
| Jimenez | Juan Carlos | Apr 20, 1983 | Apr 23, 1983 | 7473 |
| Jimenez | Charles Jr, | Apr 20, 1983 | Apr 21, 1983 | 7474 |
| Jimeniz | Josephine Isabel | Apr 01, 2005 | Apr 01, 2005 | 18513 |
| Johnes | William Harold | Sep 15, 1923 | Oct 25, 1979 | 5998 |
| Johnn | Delbert | Jun 06 1920 | Dec 10 1982 | 7299 |
| Johns | Alberta | Jul. 26, 1904 | Oct. 13, 1983 | 7683 |
| Johns | C. E. | not recorded | Jun 04, 1962 | 1147 |
| Johns | Dewey Bedford | Jan 18, 1978 | Jul 24, 1922 | 5363 |
| Johns | Luther Louis | Dec 24, 1899 | Feb 01, 1983 | 7368 |
| Johns | Ora Lee | Jan 12 1904 | May 22 1994 | 12637 |
| Johns | Theodore Hubert | Jul 03, 1906 | Aug 27, 1993 | 12240 |
| Johns | Zona Emily | Apr 14, 1907 | Apr 23, 1993 | 12077 |
| Johns | Stephen Guy | Aug 10 1962 | Dec 01 1984 | 8179 |
| Johnson | Dorothy | Feb 06 1969 | Feb 06 1969 | 2467 |
| Johnson | Marshall T | Jul 09 1909 | Jan 03 1969 | 2451 |
| Johnson | Ada Nora | Mar 06, 1904 | Oct 17, 1971 | 3149 |
| Johnson | Albert Jr. | Feb 22, 1922 | Apr 09, 1996 | 13566 |
| Johnson | Albert S. | Mar 24, 1911 | Dec 31, 1976 | 4970 |
| Johnson | Alexander Nicholas | Aug 22, 1992 | Sep 22, 1992 | 11765 |
| Johnson | Alice Marie Buss | Apr 20, 1926 | Sep 20, 1979 | 5962 |
| Johnson | Allison | Apr 24, 1959 | Jun 20, 2003 | 17523 |
| Johnson | Alney C. | June 19 1907 | Feb 27 1982 | 6966 |
| Johnson | Anita Faye | Sep 06 1925 | Jul 11 1990 | 10728 |
| Johnson | Ann Bors | Jul 26, 1912 | Jul 26, 1991 | 11223 |
| Johnson | Arch Pool | Oct 02 1905 | Apr 26 1968 | 2296 |
| Johnson | Ashley Nichole | Dec 30 1988 | Dec 30 1988 | 10018 |
| Johnson | Athee Odessa | Nov 30 1922 | Mar 16 1991 | 11044 |
| Johnson | Barbara Ruth | Mar 09, 1941 | Jun 03, 1995 | 13168 |
| Johnson | Billy Leon | Jul 03 1962 | May 06 1989 | 10192 |
| Johnson | Carl Bert | Feb 18, 1901 | Jun 15, 1983 | 7535 |
| Johnson | Charles | Nov 24 1947 | Jan 02, 1964 | 1408 |
| Johnson | Charles | Oct 20, 1937 | May 06, 2006 | 19063 |
| Johnson | Charles Q. | Oct 26, 1924 | Oct 24, 1971 | 3152 |
| Johnson | Charlotte | Jun 5, 1895 | Dec 04, 1985 | 8639 |
| Johnson | Clarence A Jr | May 30, 1916 | Sep 24, 1974 | 4072 |
| Johnson | Danielle Faith | Jun 20, 1993 | Jul 03, 1993 | 12169 |
| Johnson | Dolly I. | Dec 09, 1923 | Nov. 29, 2000 | 15999 |
| Johnson | Dulce | Jul 28, 1956 | Aug 01, 1956 | 272 |
| Johnson | Duward E. | Feb 23, 1920 | Mar 02, 1959 | 598 |
| Johnson | Edith Margery | Mar 20, 1920 | Dec 02, 1993 | 12369 |
| Johnson | Eileen | Sep 08, 1909 | Apr 12, 1974 | 3927 |
| Johnson | Elizabeth Mae | Aug 29, 1924 | Aug 09, 2001 | 16385 |
| Johnson | Ellis | NA, 1892 | Dec 08, 1960 | 879 |
| Johnson | Elson L | Apr 03, 1919 | Feb 08, 1974 | 3883 |
| Johnson | Emit H | Feb 18, 1910 | Feb 08, 1974 | 3882 |
| Johnson | Ernest W | Jul 21 1911 | Apr 09 1990 | 10604 |
| Johnson | Estell Edna | Nov 14, 1919 | Sep 20, 2003 | 17642 |
| Johnson | Esther Reese | Nov 26, 1915 | Oct 08, 1993 | 12290 |
| Johnson | Eunice | Aug 28 1902 | Nov 13 1972 | 3487 |
| Johnson | Everett A. | Jul 14, 1913 | Dec 09, 1992 | 11878 |
| Johnson | Felix H | Sep 03, 1937 | Jan 22, 1998 | 14477 |
| Johnson | Frances Marian | Oct 14 1928 | Nov 25 1988 | 9959 |
| Johnson | Francia Wilbur | Sep 03 1908 | Apr 28 1990 | 10626 |
| Johnson | Francis L. | Dec 29, 1926 | Jul 13, 1971 | 3079 |
| Johnson | Frank Wayne, Sr | Apr 21 1876 | Dec 04, 1978 | 5678 |
| Johnson | Frederick Earl Jr. | May 14, 1920 | Mar 29, 1979 | 5813 |
| Johnson | Geo. A | May 26, 1880 | Jun 17, 1964 | 1491 |
| Johnson | Gervais Logan | May 13, 1905 | Apr 15, 1991 | 11096 |
| Johnson | Golden Bessie | Apr 05 1904 | Nov 02 1994 | 12848 |
| Johnson | Gordan Floyd | Dec 20, 1914 | Dec 15, 1980 | 6462 |
| Johnson | Grace Marie | Aug 09, 1922 | Aug 09, 2004 | 18125 |
| Johnson | H. L. | Dec 12, 1946 | Oct 09, 1971 | 3146 |
| Johnson | Harvey | Oct 12, 1919 | May 03, 1958 | 485 |
| Johnson | Hazel Marie | Nov 07 1916 | Feb 01 1972 | 3236 |
| Johnson | Ila Oda | Oct 15, 1909 | Jun 27, 1993 | 12158 |
| Johnson | Isabell | Dec 07, 1916 | Sep 27, 1975 | 4426 |
| Johnson | J. E. Jr. | Jan 03, 1918 | Nov 02, 1992 | 11823 |
| Johnson | James E. | May 02, 1907 | Jun 28, 1967 | 2091 |
| Johnson | James Edwin Jr. | Sep 08 1935 | Jan 29 1988 | 9601 |
| Johnson | James Victor | Mar 30, 1928 | Jun 29, 2006 | 19128 |
| Johnson | Janice W. | Jan. 15, 1924 | Nov. 23, 1999 | 15469 |
| Johnson | Joe C | Dec 14, 1919 | Aug 17, 1997 | 14252 |
| Johnson | John E | Aug 26 1943 | May 11 1968 | 2309 |
| Johnson | John L. | Jan 11, 1937 | Sep 26, 1970 | 2876 |
| Johnson | Joseph I | Aug 14, 1917 | Oct 14, 1998 | 14873 |
| Johnson | Julia Coryenne Finch McChresty | Jun 26, 1913 | Feb 19, 1996 | 13497 |
| Johnson | Kenneth John | Dec 24 1918 | Mar 07 1972 | 3266 |
| Johnson | Lavita Faye | Sep 25, 1914 | Sep 28, 2002 | 17117 |
| Johnson | Law Ann | Dec 22, 1956 | Dec 22, 1956 | 331 |
| Johnson | Lawrence G | Apr 07, 1925 | Feb 10, 1997 | 14006 |
| Johnson | Lester Curtis | Jun 16, 1930 | Dec 22, 1995 | 13402 |
| Johnson | Linda | Jun 18, 1947 | May 22, 2006 | 19114 |
| Johnson | Linda Kay | Mar 10, 1951 | Sep 26, 2004 | 18197 |
| Johnson | Lola E | Aug 20 1882 | Dec 06, 1969 | 2685 |
| Johnson | Marjory Elizabeth | Jul 06, 1923 | Sep 12, 1999 | 15361 |
| Johnson | Marty Ray | Apr 30, 1957 | May 11, 2001 | 16261 |
| Johnson | Mary | Jan 06, 1916 | Dec 17, 2002 | 17235 |
| Johnson | Mary Clyde | Dec 20, 1916 | Jun 09, 1993 | 12138 |
| Johnson | Mary D. | Jan 7, 1891 | Jul 14, 1975 | 4345 |
| Johnson | Mary E | May 05, 1918 | Jul 06, 1999 | 15272 |
| Johnson | Maud Lura | Apr 4, 1885 | Jan 04, 1977 | 4977 |
| Johnson | Maxine | Sep 01, 1924 | Mar 16, 2002 | 16847 |
| Johnson | Minnie Lee | Dec. 04, 1910 | Jan. 01, 2001 | 16079 |
| Johnson | Myrtis Lee | Sep 20, 1918 | Aug 07, 1986 | 8950 |
| Johnson | Neva E. | Sep 23, 1914 | Dec 26, 2001 | 16683 |
| Johnson | Newell Dwigth | May 02 1920 | May 31 1990 | 10678 |
| Johnson | Olan D | Apr 05, 1922 | May 28, 1999 | 15219 |
| Johnson | Orville E. | Aug 19, 1903 | May 28, 1992 | 11616 |
| Johnson | Oscar Wilhelm | Dec 11, 1994 | Jan 19, 1983 | 7351 |
| Johnson | Pauline | Sep 23 1889 | Apr 18 1968 | 2288 |
| Johnson | Pershing "P.J." | Dec 04, 1918 | Apr 20, 2004 | 17964 |
| Johnson | Raleigh | Jul 28, 1917 | Feb 10, 2003 | 17332 |
| Johnson | Robert Roy | Nov 03, 1938 | Jul 12, 1986 | 8908 |
| Johnson | Roxie Lee | Oct 19, 1906 | Aug 03, 1995 | 13227 |
| Johnson | Roy Jacob | Jun 11, 1913 | May 22, 1999 | 15208 |
| Johnson | Russell Harold | Mar 20, 1916 | Jan 05, 1977 | 4980 |
| Johnson | Ruth Lee | Dec 15, 1915 | Feb 12, 1976 | 4549 |
| Johnson | Samuel Edward | Mar 28 1916 | Jan 12 1988 | 9582 |
| Johnson | Sheri Annice | Dec 22, 1964 | Mar 05, 1965 | 1623 |
| Johnson | Stanley | Dec 28 1919 | Jul 27 1969 | 2606 |
| Johnson | Thad | Jun 11 1899 | May 1 1987 | 9287 |
| Johnson | Tommy | Feb 04 1944 | Mar 05 1969 | 2479 |
| Johnson | Velma E. | Jul 21, 1906 | Jul 14, 1995 | 13207 |
| Johnson | Vickie S. | Jul 12, 1924 | Sep 26, 1970 | 2875 |
| Johnson | Virgie | Dec 29, 1911 | Jun 16, 2002 | 16970 |
| Johnson | Vonna | Jun 07 1911 | Sep 23 1994 | 12799 |
| Johnson | W. W. | Jun 5, 1895 | Dec 13, 1960 | 882 |
| Johnson | William Boyd | May 06, 1948 | Jun. 19, 2000 | 15788 |
| Johnson | William Coleman | Aug 23, 1918 | Aug 23, 1976 | 4736 |
| Johnson | William H. | May 19, 1910 | May 29, 2002 | 16943 |
| Johnson | Willie B | Nov 13 1924 | Dec 29 1972 | 3524 |
| Johnson | Willis Ronald | Jul. 30, 1910 | May 30, 1984 | 7968 |
| Johnson | C. Julius | Apr 15 1917 | Jan 30 1969 | 2460 |
| Johnson | Charles James Jr. | Aug 21 1922 | Jul 06 1990 | 10723 |
| Johnson | Glenna Jean | Feb 24, 1930 | Aug 04, 2006 | 19168 |
| Johnson | Jerry Bob Sr. | Aug 31 1924 | June 8 1987 | 9326 |
| Johnson | Jervais Collins | Jan 15, 1931 | Feb 24, 1986 | 8744 |
| Johnson | M.M. | Dec 09 1876 | Apr 30 1969 | 2521 |
| Johnson | Myrtle Ora | Jul 18, 1921 | Mar 10, 1978 | 5429 |
| Johnson | Pink William Jr. | Mar 13 1927 | Apr 05 1994 | 12562 |
| Johnson | Ralph | Sep 16 1901 | Apr 17 1969 | 2508 |
| Johnson | Warren D | Mar 29 1955 | May 09 1969 | 2529 |
| Johnston | A. L. | 10/?/1909 | Sep 12, 1966 | 1942 |
| Johnston | Allen Browning | May 2, 1890 | Sep 10, 1976 | 4754 |
| Johnston | Billy Ruth | Oct 17, 1929 | Oct 20, 1996 | 13842 |
| Johnston | Charles R. | Jan 12, 1919 | Jun 27, 1995 | 13196 |
| Johnston | Clara Faye | Jun 18, 1931 | Nov 08, 2005 | 18774 |
| Johnston | Dal Hale | Nov 30, 1925 | Jun 09, 1997 | 14179 |
| Johnston | Ellmer Milo | Feb 11 1919 | Jun 08 1982 | 7088 |
| Johnston | Fannie Louise | Apr 24 1919 | Mar 29 1995 | 13063 |
| Johnston | Frances | Aug 13, 1916 | Jan 16, 2002 | 16724 |
| Johnston | Hazel Helen | Feb 18, 1922 | May 17, 1993 | 12103 |
| Johnston | James R | Jul 03, 1929 | Aug 17, 1999 | 15313 |
| Johnston | Joe | Apr 01 1930 | Nov 01 1994 | 12844 |
| Johnston | Joe E. | Jan 29, 1919 | Jun 28, 2001 | 16322 |
| Johnston | John C | Oct 20, 1910 | Apr 13, 1966 | 1857 |
| Johnston | Joseph Pope | Dec 21, 1921 | Feb 26, 2001 | 16164 |
| Johnston | Leo Layton | Dec 12 1921 | Oct 13 1990 | 10829 |
| Johnston | Maria Elena | Nov 06, 1933 | Aug 24, 1999 | 15327 |
| Johnston | Marilyn Jean | Nov 24, 1929 | Jan 19, 1996 | 13455 |
| Johnston | Michael | Aug 25, 1968 | Dec 04, 2002 | 17219 |
| Johnston | Patricia | not recorded | Aug 28, 2001 | 16420 |
| Johnston | Paul W. | Oct 31, 1923 | Dec 16, 2001 | 16665 |
| Johnston | Pauline Loraine | Mar 25 1918 | Jun 17 1990 | 10696 |
| Johnston | Robert Andrew | Apr 04, 1924 | Aug 07, 1992 | 11710 |
| Johnston | Russell | Sep 05, 1926 | Jun 24, 2003 | 17538 |
| Johnston | Vernon L | Jan 19, 1927 | Dec 10, 1997 | 14407 |
| Johnston | Vernon Mixon | May 09, 1915 | Oct 08, 1995 | 13307 |
| Johnston | Vivian Smyth | Nov 25 1917 | May 11 1982 | 7055 |
| Johnston | William E | Jul 31, 1930 | Sep 10, 1998 | 14822 |
| Johnston | William Leon | Sep 30, 1917 | Sep 24, 2002 | 17107 |
| Joimson | Joane Dale | Dec 08, 1956 | Jan 09, 1959 | 583 |
| Joiner | Jacqueline Eaton | Jan 05, 1956 | Aug 01, 2005 | 18653 |
| Joiner | Robert Joyce | Dec 12, 1938 | Apr 26, 1996 | 13586 |
