Back     SUNSET MEMORIAL "K" FILES      Home

 

LAST NAME FIRST  D.O.B.  D.O.D.  # GARDEN
Kabennish Tarcia Kaye Nov 11 1977 Nov 13 1977 5282
Kacall Infant Girl Aug 08, 1971 Aug 08, 1971 3096 Prayer 160 4
Kackson Wesley Gene Feb 13, 1948 Jul 25, 1981 6709
Kager Helene Marie Jun. 10, 1953 May 10, 1984 7951 Section D 192 1
Kager Petrus"Pete"Henricus Maria Mar 25, 1955 Jun 22, 2006 19120 Section D 192 2
Kail Frank M  Jan 24 1901    Sep 16 1972 3442 Prayer 161 1
Kail Frankie Irene Jun 28, 1909 Apr 03, 1976 4602 Prayer 161 2
Kaiser Carl Jennengs Apr 08, 1960 Apr 11, 1996 13581 Ascension 55 3
Kaiser Eunice Jun 26, 1909 Sep 26, 1997 14307 Ascension 55 4
Kaiser Paul Walter        Dec 01, 1895 Jan 16, 1980 6090 Ascension 55 3
Kaiser William C Jan 13 1927 Sept 08 1968 2371 Prayer 382 3
Kalia Nachiket Shyam Mar 06 1985 Mar 06 1985 8316 Babyland 35 4
Kalinec Conrad Joe Apr 13, 1929 Jan 29, 1979 5746 Peace 219 1
Karr Janet Sep 29, 1942 Mar 26, 2006 19003 Harmony 352 4
Karr Kenneth Frank, Jr. Aug 25, 1949 May 22, 2005 18575 Meditation 90 1
Karr Kennith Frank  Sep 30, 1910 Mar 31, 1959 613 Meditation 90 1
Karr Mary Frances na 1917 Sep 19 1969 2635 St. Matthew 41 4
Karr Mary Ruth Sep 07 1915 Dec 17 1982 7308 Meditation 90 2
Karr Mildrid Irene Thompson Apr 14 1916 Jan 16 1995 12958 Section B 252 2
Karr Ray Sonny III Dec 04, 1941 Dec 30, 2004 18347 Harmony 352 3
Karr Roy Franklin Jr Aug 02, 1917 Apr 30, 1999 15175 Section B 252 3
Kasko Frank D Mar 08, 1922 Dec 13, 1997 14411 Section D 64 1
Kasko Willie Jo Jan 08, 1917 Jun 17, 2004 18062 Section D 64 2
Katzman Arie Mar 08, 1923 Jun 09, 1991 11154 Temple Beth El 15 1
Katzman Isser Nov 14, 1897 Mar 01, 1963 1266 Temple Beth El 14 1
Katzman Ofer Feb 19, 1953 Dec 17, 2001 16672 Temple Beth El 14 2
Katzman Zipora Aug 24, 1928 Mar 11, 1999 15098 Temple Beth El 15 2
Kavil Ira Clyde Aug 24 1909 Mar 24 1991 11058
Kay Michiel A. Dec 18, 1949 Jan 20, 1968 2237 Section B 129 4
Kay  Charles Harrelson Dec 19 1927 Nov 15 1988 9950 Section B 129 3
Keathley Alva Jones Dec 12 1918 Mar 04 1990 10818 Good Shepherd 439 2
Keathley Lona Jo Mar 31 1927 Mar 01 1995 13013 Masonic 172 3
Kee Amanda Gean Jan 12, 1983 Jan 12, 1983 7342 Babyland 45 8
Kee Danny Joe Oct 27 1988 Dec 04 1988 9973 Babyland 46 6
Kee Thomas Eldon May 18, 1928 Jul 09, 1992 11678 Peace 200 2
Kee  Frankie Jane Jan 23, 1939 Jan 13, 2001 16097 Peace 199 1
Keefer Lem Phillip Mar 24 1940 May 12 2007 19578 Adoration 389 3
Keefer Marjorie Ann Nov 25 1926 Feb 15 1987 9183 Ascension 59 4
Keel James Andrew Jul7 7, 1922 Oct 13, 2008 20298 Memories 50 6C
Keele Anita Lou Mar 27, 1945 Mar 26, 1996 13548 Good Shepherd 390 4
Keele Jerry Glenn Aug 24, 1941 Feb 08, 2002 16770 Harmony 343 1
Keele Mary Louise Sep 10, 1936 Mar 18, 2001 16201 Harmony 343 2
Keeler Corene L. "Cozby" Jun 10, 1911 Jan 08, 2003 17273 Fountain 120 2
Keen Rodway Woodson Jan 17, 1919 Oct 01, 2001 16555 Harmony 223 1
Keener Billie Jean Dec 11, 1932 Oct 08, 2004 18214 Section D 245 4
Keener Dale May 12, 1916 Oct 15, 1996 13836 Good Shepherd 300 4
Keener Tommy Lee Jul 25, 1935 Aug 16, 2004 18138 Section D 245 3
Keese Burnice Edward Sep 23, 1917 Mar 27, 1978 5440 Meditation 142 1
Keese Edgar Hoomes Sep 03, 1920 May 10, 1998 14655 Meditation 143 2
Keese Lucy Ella Dec 31, 1977 Sep 13, 1962 1186 Meditation 143 1
Keese Ona Ilene Oct 30, 1910 Mar 29, 1986 8788 Meditation 142 2
Keesee Shirley Dale Dec 30, 1934 Jan 17, 1992 11451 Good Shepherd 547 2
Keeth Kenneth Vester Dec 04 1929    Jul 07 1972 3383 Prayer 161 4
Keeth Paul Vester Feb 18, 1901 Aug 11, 1975 4376 Prayer 164 3
Keeton Barbara Nell Nov 21 1929 Oct 21 1994 12834 Good Shepherd 113 4
Keeton Dean Feb 18, 1960 Feb 20, 1960 736 Babyland 15 14
Keeton Lowell Edgar Aug 09, 1921 Apr 10, 1992 11554
Keim Marion Butler       May 30, 1896 Sep 11, 1976 4753 Fountain 117 3
Keith Calvin C. Sr. Aug 10, 1923 Apr 05, 1975 4261 Faith 179 1
Keith Cleo Dean Jun 22, 1907 Jan 23, 1983 7356 Resurrection 235 4
Keith Dudley Pace Jan 09, 1918 Jun 07, 1992 11633 Section D 23 2
Keith James Arthur May 23, 1996 May 23, 1996 13633 Good Shepherd 163 1
Keith Kathryn Elizabeth Feb. 14, 1950 Jan. 23, 1984 7825 Section D 23 1
Keith Noell Dean Jan 13, 1928 Jan 12, 2006 18893 Resurrection 236 2
Keith Patricia M. Jul 18, 1927 Jul 07, 2001 16329 Faith 179 2
Keith Ruby May 16 1910 Aug 31 1989 10321 Resurrection 236 1
Keith  Millie Vickers see 3/1/1970 Feb 26, 1970 3354
Kellar Amanda Odessa Sep 23 1908 Cec 30 1984 8214 Masonic 106 3
Kellar Grady Lee Jun 19, 1914 Mar 28, 2004 17934 Section D 241 2
Kellar Macel Russell Sep. 15, 1920 Jun. 01, 2000 15763 Serenity North 17 2
Kellar Rufus Oran Mar 23, 1904 Dec 05, 1985 8646 Masonic 106 4
Keller Alie Chapman Aug 29, 1885 Apr 19, 1975 4273 Prayer 500 2
Keller Edna Mae Jan 02 1895 Sep 25 1989 10349 Fountain 390 4
Keller Lena May 18 1920 Oct 25 1990 10841 Section D 241 3
Keller Mitchell Lewis Mar 3 1937 Dec 30 1986 9113 Fountain 40 2
Keller William E. Jul 05, 1910 Aug 01, 1958 524 Fountain 40 1
Kelley Alta Mae May 17 1909 Oct 15 1982 7223 Devotion 246 2
Kelley Alta Ruth Feb 22, 1924 Dec 14, 1995 13390 Resurrection 291 2
Kelley Arthur Mallory Jr. Aug 14, 1925 Sep 10, 1981 6770 Peace 229 1
Kelley Blanche B Nov 16 1912 Dec 07 1988 9981 Fountain 315 5
Kelley Bobbie Aug 04, 1930 May 28, 1995 13161 Peace 229 2
Kelley Carrie Jean Sep 07, 1908 Aug 20, 2002 17055 Section B 303 4
Kelley Daisy Jan 21, 1878 Feb 10, 1974 3884 Love 132 2
Kelley Dorothy L Aug 23 1926 May 24 2007 19589
Kelley Euwell Jun 15 1931 Nov 13 1994 12855 Good Shepherd 276 4
Kelley Evelyn Edwina Nov 17, 1923 Oct 19, 2003 17666 Section C 167 2
Kelley Floy G.  Oct 12, 1904 Dec. 28, 2000 16074 Fountain 19 3
Kelley Fred Francis Aug 05, 1907 May 12, 1980 6206
Kelley Ida M. Jul 09, 1923 Mar 17, 2008 20022
Kelley Ida M. Jul 09, 1923 Mar 17, 2008 20022 Good Shepherd 532 1
Kelley Jessie Lee Jan 08 1930    Nov 09 1972 3481 Prayer 500 1
Kelley John Wesley Jan 15 1912 Sep 05 1994 12767 Section B 112 3
Kelley Lillie Mae Jul 11, 1917 Mar 30, 1975 4257 Ascension 97 4
Kelley Nancy Lynn Aug 20, 1948 Apr 03, 1956 232 Fountain 132 3
Kelley Robert Carroll Jan 02, 1916 Oct 04, 1992 11783 Fountain 132 1
Kelley Robert Neil Sep 12, 1923 Jan 01, 1996 13420 Fountain 194 3
Kelley Stevie Wayne Mar 07, 1957 Feb 06, 2004 17840 Ascension 97 3
Kelley Sybil Jul 20 1019 Nov 24 1994 12871
Kelley Victor O'dell Feb 10, 1914 Feb 20, 2005 18446 Good Shepherd 532 2
Kelley William Monroe Jul 8 1902 Mar 27 1987 9225 Fountain 19 4
Kelly Emmett T June 01 1891 Oct 18 1969 2658 Fountain 470 3
Kelly Eugene A. May 12, 1903 Jul 29, 1976 4708 Love 133 1
Kelly Flora June Sullivan Jul 26, 1917 Oct 29, 1980 6397 St. Mark 142 4
Kelly Grover C. 3/8/1895 Mar 07, 1965 1626 Fountain 532 1
Kelly J. Paul May 26, 1900 Sep 03, 1986 8973
Kelly Jack Warren Mar 10, 1918 Apr 19, 1981 6613 Prayer 182 4
Kelly Janelle C Aug 19 1923 May 05 1994 12616 Section B 112 4
Kelly Jerry Eugene Aug 06 1931 Oct 19 1988 9930 St.Luke 57 3
Kelly John Joesph Dec 26 1910 Sep 30 1990 10812 Devotion 246 1
Kelly Lewis Madison May 12 1903 Aug 01 1977 5204 Love 132 1
Kelly Lilian Melba May 20, 1908 Nov 21, 1996 13891 St. Luke 68 3
Kelly Lonnie May 13, 1907 Oct 31, 2001 16591 Love 133 2
Kelly Loren O'dell Aug 07, 1956 Nov 19, 1997 14388 Good Shepherd 532 3
Kelly Mary Elizabeth Sep 14 1922 Oct 17 1984 8130 Fountain 132 2
Kelly Mary Harper May 02, 1928 May 11, 2008 20106 Masonic 114 2
Kelly Michael Joe Apr 02 1952 Mar 22 1990 10581 Good Shepherd 475 1
Kelly Mildred Nita Sep 19 1917 Feb 27 1985 8301 St. Mark 74 3
Kelly Philip Thomas May 26 1925 Sep 05 1989 10327 St. Mark 142 3
Kelly R.G. Apr 10 1924 Sep 08 1969 2629 Love 132 3
Kelly Raymond Michael John  Jan 26, 1927 Jan 06, 1977 4979 St. Mark
Kelly Richard Hill May 29 1924 Aug 22 1994 12755 74 4 1
Kelly Scott Gerald May 07 1982 May 07 1982 7053
Kelly Thad Murray Feb 01, 1921 Feb 04, 1977 5016 Love 161 4
Kelly Washington Miler Dec 12 1921  Jan 09 1985 8233
Kelly Wilhelmina Keith        Apr 18, 1890 Jul 31, 1976 4713 Fountain 532 2
Kelly William R.        Jan 03, 1891 Feb 06, 1976 4540 Fountain 390 3
Kelly  Gerald Wayne Jun 06 1942 Feb 20 1985 8290 Inspiration 46 3
Kelso Frank Cooper Dec 24 1924 Jul 11 1984 8012 Section A 282 1
Kelton Wilma Sep 04, 1922 Sep 30, 1971 3141 Fountain 374 2
Kembell H. L. Apr 6, 1892 Apr 18, 1959 624
Kemmay Buster V. not recorded Feb 16, 1958 459
Kemp Donette  Aug 19, 1949 Jun 30, 2005 18613 Memories 52 7A
Kemp Nicole Denise Sep 27 1970 Jan 13 1990 10479 Good Shepherd 458 2
Kemp  Ralph Franklin Jr. Oco 29 1928 Jul 30 1982 7134 Serenity North 12 3
Kemper Elijah Ora Dec 12 1903 Nov 06 1984 8150 Fountain 593 1
Kemper Richard Ray May 23, 1932 Aug 19, 1991 11251 Fountain 593 3
Kenchen Pauline Christian Feb 12 1909 Mar 15 1985 8324
Kendall Billie Fern Williams Oct 26, 1936 Feb 29, 1992 11504 Good Shepherd 235 1
Kendrick Clovis Scott Nov 05, 1956 Nov 05, 1956 316
Kendricks Rodney Raylyn Jul 26, 1967 Jul 08, 2001 16336 Memories 41 4A
Kennedy Archie Lee Nov 30, 1907 May 16, 1973 3652 Prayer 231 2
Kennedy Carl Eslie Jun 27, 1976 Sep 16, 1976 4756 Babyland 33 11
Kennedy Daniel Jacob Nov 06, 2000 Sep. 05, 2000 15965 Babyland 56 5
Kennedy Edwin H. Jan 31, 1916 Jun 08, 1966 1895 Masonic 228 1
Kennedy Evelena Apr 14 1940 Jan 22 1991 10973 Ascension 3 4
Kennedy Fannie not recorded Jan 31 1972 3235 Masonic 228 2
Kennedy James Roy Mar 18 1924 Mar 4 1982 6970 Fountain 160 1
Kennedy Jimmy D. Jr. Apr 18, 1957 Apr 18, 1957 363 Babyland 9 16
Kennedy Karmen Christelle Jan 24, 1995 Jan 24, 1975 4179 Babyland 23 8
Kennedy Kenneth L Jun 11, 1922 May 06, 2005 18556 Fountain 579 3
Kennedy Lena Bill Jun 25 1902 Jan 03 1985 8219 Fountain 459 1
Kennedy Mary Jane Nov 21, 1901 May 19, 1979 5860 Resurrection 262 1
Kennedy Ray Don Aug 03, 1948 Nov 13, 1986 9050 Fountain 160 3
Kennedy Sheila Beth Sep 08, 1955 Sep 09, 1955 170 Babyland 11 16
Kennedy Stella    Jul 09, 1894 Dec 05, 1971 3181 Fountain 579 2
Kennedy  Kirby K. Jan 06, 1921 Sep 19, 1979 5959 Devotion 3 1
Kennedy  William Audry Sr. Oct 27 1914 Feb 11 1987 9178 Ascension 126 4
Kennelley Geneva  Sue May 13, 1937 Aug 17, 1979 5922 Peace 223 2
Kennely Victoria Aug 20, 1992 Aug 20, 1992 11726 Babyland 49 6
Kenner Jimmy Thuel Nov 19, 1940 Dec 05, 2006 19333 Adoration 7 4
Kenney Frieda M. May 14, 1927 Jan 15, 2002 16707 Harmony 279 4
Kennison Ben Nov 1,  0000 Nov 02, 1957 431 Meditation 123 1
Kennison Richard F. Apr 25, 1936 Jun 02, 2003 17496 Harmony 279 3
Kensing Mary not recorded  Feb 10,  1971 2972 Meditation 123 2
Kensing Raymond Dec 4, 1889 Jan 00, 1958 452
Kenstle J. R.            Dec 6. 1882 Sep 01, 1967 2130 Fountain 579 1
Kenworthy Elizabeth Nelson Aug 02, 1917 Mar 13, 2005 18476 Good Shepherd 196 2
Kenworthy Paul Sr. Jul 03, 1920 Jun 10, 1995 13175 Good Shepherd 196 1
Kenyon Alvin Leroy Mar 07, 1925 Dec 17, 1992 11883 Memories Crypt 12 2BB
Keown Hanna E. Jan 21, 1908 Feb 21, 1975 4221 Court of David C  7
Keown Sam R. Jan 07, 1907 Apr 20, 1973 3633 Court of David Crypt 12 8
Kepley Debra Jean Apr 14, 1955 Dec 07, 1955 187 Babyland 11 1
Kepple Samuel Alfred Jr. Aug 10, 1928 Aug 14, 1995 13236 Peace 13 4
Kerby Jesse Maurice Jun 18 1915 Oct 12 1982 7221 Peace 292 3
Kerley J.T. Aug 08, 1916 Jul 03, 1976 4691 Devotion 254 2
Kern Bab Sr. Dec 9, 1899 May 01, 1973 3642 Resurrection 97 1
Kern Florine Lipps Jan 10 1899 Jan 30 1985 8263 Resurrection 97 2
Kerr Brandy Jein Oct 06, 1972 Mar 08, 1973 3586 Fountain 317 3
Kerr Diana Camile P Nov 21, 1955 Aug 24, 1999 15328 Good Shepherd 550 3
Kerr Henry E. Jul 30, 1891 Feb 07, 1961 904 Resurrection 134 1
Kerr Ivan  Jan 22, 1917 Nov 26, 1981 6853 Section A 14 3
Kerr John Bradley Mar 07, 1902 Jan 10, 1982 6908 Section A 182 1
Kerr Lloyd Cotton H.  Mar 20, 1926 Jun 13, 2008 20146 Section C 43 1
Kerr Lonnie J. Dec 08, 1922 Mar 17, 1981 6577 Fountain 317 4
Kerr Lucille Mary Oct 28, 1923 Jul 09, 2006 19139 Good Shepherd 670 3
Kerr Taylanda Kay not recorded Apr 12, 1979 5828 Babyland 39 2
Kerr Velma Ward May 04, 1901 Nov 23, 1978 5667 Resurrection 134 2
Kershner Bonnie M Feb 05, 1919 Jan 18, 2007 19409 Fountain 53 1
Kershner Orville Dean Sep 04, 1909 Feb 02, 1975 4192 Fountain 52 4
Kershner Thomas Steven 5/241942 Aug 04, 1996 13731 Fountain 53 3
Keschbaum Elsie Nov 15, 1883 Apr 06, 1957 614 Meditation 129 2
Kessinger John Gordon Oct 29, 1912 Oct 31, 1991 11341 Section A 311 2
Kessinger Maggie Lee Apr 18 1923 Feb 21 1989 10094 Section A 311 3
Kessler Charles W Feb 16, 1918 Mar 15, 1997 14065 Section D 37 1
Kessler Connie Lou Mar. 21, 1921 Mar. 30, 1984 7900
Kessler Jannie Lee Jan 19, 1923 Apr 11, 1998 14616 Section D 37 2
Kester Mary Romona Jul 02, 1931 Aug 29, 2005 18688 Ascension 237 3
Kester Orval R  "Bob" Nov 15, 1916 Jul 12, 1998 14742 Ascension 237 2
Kettle Elmore Richard Apr 15, 1911 Aug 20, 1998 14797 Section C 13 1
Kettle Frances Carnahan Feb 21, 1913 Nov 12, 2003 17695 Section C 13 2
Kevil Bobby Snow Mar 18 1933 Jan 31 1991 10988 Good Shepherd 459 3
Kevil J. D. Dec 04, 1919 Jul 18, 2005 18637 Memories 12 5A
Kevil Mary Marceil Dec 02 1927 Feb 20 1990 10542 Memories Crypt 12 6A
Key James Shield  Sr Sep 01, 1900 Oct 14, 1974 4085 Fountain 26 3
Key Mary Harris Mar 03, 1900 Feb 23, 1961 913 Faith 101 1
Keyes Robert Edwin May 20, 1920 Feb 25, 1979 5767 Peace 204 1
Keyes Ruth Eloise Dec 22, 1927 May 15, 1993 12172 Peace 204 1
Keys Clarence Edward Apr 23, 1926 Jul 07, 1997 14201 Harmony 121 1
Keys Clyde Eugene Oct 09, 1918 Jun 19, 1985 8435 Devotion 267 3
Keys Horace Junior Nov 05, 1923 Jan 11, 1980 6083 Devotion 211 1
Khaki Sadegh Jan 01, 1918 Dec 12, 2004 18315 Adoration 191 4
Kibben B.E. Feb 28 1881 Oct 12 1969 2657
Kibler  Lula Belle Apr 15 1899 May 17 1987 9302 Section C 287 4
Kidd Amretta C. Jun 19, 1919 Sep 17, 1966 1947 Prayer 177 2
Kidd Curtis Gean Sep 18, 1928 Sep 15, 1985 8533 Fountain 143 3
Kidd Everett Wayne Aug 20, 1923 Jul 06, 1962 1155 Resurrection 209 1
Kidd Thomas Leland May 25, 1955 May 25, 1955 148 Babyland 2 14
Kidd Vickie Marie Dec 07, 1951 Mar 30, 2004 17936 Adoration 175 3
Kidwell Billie M. Jun 22, 1925 Oct 31, 2001 16587 Peace 88 2
Kidwell Lawerence Edwin Feb 23, 1922 Jun 24, 1998 14726 Peace 88 1
Kiker Cegail Dec 13 1907 Jul 25 1973 3713 Inspiration 176 2
Kiker Jeremy Dan Nov 10, 1974 Apr 07, 1991 11085 Good Shepherd 307 2
Kiker Kenneth R. Dec 18, 1951 Aug 18, 2001 16395 Good Shepherd 308 4
Kiku Wilmouth Ora Jan 20, 1906 Oct 17, 1959 676 Inspiration 176 1
Kilburn Leonard Sep 18, 1896 Aug 15, 1953 19 Faith 117 3
Kile Vada Bell May 23 1904 Jan 12 1991 10956
Kilgore Mamie Dunagan Nov 14,1901 Oct 02, 1985 8557 St. Matthew 110 4
Kilgore Paul Jul 31, 1902 Jun 04, 1970 2804 St. Matthew 110 3
Kilgore Richard, Jr. Aug 02, 1944 Mar 10, 1999 15093 Harmony 84 1
Killgo Durwood Palmer Aug 16, 1912 Jul 21, 2003 17571 Section C 89 3
Killgo LaVeda Nov 18 1911 Sep 27 1988 9903 Section C 89 2
Killian Betty Lois Oct 04, 1910 Oct 31, 2003 17678 Ascension 343 4
Killion Alma Sims May 08 1991 Feb 09 1990 10522 Fountain 43 2
Killion Bobby Mae Aug 15, 1943 Apr 13, 1973 3622 Faith 27 4
Killion Claud Dec 27, 1908 Mar 18, 1981 6579 Ascension 343 3
Killion Curtis Mildred Aug 08 1915 Aug 01 1984 8044 Peace 307 3
Killion R. E. Feb 9, 1888 Aug 08, 1957 499 Fountain 43 1
Killion  Anthony Curtis Jul 04 1968 Jul 04 1968  2330 Babyland 20 13
Killion-Aranda Saiya Marie Feb 04, 2009 Feb 04, 2009 20464 Babyland  62 2
Killion-Aranda Saiya Marie Feb 04, 2009 Feb 04, 2009 20464 Babyland  62 2
Killion-Aranda Saiya Marie Feb 04, 2009 Feb 04, 2009 20464 Babyland  62 2
Kimberlin J. G. Jan 16 1921 Mar 09 1988 9658 Section B 248 3
Kimbrell Blevin E. Apr 18, 1924 Sep 22, 2002 17109 Section C 152 3
Kimbrell Celia Jane May 16 1902 July 22 1977 5196 Devotion 231 2
Kimbrell Hazel Louise Sep 03, 1912 Dec 26, 1986 9103 Section C 152 4
Kimbrell Lewis Carroll Oct 12, 1919 Jul 01, 2007 19658 Section D 122 1
Kimbrell May Dell Dec 12, 1922 Sep 01, 1991 11269 Section D 122 2
Kimbrough Billy Jack May 19, 1939 Nov 17, 1995 13359 Section D 303 1
Kimbrough Cora Ophelia         Sep 1, 1895 Jun 18, 1976 4677 Masonic 35 2
Kimbrough Elizabeth Mar 25 1903 Apr 28 1994 12599 Peace 282 4
Kimbrough Emma Aug 18 1901 Jan 25 1995 12965
Kimbrough Enoch R. Oct 12, 1922 Jul 04, 1991 11192 St. Matthew 141 1
Kimbrough Hattie M. Sep 22, 1919 Apr 18, 1971 3028 Resurrection 194 2
Kimbrough Jane S. May 20, NA Feb 01, 1960 725 Fountain 315 1
Kimbrough John  Monroe 5/24/1889 Jun 04, 1979 5872 Devotion 231 1
Kimbrough Ruby Patterson Apr 02, 1903 Oct 10, 1976 4781 Prayer 207 2
Kimbrough Shawn Michelle Mar 18 1965 Dec 24 1982 7316 Section D 256 4
Kimbrough Spofford Newton Sep 12, 1912 Nov 19, 1998 14917 Good Shepherd 345 1
Kimbrough Thomas Andrew May 10, 1923 Feb 21, 1997 14027 Devotion 231 3
Kimbrough Thomas Monroe  "T" Nov 30, 1948 Sep 28, 1991 11313 Resurrection 194 1
Kimbrough Wallace Ray 1/1/1895 Feb 25, 1965 1616 Ascension 5 1
Kimbrough William H. Oct 25, 1963 Jul 30, 1966 1919 Prayer 424 1
Kimbrow Blanche Pearl Mar 23, 1889 Apr 02, 1980 6170 Prayer 112 3
Kimbrow James E. Feb 07, 1923 Jan 05, 1958 471 Fountain 30 1
Kimmell Cora Charlene Feb 03, 1935 Nov 20, 2008 20340 Memories 35 8C
Kimmerly Ralph Lee Nov 16 1958 Jan 07, 1990 10462 Good Shepherd 345 3
Kincaid Clare Sue Sep 7, 1896 May 03, 1981 6624 Ascension 85 1
Kincaid Flossie L Jul 24, 1919 May 13, 1999 15198 Section B 67 2
Kincaid James Robert Sep 07, 1916 Apr 12, 1980 6181 Ascension 85 2
Kincaid Woodrow Wilson Oct 31, 1912 Feb 13, 2001 16156 Section B 67 1
Kincannon Joy Dec 10, 1929 May 08, 2005 18558 Harmony 331 2
Kincheloe Bronson Willian Aug 03 1913 Apr 07 1982 7016 Peace 287 1
Kincheloe Glen Dale Oct 21, 1956 Feb 07, 1974 3881 Prayer 499 4
Kincheloe Joan Nov 23, 1956 Mar 12, 2007 19492 Prayer 481 1
Kincheloe Kathern Aug 16, 1914 Jan 03, 1994 12431 Peace 287 2
Kincheloe Mary Leora Aug 05, 1934 Sep 28, 1999 15380 Prayer 499 3
Kinchen Albert Leonard Jul 07 1902 Apr 20 1982 7027 St. Mark 125 1
Kindel Bobbie Gertrude Oct 30 1918 Jan 19 1987 9142 Devotion 123 2
Kindel Cecil Edward Dec 16 1917 Sep 23 1988 9896 Devotion 123 1
Kindel Kennith E. Nov 24, 1943 Apr 18, 1975 4271 Devotion 123 4
Kindel Melvin D. Jan 16, 1940 Sep 22, 2001 16438 Devotion 122 3
Kindlesparger Gladys E. Feb 12, 1906 Jun 26, 2003 17541 Fountain 370 4
Kindlesparger Ward Beacher Jul 14, 1898 Jul 16, 1956 267 Fountain 370 3
King  Francis O. not recorded Mar 24, 1971 3000
King Arthur James Jun 25, 1905 May 20, 1973 3656 Masonic 61 2
King Bernice Franklen May 05, 1914 Dec 08, 1991 11388 Masonic 110 1
King Bertha 12/20/18? Aug 29, 1964 1523 Faith 108 4
King Bertie B. Apr 19, 1903 Sep 02, 1991 11272 St. Matthew 50 4
King Bill Leon May 18 1935 Feb 22 1990 10548 Good Shepherd 476 3
King Billie Clyde Dec. 22, 1936 Jun. 02, 2000 15765 Harmony 335 3
King Blana Lafon "B L" Sep 20, 1928 Oct 17, 1996 13838 Good Shepherd 19 3
King Bobby B. Feb 02, 1927 May 26, 2003 17484 Section J 11 1
King Clara Jo Nov 22, 1938 Jun 02, 1993 12127 Prayer 490 4
King Comer Lavell "Jack" Sep 24, 1931 Jan 14, 1992 11448 Meditation 112 4
King Darrell Lee Jan 30, 1960 May 23, 1978 5495 St. Luke 92 3
King Deborah Ann Sep 08, 1957 Sep 24, 2006 19245 Adoration 69 1
King Donna Lou Nov 30, 1930 Nov 17, 2001 16609 Meditation 2 4
King Dorothy Carter Jul 18, 1911 May 22, 1973 3659 Masonic 110 2
King Dulley Dwane Jan 25 1937 Mar 20 1985 8333 Section D 148 4
King Duncan C  Dec 09 1924 Oct 18 1973 3784 Prayer 198 1
King E. O. not recorded  Apr 27, 1967 2079 Prayer 102 3
King Edward Lee Jul 13, 1911 Mar 11, 1983 7415 Ascension 50 1
King Evelyn P Nov 15, 1914 Sep 24, 2004 18190 Peace 144 4
King Frank Emmit Sep 09 1921 Oct 05 1990 10816 Good Shepherd 123 2
King Grace Arlene Aug 19, 1924 Feb 26, 2002 16816 Ascension 323 4
King Harmon Leon Sr. Dec 13, 1911 Oct 01, 1993 12275 Peace 144 3
King Harriet Jean Jan. 23, 1821 Jun 01 1984 8000 Hope 260 1
King Harry E. Jun 30, 1920 Jun 06, 1973 3670 Prayer 198 3
King Henry A. Jul 07, 1907 Aug 23, 1907 992 Ascension 270 1
King Herbert Allen Feb 05, 1922 Mar 31, 1998 14597 Memories 24 1A
King Jackie T Jan 19, 1924 Sep 03, 2004 18167 Harmony 238 1
King James O.  Jul 19, 1932 May 06, 1992 11587 Good Shepherd 128 1
King Jewell Ragan Jul 16, 1904 Jul 29, 1991 11228 Section A 103 2
King Leca May 31 1904 Mar 00 1989 10143
King Lillian Mae Oct 05, 1938 Sep 20, 2005 18716 Adoration 134 2
King Mabel Jan 02, 1910 Jun 08, 1995 13170 Love  100 2
King Marion Davis Jan 20, 1921 Dec 29, 2008 20402 Ascension 323 3
King Marion Davis Jan 20, 1921 Dec 29, 2008 20402 Ascension 323 3
King Martha Svannah Jun 22 1898  Oct 25 1994 12840 Prayer 102 4
King Ora     Oct 26, 1914 Dec 29, 1991 11425 Good Shepherd 467 3
King Parish Victor Mar 02, 1919 Feb 22, 2001 16174 Section C 297 3
King Perry Franklin not recorded Jun 20, 1970 2818 Fountain 181 4
King Phyllis L. Nov 28, 1933 Feb 24, 2008 19986 Harmony 258 3
King Phyllis L. Nov 28, 1933 Feb 24, 2008 19986 Harmony 258 3
King Robert Vinson Dec 19, 1921 Jul 25, 1998 14759 Meditation 79 4
King Rosa Estelle Mar 12, 1906 Dec 09, 2001 16647 Good Shepherd 309 1
King Thelma Nadine Nov 12, 1920 Jan 10, 2005 18359 Section B 96 2
King Thomas  "T.L." Nov 16, 1905 Apr 05, 1997 14091 Love  100 3
King Thomas Jefferson not recorded Jan 06, 1969 2865 St. Matthew 50 3
King Tommy Jerome Oct 06, 1940 Feb 12, 1975 4211 St. John 134 1
King Virginia Inez Nov 25, 1922 Sep 18, 1987 9454 Section C 297 4
King Virvie    Agnus Nov 12, 1919 Mar 07, 1980 6149 St. Matthew 161 4
King Zera Doris Jun 05, 1916 Feb 02, 1999 15027 Good Shepherd 123 3
King Zoie Olivia Sep 9, 1885 Feb 27, 1975 4226 St. Matthew 68 2
King Zurel Dempsey Feb 02, 1923 Jan 18, 2003 17285 Section B 96 1
Kingston Lonnie Beth Oct 24 1947 Mar 17 1991 11045 Good Shepherd 115 4
Kinkaid James E. May 13, 1888 Sep 25, 1965 1725
Kinley Claude Lee Sr. May 12, 1915 Jun. 29, 1984 7998
Kinnaman William Robert May 30, 1938 Jul 31, 1997 14229 Memories 2 7B
Kinne Cornelia Florine Jan 01, 1930 Aug 27, 2005 18682 Good Shepherd 111 2
Kinne Gilbert E. Nov 29, 1926 Dec 09, 2005 18826 Good Shepherd 111 1
