Back     SUNSET MEMORIAL "M" FILES      Home

LAST NAME      FIRST NAME                D.O.B.                    D.O.D.               RECORD
Maan Robert Thomas May 10, 1919 Jan 20, 1993 11929
Maanen Marie Van Mar 16 1912 Aug 26 1990 10784
Maberry Byron E Jul 01, 1912 Aug 05, 1974 4024
Mabry Robert M.  Dec 09 1915 Dec 04, 1987 9534
Mabry Winona L Mar 22, 1917 Apr 07, 2005 18523
Mabsey Lulie V. Nov 27 1883 Jan 27 1972 3233
MacDonald Ranold James Aug 17, 1909 Apr 20, 1978 5467
MacGoodson Callie Mae NA, 1907 Feb 19, 1960 737
Machen Erlene Jan 27 1922 May 02 1972 3323
Machotka Slavomir Jan 24, 1908 Dec 29, 1997 14442
Mack Florine Dec 15, 1917 Nov 27, 1997 14395
Mack Jesse Thomas Dec 27 1905 Jun 05 1989 10233
Mack Robert Allen Oct 28 1955 May 15 1985 8386
Mackey Buck C Jr Feb 19, 1928 Apr 16, 1974 3931
Mackey Glenda Williamson Aug 27, 1934 Jul 25, 2006 19158
Mackey James Blackburn Jr. Nov 01, 1917 Mar 16, 1976 4588
Mackey James Wallace Jan 15 1949 Sep 03 1988 9870
Mackey Lathom George Jun 15, 1922 Jun 07, 1991 11156
Mackey Marjorie Dorelle Feb 09, 1923 Aug 31, 1999 15337
Mackey Willie D.  Mar 18, 1915 Nov 28, 1976 4921
MacLean  Colin MacDonald May 01 1918 Apr 03 1990 10597
Macmurdo Lee Mason Jr. Jul 02, 1935 Apr 20, 1995 13092
MacYones Willie Jul 02, 1903 Oct 12, 1962 1197
Madden C. D. not recorded Jun 21, 1965 1686
Madden Marvia Feb 22 1926 Jul 07 1994 12695
Madden Sally M Jul 10, 1924 Jun 26, 1999 15252
Madden Winona Jan 13, 1926 Oct 12, 1993 12296
Madding Elmer U. May 05, 1911 Aug 27, 1995 13257
Madding Evelyn Louise Apr 23, 1922 Jan 30, 1998 14494
Maddoux Carl Victor Aug. 27, 1917 Apr. 30, 2000 15722
Maddoux Jerry Mack Apr 27, 1956 Dec 10, 1979 6042
Maddox Anna Lee Jun 01, 1913 Sep 11, 2002 17090
Maddox Bessie Joe (S.) Apr. 17, 1924 Dec. 20, 1999 15519
Maddox Cleo Junior Jan 02, 1978 Dec 08, 1923 5351
Maddox Gracie Faye Mar 01, 1921 Dec 29, 1985 8679
Maddox Marlene Ann Sep. 20, 1940 Apr. 12, 2000 15712
Maddox Odis Franklin Nov. 27, 1906 Jun. 07, 1984 7977
Maddox Shirlene Mar 02, 1936 Dec 21, 1997 14426
Maddox Vaugh Allen Mar 11 1953 Jun 30 1983 8129
Maddox Vernon J. Apr 10, 1922 Jan 08, 1968 2221
Maddox William Forrest Jr. Oct 26 1914 Aug 06 1982 7146
Maddux Annie  H Oct 04 1910 Mar 29 1972 3288
Maddux James T. Jul 29, 1874 Sep 12, 1961 1000
Madrid Eileen Aug 09, 2006 Aug 10, 2006 19180
Madrid Rudy Rodriquiz  Feb 27 1964 Apr 15 1987 9259
Magallany Benjamin Oct 25, 1979 Jul 31, 2000 15849
Magee Dean Clark Jun 13, 1935 Sep 08, 1996 13780
Magers Viola Jane Sep 20 1906 Nov 14 1982 7264
Mahaffey Ina B Jun 28, 1903 Dec 21, 1997 14445
Mahaffey Thomas Jake Aug 21,1903 Sep 15, 1985 8532
Mahan Cloe not recorded Mar 17, 1968 2271
Mahan Kacey Brooke Aug 09, 1986 Apr 11, 2003 17416
Mahan Kathryn A Feb 07, 1945 Sep 30, 1999 15392
Mahan Roman D age 71 Feb 04, 1975 4197
Mahan Wade Sep 15 1911    Aug 19 1972 3423
Mahfouz Edward Anthony            age 58 Aug 14, 1967 2120
Mahler Jimmie Otto, Jr. Jun 06, 1924 Jun 02, 2003 17494
Mahler William Odell Oct 04, 1937 Jul 26, 1991 11225
Mahon Mary Irene Dec 26, 1909 Feb 21, 1959 595
Mahoney Ava Belle Dec 03, 1921 Aug 25, 1992 11734
Mahoney Joe P. Jr. 6003 Apr 22, 1977 5114
Maila Norma Lea Mar 29, 1922 May 23, 2002 16949
Mailer George Thomas May 15, 1923 Jun 23, 1983 7543
Main Helen Marie Apr 12, 1918 Jan 13, 2006 18894
Main Marion Kenneth Jun 12, 1918 Feb 12, 2004 17848
Mainores E. D. "Pete" Jan 28, 1916 Aug 27, 2000 15889
Mainous Edith J. [Joslin] Apr 28, 1914 Aug 31, 1965 1714
Majors Amber Lee Feb 26 1989 Feb 26 1989 10099
Malaise   Tom Olen Oct 03, 1910 Nov 12, 1979 6010
Maldonado Amber Sue Jun 24, 1993 Oct 19, 1993 12313
Maldonado Ashton Paul Sep 26, 2003 Feb 14, 2004 17858
Maldonado Manuel Torres Jan 03, 1936 Dec 27, 1992 11899
Mall William Chilton Jun 07, 1936 Apr 03, 2005 18517
Mallard Florence Ellen Sep 26, 1920 Feb 08, 1979 5756
Mallard George E Jan 16 1917 Dec 26 1971 3208
Mallory Rachel E. Mar 17, 1922 Apr 12, 2004 17956
Mallory Roger Q Mar 21, 1910 Sep 08, 1996 13779
Mallow Pansy Marie Nov 03, 1905 Aug 17, 1998 14794
Mallow Rob William Aug. 11, 1930 Jan. 21, 2000 15586
Malone Don Thomas May 24, 1914 Dec 24, 1980 6470
Malone G. D. not recorded Dec 12, 1963 1392
Malone Marlyn Dec 30, 1916 Jul 02, 2002 16992
Maltby Minnie Earl May 18, 1901 Aug 18, 1985 8496
Maltby   Claude Orville Sep 12, 1895 Feb 26, 1980 6131
Mancha Manuel Ontiverez Oct 12, 1917 Oct 24, 1996 13846
Mancha Pete Oct 19, 1912 Nov 23, 1995 13368
Manchester Gordan L. May 19, 1916 Feb. 05, 2000 15605
Manchester Mildred Vaughn Sep 25, 1913 Feb 14, 2004 17849
Manchester Rose Mar 13, 1911 Feb 18, 1956 219
Maness James Everett Oct 29 1909 Sep 14 1988 9886
Maness Richard L Sep 02, 1946 Jan 25, 1974 3866
Maness Sam Amon Oct 15 1907 May 04 1994 12612
Maness Voncille Feb 21, 1917 May 22, 1993 12122
Maney Eldon Mar 03, 1920 May 08, 2002 16916
Maney Norman D. Dec 26 1927 Jul 06 1989 10261
Mangel M. B. not recorded  Dec  09, 1963 1388
Mangern Wiley Earline Feb 22, 1912 Mar 20, 1978 5447
Mangrum Havel L. Jun 23, 1912 Dec 08, 1995 13385
Mangrum Joe Sr.        Aug 14, 1899 Mar 05, 1977 5051
Mangum Marie Acker Dec 27, 1919 Jul 03, 1999 15268
Mangum Nora Lee Sep 17, 1903 Aug 14, 1960 832
Mangus Claude Apr 02, 1924 Jun 08, 1993 12136
Maniez Alphonse "Al" Emile Jul 13, 1928 Oct 10, 1993 12293
Maniez Amelia M Apr 19, 1909 Jan 10, 1999 14990
Manious Alice Kutin Dec 29, 1920 Nov 20, 2004 18273
Mankins Cara Mar 16, 1903 Nov 29, 1985 8636
Manley Don E. Dec 14, 1935 Mar 06, 2001 16188
Manley Jim Bill Oct 16, 1923 Oct 29, 1966 1964
Manley Kleber Aug 28,1904 Jan 21, 1979 5734
Manley Leslie Maude Jun 06, 1912 Dec 12, 2003 17738
Manly George Sep 19, 1911 Jul 14, 1985 8460
Manly James E. May 06, 1910 Apr 16, 1973 3628
Manly James Eldred Sep 09, 1910 Dec 08, 1976 4938
Manly Loucylle Dale Apr 23 1913 May 25 1990 10668
Manly  Nell LaPoe May 21, 1916 Feb 22, 2006 18959
Mann David Randal Dec 11, 1962 Oct 27, 1962 1206
Mannan Faye Ernestine Mar 07, 1923 Feb 11, 1996 13485
Mannan Hugh E Jul 05, 1996 Jul 05, 1996 13696
Manning Fred Ray Jr. Feb 19, 1955 Dec 14, 1997 14412
Manns Velma Jean Nov 13 1928 Apr 26 1987 9278
Manriquez Anthony S. Dec 29, 1982 May 17, 2004 17999
Mansell Berry H Aug 18 1923 Oct 03 1969 2648
Maples Ben Ned Oct 23 1912 Dec 05 1973 3821
Maples Eugene M. Mar 12, 1937 Jan 07, 1966 1792
Mapp William Ernest Sr. July 21 1901 Mar 19 1982 6988
Mapp  William Ernest Jr. Mar 11 1939 Jun 23 1990 10705
Marble Dampeer Aug 21, 1914 Nov 05, 1997 14368
Marble Leo Earl Oct 11 1912 Oct 18 1982 7229
Marble Wilma Inez Oct 12, 1917 Dec 26, 1980 6473
Marburger Frances E May 16, 1904 May 09, 1974 3954
Marburger Victor J Nov 19, 1901 Mar 18, 1998 14580
Marcellis Ruby E. Feb 11, 1938 Sep 11, 1992 11749
March Lucile Jun 04, 1893 May 18, 1983 7505
Marculm Grace Margaret na  1913 Feb 17, 1964 1439
Marcum Walter Sep 14, 1912 Jun 09, 1975 4315
Margan John M Apr 11, 1897 Mar 23, 1974 3920
Maria Joshua Aaron Jan 21, 1993 Jan 21, 1993 11933
Marin Charlie Silvas Oct 06, 1916 Jan 09, 1993 11913
Marin Elfida Apr 10, 1919 Oct 30, 2003 17679
Marin Leonora Mar 22, 1939 Sep 22, 1981 6787
Marin Manuela Aug 03, 1934 Jan 13, 1997 13962
Marin Marcos Oyerbides Aug 22, 1961 Oct 15, 2003 17664
Marion Charles Edward Dec 06, 1928 Apr 22, 1986 8816
Maris Julius Araham Jr Sep 14, 1919 Feb 16, 1986 8735
Marker Howard Jul 11 ,1903 Jan 09, 1979 5720
Marker Robert Ralph Sep 02, 1923 Feb 12, 1994 12503
Markham Dwight L. Mar 06, 1904 Dec 15, 1970 2924
Markham Marian K May 24, 1911 Jan 14, 1975 4170
Marks Wanda Aug 06, 1930 Oct 29, 1992 11820
Marlar Rickey James Feb 08, 1948 Mar 07, 1977 5055
Marlar Virginia Sep 28, 1921 Oct 27, 2005 18790
Marler Charleston Lee Oct 10, 1911 Jul 21, 2003 17568
Marler Herman Loyd Jan 05, 1931 Feb 28, 1998 14544
Marler Treva Joyce Jan 09, 1936 Mar 30, 1999 15131
Marler Willie Katherine Oct 02 1917 Jul 07 1989 10262
Marlin  Alton Watson Aug 16, 1904 Jul 03, 1978 5545
Maroney Mark Timothy Apr 17, 1956 Jun 07, 1983 7527
Maroney Michael R. Feb 24, 1951 Mar 12, 1975 4245
Maroney William H. Mar 30, 1928 Jun 02, 1992 11626
Marquis Bert Wade Aug 09, 1903 Jun 27, 1979 5888
Marquis Lola Aug 02 1905 Dec 26 1994 12914
Marr Arthur Claude Jan. 23, 1906 Oct. 31, 1983 7703
Marr Opal Aline Dec 04 1914 Sep 10 1989 10332
Marr Tommye Nov 08 1994 Jan 10 1991 10953
Marrow George P. Oct 17, 1896 Mar 05, 1955 131
Marrow Lillin not recorded Feb 00, 1958 465
Marrs  Pauline Nov 18, 1909 Jun 17, 1981 6666
Marrs Barbara Nov 14, 1929 Dec 24, 2002 17253
Marrs Dorothy Jun 07, 1931 Jan 03, 1996 13427
Marrs Howard Murry Mar 18, 1927 Feb 25, 1997 14031
Marrs James Sep 24, 1906 Oct 28, 1998 14888
Marrs Lyle J Apr 11, 1922 Jun 20, 2004 18065
Marrs Margaret   Sep 03, 1891 Sep 24, 1970 2872
Marrs Marvin  Nolan Jul 05, 1924 Jul 30, 1979 5910
Marrs W. M. [Bill] Oct 22 1892 May 02 1972 3325
Marsh Clola Maxie Sep 17 1922 Feb 19 1989 10092
Marsh Kimberly Susan Jul 12, 1977 Feb 26, 2002 16818
Marsh L. W. "Jack"          Nov 14, 1884 Oct 17, 1967 2167
Marsh Leon Louis Sep 14, 1915 Dec 10, 1991 11389
Marsh  Lora Ruth Young Apr 16, 1930 Oct 11, 2005 18747
Marshal Maude F. Mar 10,  1894 Aug 12, 1958 526
Marshall Bryon Taylor Mar 04 1924 Jan 05 1995 12933
Marshall C. A. Jul 31, 1889 Nov 13, 1961 1028
Marshall C. V. not recorded Jan 11, 1968 2225
Marshall Cindy Marie Jan 11, 1964 Apr 27, 2006 19051
Marshall Cleo Inez Jul 31, 1923 Apr 17, 1978 5463
Marshall Finis Earl Jan 21, 1916 Jun 28, 1995 14725
Marshall Finis K. Oct 2, 1888 May 10, 1973 3645
Marshall James V. Nov 30, 1942 Feb 11, 1966 1812
Marshall Joe Paul Oct 22, 1906 May 10, 1983 7492
Marshall Louis Elder Aug 01, 1905 Feb 05, 1997 13997
Marshall Madeleine Oct 01, 1930 Dec 18, 2002 17242
Marshall Martha Feb 09, 1922 May 25, 2006 19073
Marshall Michael L. May 18, 1950 Nov 21, 1993 12357
Marshall Neta Rina Nov 28, 1971 Mar 21, 1976 4615
Marshall Nora Naomi Jun 17 1912 Jan 29 1990 10500
Marshall Robert Eugene Jun 28 1927 Feb 02 1991 10990
Marshall Robert Leroy Jan 19 1919 May 24 1989 10211
Marshall Roberta L. Aug 13, 1915 Aug 23, 2003 17611
Marshall Winona Apr 30 1917 Jun 07 1994 12655
Marshall  Leown Amanda Sep 17, 1908 Jul 05, 1980 6273
Marshall   Carl Wilson Apr 05, 1917 May 11, 1980 6203
Marshell Linda Jun 22, 1960 Jun 22, 1960 800
Martell Stella M May 31,1888 Dec 30, 1963 1406
Martin Alvarine C [Sibia] Jun 16 1911 Dec 25 1994 12913
Martin Alvin Leland Mar 02, 1903 Jun 28, 1970 2821
Martin Bessie L. Jul 29, 1921 Jun 28, 2005 18611
Martin Bobbie Jean Jul 12, 1935 Apr 01, 1997 14088
Martin Charlie May 12/11/1898 Jun 09, 1992 11639
Martin David Hugh Apr 25 1908 Jan 29 1987 9156
Martin Dessie Louella Jan 07, 1917 Feb 18, 1997 14019
Martin Ella Doris Jun 19, 1930 May 21, 1993 12106
Martin Elma Jewel Jul 24, 1896 Oct.10,1983 7678
Martin Evelyn Lucille Jan 11, 1921 Sep 19, 1986 8988
Martin Fannie Feb 06 1915 Feb 24 1995 13003
Martin Fred E. Nov 17, 1913 Jun 15, 2001 16303
Martin Frederick A. Oct 14 1912   Jun 19 1972 3363
Martin Gladys Marie Jun 18, 1917 Oct 16, 1985 8577
Martin Goldie Marie Oct 19, 1919 Oct 06, 2004 18209
Martin Grover Elton Nov 13, 1907 Oct 15, 1993 12305
Martin Helen Ruth Dec 30, 1960 Dec 30, 1960 890
Martin Hope Marie Aug 04, 1961 Aug 06, 1961 985
Martin Infant Jun 21, 1966 Jun 21, 1966 1899
Martin Irvin Woodrow, Jr. Jun 16, 1934 Jul 10, 2005 18626
Martin James Hubert May 19 1907 Dec 19 1990 10914
Martin Jamie Oct 16 1908 Jul 17 1982 7123
Martin Jessie Claude Dec 08, 1914 Sep 06, 1993 12252
Martin Jewel Sep 15, 1915 Jan 20, 2003 17313
Martin Joe Lester Jr. Aug 19, 1954 Aug 19, 1954 85
Martin John Herny Jul 11 1910 Mar 14 1991 11039
Martin John Richard Nov 28, 1959 Feb 23, 1960 740
Martin Josephine Crowley May 23, 1916 Feb 24, 1998 14539
Martin Josephine Marie Aug 30, 1931 Jan 14, 1986 8702
Martin Joy Lynn Mar 14, 1977 Apr 01, 1977 5088
Martin Kenneth L Jan 09, 1922 Feb 03, 1998 14503
Martin Lam Fai Sep 19 1973 Sep 20 1973 3764
Martin Lemval Alney May 16, 1922 May 01, 1958 486
Martin Letha Mary Mar 06, 1921 Jan 26, 1998 14484
Martin Lonnie Elgan Jan 26, 1920 Nov 07, 1981 6837
Martin Loyd Aug. 20, 1922 Jan. 29, 1984 7832
Martin Madeleen Sep 05, 1929 Feb 14, 1997 14012
Martin Margaret Marie Sep 04, 1910 Dec 29, 1985 8678
Martin Margie Helen Mar 10, 1921 Mar 11, 1997 14062
Martin Marissa Kay Sep 08, 2005 Sep 08, 2005 18699
Martin Mary Geneva Aug 03, 1909 Jul 15, 1995 13208
Martin Mary Jo May 04, 1930 Feb 10, 2001 16141
Martin Maxine Nov 21, 1928 Jun 30, 2003 17545
Martin Meiling Leilani Nov 11, 1967 May 17, 1981 6635
Martin Michael Edward Apr 15, 1955 Jun 08, 1995 13171
Martin Nell Virgil Jan 31, 1920 Oct 03, 1991 11316
Martin Norman J. Jan 16, 1916 Sep 17, 1978 5596
Martin Obert Allen Mar 03, 1923 Dec 18, 1954 107
Martin R. Q. Apr 24, 1916 Aug 30, 1995 13263
Martin Ralph Theo Jan 15, 1908 Jun 21, 1979 5883
Martin Robert Cowan Feb 18, 1910 Apr 13, 1980 6180
Martin Sally Murry Mar 08, 1913 Dec 18, 2001 16671
Martin Sidney Albert Feb 23, 1920 Mar 05, 1978 5422
Martin Sudie Mae Jan 26, 1918 Oct 10, 1976 4775
Martin Taylor Franklin Mar 08 1924 Aug 22 1990 10777
Martin Thomas Earl Mar 23, 1937 Apr 02, 1995 13067
Martin Toy F. Mar 06, 1920 Feb 07, 1994 12492
Martin Walter R Apr 03, 1922 Dec 03, 1974 4132
Martin Warius Christine Jan 29, 1913 Dec 05, 1997 14406
Martin Wesley Thomas Oct 28, 1959 Oct 28, 1959 1144
Martin Whit Johnson Aug. 23, 1922 Mar. 24, 1984 7890
Martin   Clint Cecil Sep 30 1909 Feb 24 1985 8298
Martin  David E. Apr 11, 1967 Feb 18, 2003 17341
Martin  Ernest James Mar 08 1894 Dec 26 1982 7319
Martin  Irene May 02, 1920 Jan 10, 2003 17276
Martin  Jessie Louis Feb 02 1904 Dec 24 1084 8205
Martin  Katherine age 54   Jul 28, 1962 1166
Martin  Lee Davis Dec 22 1919 Nov 13 1982 7261
Martin  Mary Elizabeth Aug 17, 1920 Nov 09, 1980 6418
Martin  Wiley Porter Aug 19, 1905 Jul 31, 1980 6303
Martinez Angelita R Jan 23, 1911 Aug 08, 1999 15303
Martinez Carmon May 17, 1907 May 19, 1969 2535
Martinez Elias F. Jul 20-age 82 Nov 01, 2002 17172
Martinez Frank P.  Dec. 25, 1917 Mar. 13, 1984 7876
Martinez Guadalupe Reyes Oct 13, 1923 Jul 03, 1993 12168
Martinez Juan Jr. Aug 19, 1957 Sep 17, 1987 9456
Martinez Juan Veloz Dec 27, 1927 Aug 09, 1985 8489
Martinez Leonor Mar 13, 1921 May 12, 2004 17996
Martinez Marcelino Jul 19, 1917 Apr 17, 2001 16228
Martinez Pedro C. Feb 23, 1909 Dec 11, 2003 17741
Martinez Roberta Nov 26, 1924 May 21, 1997 14154
Martinez Ruben C. May 05, 1948 Jan 12, 2002 16709
Martinez Rufina Garza Jun. 3, 1937 Dec. 14, 2000 16031
Martinez Samantha Oct 01, 2001 Oct 01, 2001 16553
Martinez Teremce Jun 18, 1967 Jun 01, 1978 5504
Marton J. W. Nov 01, 1914 May 11, 1975 4288
Martz Clifford Lyle Sep. 25, 1915 Jun. 28, 2000 15802
Masey Frankie M. Sep 05, 1916 Jan 05, 2003 17262
Masey George C Aug 27, 1909 Aug 20, 1974 4038
Masey Jerreldean Mar 30, 1930 Apr 03, 2005 18516
Masher Clara Lenora Jul 13 1927 Dec 15 1984 8193
Masher Warren John Jul 28 1925 Jan 11 1995 12946
Masingale  James Clifford Jul 21, 1910 May 31, 1978 5502
Mason Charles K.  Nov. 18, 1930 Nov. 19, 2000 15988
Mason Eleanor L. Aug 13, 1918 Aug 02, 2005 18656
Mason Grace B. May 22, 1909 Sep 25, 2003 17645
Mason Jay Leroy Jul 19, 1906 Jan 23, 1992 11457
Mason Olive Mae Jul 07, 1916 Jul 17, 1999 15277
Mason Patricia Ann May 22, 1930 May 24, 1997 14157
Mason William Fred Feb 07, 1902 Oct 09, 1985 8569
Mason William James Nov 12, 1921 Feb 21, 2002 16806
Massengale Ada Feb 09, 1917 Mar. 08, 2000 15651
Massengale Jerry Mar 02, 1937 Jan. 15, 2000 15562
Massengale William Harvey Aug 06, 1908 Dec 10, 1991 11391
Massengale Willie Louise Jul 30, 1913 Jan 17, 1976 4519
Massengale Woodrow W. Apr 12 1917 Aug 25 1988 9860
Massengill Mary W Sep 07 1927 Sep 10 1994 12779
Massey Cleveland Eugene Apr 13, 1912 Apr 13, 1996 13576
Massey Elma M. Mar. 08, 1921 Jul. 01, 2000 15812
Massey James Rector Dec 04, 1919 Apr 14, 2005 18536
Massey John R. May 08, 1996 May 08, 1996 13615
Massey John Thomas Feb. 02, 1913 Dec. 24, 2000 16066
Massey Louetta Fern Sep 08, 1926 Jun 16, 2004 18061
Massey Marie A Aug 01 1907 Feb 12 1969 2470
Massey Mildred Apr 04, 1905 Jun 02, 1985 8415
Massey Milton James Oct 26, 1927 Mar 15, 2004 17909
Massey Robert Bill Jr Feb 02, 1978 Aug 12, 1899 5387
Massey Stella W. Mar 31, 1925 Mar 16, 2001 16196
Massey William Clarence Dec 27, 1917 Oct 12, 1976 4783
Massey William Donald Jan 14 1962 Jul 19 1987 9382
Massy Laura Sep 26 1923 Jun 12 1988 9767
Mast  Bobby A Sep 08 1928 Oct 15 1968 2396
Masters George T., Jr. Sep 21, 1964 Jan 19, 2001 16126
Masters John W Jul 03, 1934 Feb 03, 1999 15028
Masters Robert Wayne Aug 26 1961 Dec 06 1977 5310
Masters Wayland P. Nov 09, 1880 Oct 29, 1961 1021
Masters  Jack Randall Apr 01 1939 Aug 30 1989 10316
Masterson  William Harry Jul 30, 1915 May 04, 1991 11121
Mastin John Milton Nov 16, 1920 Apr 05, 1999 15135
Mata Andrew Gomez Jr.   Sep 04 1973 Jan 15, 1980 6085
Mata Herminia Jul. 30, 1921 Apr. 04, 2000 15697
Mathemy John E. Apr 03, 1904 Jan 06, 1970 2711
Matheny Bonnie M. Apr 28, 1921 Jun 05, 2003 17497
Matheny James A Dec 17, 1911 Jun 09, 1974 3979
Matheny Mary Margaret Mar 19, 1949 Jan 28, 1970 2722
Matheny Michael Grant Oct. 07, 1950 Dec. 09, 1983 7750
Matheny Thomas G Jan 08 1936 Dec 22 1973 3832
Matherly Helen Feb 24, 1922 Nov 04, 1997 14363
Mathers Barbara Ann Aug 21, 2028 Aug 29, 1983 7635
Mathers Bernice Mar 13, 1901 Jan 18, 1999 14998
Mathers Joseph Jan 31, 1928 Dec 24, 2002 17251
Mathers Thomas J.  Apr. 04, 1902 Dec. 05, 2000 16017
Mathew Benjamin Franklin Sep 05, 1902 Jan 26, 1979 5742
Mathews Derek Kraig Jul 06 1980 Nov 03 1989 10380
Mathews Jordan Oct 14 1990 Oct 14 1990 10831
Mathiews Haward Z. not recorded Jun 07, 1969 2545
Mathis Grover C. Oct 15, 1889 Jan 10, 1964 1414
Mathis Jeanne Regina Marie May 24, 1918 Jan 15, 1996 13449
Mathis Jesse Marvin May 30, 1896 Feb 22, 1981 6550
Mathis Lizzie Mar 31, 1885 Dec 11, 1970 2923
Mathis Phillip Mark Jan 15, 1943 Jun 17, 1999 15239
Mathis Violet Mar 28, 1914 Apr. 01, 2000 15689
Mathis Willie Ray May 24 1927 Jul 09 1968 2334
Matley Thomas Charles May 17, 1892 Sep 23, 1971 3137
Matney Doris Aug 16, 1923 Jan 18, 2006 18901
Matney Evelyn Ruth Dec 08, 1909 Dec 07, 1986 9079
Matos Jose Antony Jr. Mar 16, 1958 Apr 02, 1996 13558
Mattern Betty Sue Jul 17, 1925 Jun 16, 2002 16976
Mattes Willie Mae Apr 24 1912 Dec 04 1988 9972
Matthews Arvel Oct 24, 1925 Apr 17, 1999 15159
Matthews Corey Lynn Dec 23, 1991 Dec 23, 1991 11411
Matthews Earnest Wayne Sr. Mar 16 1927 Dec 09 1988 9985
Matthews Eddie Nov. 22, 1935 Dec. 16, 1999 15514
Matthews Ethel True 10/10/1896 Nov 25, 1995 13369
Matthews Fred Herndon Jan 06, 1931 Sep 17, 2005 18711
Matthews James Oct 05, 1913 Jun 16, 1986 8880
Matthews Jas. G Apr 18 1895    Nov 11 1972 3483
Matthews Louise Oct 05, 1909 May 23, 1964 1483
Matthews Mamie Lorene Feb 18, 1903 Dec 10, 1981 6873
Matthews Marguerette Sep 19, 1915 Jul 22, 1997 14220
Matthews Mary Beth Jun 19 1921 May 2 1987 9286
Matthews Terry Lynn not recorded Feb 15, 1965 1613
Matthews Vicki Diana Oct 2 1947 Dec 31 1987 9563
Matthews  Everett Marvin May 28 1907 Jan 24 1989 10059
Matthews  Paul Edward Jun 05, 1898 Mar 24, 1980 6160
Mattingly Sunday Juan May 08, 1960 Aug 28, 1983 7634
Mauper Charles David Oct 07, 1947 Aug 23, 1979 5932
Maxey Mildred Tennie Mar. 23, 1918 May 19, 2000 15751
Maxey Royce Gale Jun 12, 1940 Apr 10, 1999 15151
Maxfield Glenna Dec 07, 1920 Aug 25, 2005 18683
Maxwell A  J     io Dec 23, 1927 Jan 15, 1999 14995
Maxwell Arlera Betha Mar 30 1900 Aug 12 1990 10766
Maxwell B Beatrice Sep 30, 1915 Jun 14, 1999 15235
Maxwell Curtis Clenton Dec 02, 1910 Mar 13, 1978 5431
Maxwell Elam Clarence Mar 05, 1908 Dec 29, 2003 17767
Maxwell Erma Nov 11, 1928 Oct 07, 1999 15391
Maxwell Eva Lee Dec 17, 1909 Jan 21, 1997 13975
Maxwell Gorman W.  Jul 24, 1920 Dec. 12, 2000 16028
Maxwell JoAnn Bretz Jun 02, 1940 Sep 22, 1999 15373
Maxwell Johnny B. May 04 1884 May 31 1969 2541
Maxwell Joyce Oct 03, 1906 Feb 13, 2006 18943
Maxwell LeRoy F. Jan 14 1923 Jun 03 1969 2543
Maxwell Lois Jan. 18, 1915 Jan. 20, 2000 15580
Maxwell Louis J Sep 9 1922 Apr 18 1987 9264
Maxwell Malcolm Carter Jan 26 1919 Feb 24 1988 9637
Maxwell Marcus Monroe Jun30, 1897 Jun 23, 1983 7544
Maxwell Margaret Irene Jun 16, 1926 Aug 23, 1997 14262
Maxwell Rex  J. Jul 10, 1931 Aug 25, 1992 11733
Maxwell Stephen Lynn Jul 03, 1955 Sep 13, 1966 1943
May Donna Ann Jan 17, 1939 Jul 04, 2004 18078
May Edd Lidge  Sep 22, 1918  Oct  17, 1963 1369
May Fay Buna Sep 12, 1916 Dec 22, 1981 6880
May Hattie Lovell   Apr 15, 1899 Dec 11, 1971 3189
May Hughey L. Sep 02, 1899 Feb 28, 1971 2979
May James Claton Jul 20, 1916 May 22, 1978 5493
May Montiel Julis  Jun 07, 1929 Jul 13, 1980 6284
May Samuel "Jack" Jun 23, 1930 Jan 20, 1993 11935
May Susan Lynn not recorded May 00, 1968 2307
May  Roderick H. Nov 25, 1893 May 24, 1975 4301
May,  Other Preston     June. 18, 1911 Jun. 15, 1984 7982
Mayberry Minna Evelyn Apr 25 1917 Dec 28 1982 7321
Mayberry Robert Ernest Dec 14, 1909 Feb 02, 1983 7370
Mayer Alvin Jun 16, 1911 Dec 01, 1992 11866
Mayer Sybil  I. Jan 06, 1905 Apr 23, 1992 11569