|
Odessa
Cemetery
Names U - Z |
| UMSTOT | VERNA MODISETT | Apr 19, 1913 | Jan 11, 1983 | |
| UMSTOT | RICHARD WAYNE | Jun 02, 1915 | Dec 18, 1984 | |
| URANGA | MANUEL S. | Feb 26, 1932 | Sep 10, 1950 | TX PVT IN DIV KOREA PH |
| URIAS | MANUELA R. | No Date | Mar 23, 1964 | |
| URIAS | RAMONA P. | Aug 31, 1929 | Apr 30, 1965 | |
| VALDEZ | JEAN | No Date | Jun 07, 1957 | |
| VALENCIA | ANNETTE | May 31, 1969 | Jul 26, 1969 | INFANT |
| VALENCIA | EMMA MOLINAR | Apr 09, 1948 | Nov 15, 1983 | |
| VALENCIA | ISMAEL B. | Jun 17, 1945 | 1954 | |
| VALENCIA | MIKE | 1944 | Aug 24, 1954 | |
| VALENZUELA | CRUZ SOSA | Jan 04, 1887 | Feb 05, 1958 | |
| VALENZUELA | MARIANO S. | Aug 21, 1917 | Apr 24, 1974 | |
| VALLES | JIMMY | Aug 08, 1961 | No Date | |
| VAN SANT | BERNIE SUE | Feb 28, 1936 | Feb 28, 1936 | INFANT |
| VAN SANT | JOHN EDWIN | 1902 | Sep 01, 1984 | |
| VAN SANT | NANCY JO | Jan 17, 1932 | Oct 09, 1946 | |
| VAN SANT | NANNIE WEBSTER | Feb 13, 1908 | Apr 08, 1983 | |
| VAN ZANDT | RANDY RAY | Jan 06, 1950 | Apr 14, 1953 | |
| VAN ZANDT | RAYMOND R. | Feb 27, 1925 | Jul 07, 1967 | |
| VANDERBURG | STEVEN LYNN | Jan 04, 1950 | Nov 01, 1950 | INFANT |
| VANLEY | ALFRED MONROE | Apr 08, 1911 | Dec 03, 1980 | |
| VANLEY | KATHY RENE | Sep 06, 1963 | Mar 24, 1995 | |
| VARGAS | ELOISA MUNOZ | Dec 01, 1928 | Nov 27, 1984 | |
| VARNELL | MINNIE PEARL | Feb 10, 1886 | Oct 09, 1973 | |
| VARNELL | WILLAM RICHARD | 1882 | Feb 04, 1949 | |
| VARNDELL | HARRIETT ANN | No Date | Jan 26, 1943 | AGE 18MO |
| VASQUEZ | DORA | 1964 | 1964 | INFANT |
| VASQUEZ | EMETERIO R. | 1904 | Sep 24, 1948 | |
| VASQUEZ | JUANITA P. | Sep 10, 1923 | Oct 27, 1982 | |
| VASQUEZ | JULIAN N. | Feb 16, 1924 | Apr 12, 1997 | |
| VASQUEZ | MARIA G. | Oct 10, 1921 | Aug 16, 1984 | |
| VASQUEZ | MARIA GUADALUPE | Jul 28, 1960 | Oct 06, 1960 | |
| VAUGHAN | FRANK W. | 1856 | Jan 10, 1935 | |
| VAUGHAN | HELEN | No Date | Mar 04, 1943 | |
| VAUGHAN | HENRY R. | Aug 01, 1918 | Jun 24, 1944 | PVT 69 ARMD REG WWII |
| VAUGHAN | JACK | Mar 01, 1912 | Apr 06, 1986 | |
| VAUGHAN | MARY ANNE | Jul 14, 1934 | Apr 16, 1937 | |
| VAUGHAN | MARY ELIZABETH | Oct 25, 1957 | Mar 19, 1958 | INFANT |
| VAUGHAN | SYBIL FAIN | Jun 19, 1911 | Aug 20, 2001 | |
| VAUGHN | CHRISTINA RENE | May 30, 1976 | Oct 28, 1991 | |
| VELASCO | CATHERINE | No Date | Oct 28, 1979 | |
| VELASCO | MANUEL G. | Jun 02, 1945 | Oct 28, 1979 | |
| VELASCO | NINFA SUE | No Date | Jun 02, 1945 | |
| VELIZ | RAUL | May 05, 1953 | Sep 20, 1994 | |
| VENEGAR | VICTOR H. | Aug 17, 1951 | Nov 02, 1983 | |
| VICTORY | HENRY | Mar 15, 1921 | Sep 06, 1978 | PVT US ARMY WWII |
| VILLARREA | REDUCINDO L. | Jul 30, 1890 | Oct 19, 1976 | |
| VILLARREAL | ANTONIO V. | Dec 31, 1898 | Apr 23, 1963 | |
| VOJIR | JOSEPH | 1865 | Apr 14, 1949 | |
| VOSS | DOROTHY G. (LANAUX) | Feb 26, 1911 | Dec 12, 1976 | |
| VOSS | REGINALD C. | Nov 30, 1906 | Apr 04, 1974 | |
| WADDELL | DOROTHY LEE | Jun 09, 1913 | Aug 12, 1938 | |
| WADDELL | GEORGE FRANK | Apr 03, 1885 | Nov 18, 1966 | |
| WADDELL | OMEGA (JONES) | Feb 12, 1893 | Jun 13, 1987 | |
| WADDELL | RICHARD THOMAS, JR. | Dec 28, 1930 | Aug 04, 1953 | TX A/C 85 AIR DEPOT WING AF |
| WADE | MARGURITE B. | Feb 12, 1913 | Jul 10, 1963 | |
| WADKINS | STEDLEY RAYBURN | Feb 25, 1932 | Jun 26, 1950 | |
| WADLEY | MARIE JEANETTE | 1952 | 1953 | |
| WAGGONER | ALTA L. | Oct 14, 1892 | Jun 10, 1977 | |
| WAGGONER | CHARLIE W. | Nov 8, 1889 | Mar 10, 1952 | |
| WAGUESPACK | PEGGY LOUISE | Aug 16, 1950 | Aug 16, 1950 | INFANT |
| WALKER | CARRIE LEE | Feb 25, 1880 | Apr 20, 1945 | |
| WALKER | EDDIE B. | Feb 08, 1914 | Mar 01, 1948 | |
| WALKER | ETHEL CAROLINE | Nov 02, 1883 | Feb 20, 1969 | |
| WALKER | EVERETT | Aug 15, 1916 | Dec 04, 1984 | |
| WALKER | FLORENCE RODELLA | Aug 08, 1941 | Oct 18, 1999 | |
| WALKER | HERMAN HENRY | Dec 07, 1915 | Mar 01, 1948 | SIC USNR WWII |
| WALKER | JOHN HENRY | Apr 06, 1898 | Aug 12, 1984 | |
| WALKER | LULA AGNESS | Mar 10, 1912 | Apr 08, 1994 | |
| WALKER | OLVIE EMILY | Nov 24, 1906 | Dec 26, 1993 | |
| WALKER | WILLIAM JAMES, JR. | Aug 22, 1934 | Mar 01, 1948 | |
| WALKER | WILLIAM JAMES, SR. | Mar 21, 1908 | Aug 25, 1987 | |
| WALKER | WILLIE JAMES | Jun 02, 1907 | Jun 18, 1979 | TEC US ARMY WWII |
| WALLACE | GEORGIA MAE | Oct 03, 1952 | Oct 03, 1952 | INFANT |
| WALLACE | JOE A. | 1882 | 1949 | |
| WALLACE | JOHN HENRY | 1907 | 1949 | |
| WALLIS | SALLIE BELL | May 03, 1927 | Apr 25, 1995 | |
| WALLUM | ORIN SEVERT | May 17, 1927 | Feb 11, 1956 | |
| WAMPLER | JONELL | Nov 23, 1933 | Jun 17, 1986 | |
| WARD | BESSYE (COWDEN) | Mar 23, 1898 | May 06, 1984 | |
| WARD | CHARLES CECIL | Dec 27, 1924 | Sep 03, 1986 | |
| WARD | HELEN JOYCE | Sep 03, 1931 | Apr 13, 2000 | |
| WARD | JESS CLARK | 1898 | Jun 16, 1947 | |
| WARD | JOHN A. | Feb 25, 1854 | Feb 14, 1925 | |
| WARD | MARY ELIZABETH | Aug 11, 1869 | Apr 03, 1961 | |
| WARD | RONNIE LYNN | Feb 29, 1948 | May 02, 1948 | |
| WARNER | EARNEST L. | Feb 03, 1894 | Nov 24, 1977 | |
| WARNER | EMMA F. | Aug 06, 1894 | Dec 26, 1974 | |
| WARNER | JUEL W. | 1921 | Jun 16, 1937 | MIGHT BE "JOEL" |
| WARNER | TROY ALLEN | Jun 08, 1931 | Oct 12, 1952 | TX PFC 8226 ARMY KOREA |
| WARREN | WILLIAM FRANK | Feb 10, 1926 | May 03, 1991 | |
| WASHBURN | BESSIE DARROW | Feb 14, 1905 | Oct 06, 1994 | |
| WASHBURN | BILLY GARDNER | Sep 16, 1927 | Feb 19, 1988 | US MARINE KOREA |
| WASHBURN | CECIL O. | Apr 04, 1906 | May 24, 1953 | TX PVT CO D 406 INF WWII |
| WASHBURN | JONNY DEE | No Date | Nov 1957 | UNABLE TO READ REST OF INFORMATION |
| WASHBURN | MAUD | May 26, 1886 | Jun 04, 1962 | |
| WASHBURN | SANDRA LEE | Oct 07, 1959 | Oct 13, 1959 | INFANT |
| WASHINGTON | ALEXANDER | 1887 | Nov 04, 1953 | |
| WASHINGTON | ESPY H. | Mar 03, 1894 | Feb 24, 1963 | MASON |
| WASHINGTON | HENRIETTA | 1893 | Jun 16, 1938 | |
| WASHINGTON | MYRTLE G. | Jul 25, 1894 | Oct 16, 1988 | |
| WATERS | SOLOMON | Dec 23, 1894 | Sep 04, 1958 | TX COOK US ARMY WWI |
| WATKINS | DONALD RAY | Mar 26, 1952 | Mar 26, 1952 | INFANT |
| WATSON | ELBA COLE | Aug 29, 1919 | Jul 23, 1998 | |
| WATSON | ISAIAH | 1889 | Nov 05, 1959 | |
| WATSON | PAUL WELLS | 1911 | 1950 | |
| WATSON | ROBERT MARION | Jan 21, 1914 | Dec 09, 1997 | |
| WATTS | ENRIQUE | Dec 07, 1943 | Aug 11, 1953 | |
| WATTS | GREGORY WAYNE | Jan 14, 1958 | Jan 15, 1958 | INFANT |
| WATTS | LUNA MAE | Oct 30, 1912 | Jul 16, 1978 | |
| WATTS | OBIE LYNN | Jan 08, 1909 | Dec 18, 1964 | |
| WATTS | PAMELA JUNE | Sep 18, 1956 | Sep 19, 1956 | INFANT |
| WEATHERFORD | ETHEL (ARNDT) | May 18, 1912 | Feb 09, 1942 | |
| WEAVER | ALICE LOU | Nov 24, 1910 | Dec 25, 1983 | "SUE" - MIGHT BE "ELSIE" |
| WEBB | ALFRED LEE | 1886 | Dec 29, 1950 | |
| WEBB | DIXIE LEE | Jun 18, 1909 | Apr 09, 1950 | TX PFC AAF BOMB TNG SQ WWII |
| WEBB | HENRY E. | 1869 | Nov 09, 1933 | MASON |
| WEBB | IDA VALLIE | Apr 23, 1885 | May 14, 1972 | |
| WEBB | JERRY BRICE | Nov 03, 1937 | Nov 03, 1937 | INFANT |
| WEBB | JOSEPH DAVID | 1878 | Mar 10, 1938 | |
| WEBB | LAWRENCE S. | Nov 23, 1895 | Feb 11, 1965 | |
| WEBB | LEE HAMPTON | Sep 21, 1883 | Dec 27, 1948 | |
| WEBB | MARY JACQUELINE | Oct 1938 | No Date | |
| WEBB | MARY NAOMI | 1870 | Apr 23, 1949 | |
| WEBB | MATTIE LEE | 1883 | Aug 10, 1969 | |
| WEBB | REEDER COLUMBUS | Feb 22, 1894 | Mar 13, 1978 | |
| WEBB | SAM ROBERT | Jul 07, 1904 | Mar 03, 1935 | MASON |
| WEBSTER | CORA ANN | Oct 27, 1904 | Nov 23, 1982 | |
| WEBSTER | CORINE | 1897 | Jul 03, 1954 | |
| WEBSTER | JOSEPH NEWT | Jun 18, 1899 | Dec 29, 1973 | |
| WEHMEYER | WALTER O. | Mar 04, 1888 | Mar 13, 1965 | |
| WELBORN | JESSIE THOMAS | Jan 16, 1870 | Jul 07, 1957 | |
| WELCH | CLARICE VIRGINIA | Dec 24, 1917 | Jul 12, 1997 | |
| WELCH | ROBERT WOODROW | Jan 24, 1916 | Aug 21, 1951 | US MARINES WWII |
| WELLS | JAMES WALTER | Feb 02, 1913 | Jul 04, 1961 | |
| WELLS | MAXINE L. | May 30, 1923 | Mar 08, 1995 | |
| WELLS | RICHARD HARVEY | Jan 22, 1894 | Dec 10, 1949 | |
| WELLS | SHEILA RUE | Aug 04, 1945 | Aug 27, 1945 | |
| WESCOTT | C.M. | May 17, 1886 | Jun 16, 1930 | |
| WEST | EMMITT RALPH | 1901 | Mar 19, 1954 | |
| WEST | ETOILE JOHNSON | 1919 | Apr 13, 1959 | |
| WESTERMAN | LAWTON | Jul 15, 1924 | Nov 21, 1990 | |
| WESTFALL | DAVID LEE | Jun 24, 1960 | Jul 11, 1960 | INFANT |
| WESTFALL | DAVID W. | Dec 05, 1950 | Aug 15, 1952 | |
| WESTFALL | DONALD L. | May 15, 1947 | Oct 08, 1973 | |
| WESTFALL | RICHARD WAYNE | Jul 13, 1924 | Mar 19, 1996 | |
| WESTMORELAND | BETTY JO | 1900 | Dec 12, 1947 | WIFE OF M.H. WESTMORELAND |
| WHEELER | C.O. | Aug 30, 1905 | May 02, 1986 | |
| WHEELER | HELEN GRAM | Sep 01, 1910 | No Date | |
| WHELESS | MAMIE ELLEN | Jul 10, 1893 | May 22, 1940 | |
| WHIGHAM | CARL LESLIE | Aug 02, 1897 | Dec 29, 1974 | |
| WHIGHAM | DORA LEE | Jan 23, 1989 | Mar 26, 1944 | WIFE OF GRADY WHIGHAM |
| WHIGHAM | SUSANNAH A. | 1893 | Nov 19, 1977 | "SUSIE" |
| WHISENHUNT | BESS | Mar 19, 1896 | Jan 20, 1958 | |
| WHISENHUNT | W. A. | May 26, 1895 | Jun 16, 1961 | |
| WHITACRE | ARTHUR E. | Sep 13, 1925 | May 20, 1994 | |
| WHITE | BILLY GREGG | Jan 17, 1962 | Jul 03, 1969 | |
| WHITE | DANIEL JOE | Jan 17, 1876 | 1939 | |
| WHITE | ELMU | No Date | Oct 02, 1892 | MIGHT BE "ELIHU" - AGE 58YRS 5MO 3DA |
| WHITE | FANNIE PEARL (COOK) | 1887 | Feb 01, 1965 | |
| WHITE | JOEL DONALD | Jan 05, 1929 | Jan 23, 1989 | |
| WHITE | JOYCE ANNETTE | Aug 13, 1931 | Dec 03, 1946 | |
| WHITE | LORENZO FRANK | 1879 | Jan 14, 1954 | |
| WHITE | MARGERITE M. | Jan 25, 1903 | Nov 16, 1954 | "MARGE" |
| WHITE | MARY NANCY | 1880 | Jun 14, 1962 | |
| WHITE | MEARL (SIMS) | Oct 31, 1896 | Feb 10, 1954 | |
| WHITE | ODWIN W. | Sep 23, 1903 | Feb 01, 1951 | |
| WHITE | ROBERT | No Date | Nov 17, 1954 | AGE 74YRS |
| WHITE | RUTH EMILY | 1886 | Jan 13, 1957 | |
| WHITE | TAYLOR | 1890 | Apr 09, 1941 | |
| WHITEHEAD | JOE | Aug 15, 1952 | Aug 15, 1952 | INFANT |
| WHITLOCK | EMMA DEE (HARVEY) | Oct 14, 1926 | Oct 08, 1979 | |
| WHITMER | LELA MOZELL | 1877 | Jan 30, 1943 | |
| WHITMORE | SARAH FRANCES | May 14, 1890 | Sep 23, 1946 | |
| WHITTENBURG | IDA (RATLIFF) | Dec 11, 1873 | Jan 24, 1960 | |
| WHITTENBURG | MARY CATHERINE | Oct 12, 1849 | Apr 15, 1944 | |
| WHITTENBURG | WILLIAM THOMAS | May 31, 1875 | Mar 24, 1929 | |
| WIDMAYER | WILLIAM M. | Oct 30, 1916 | May 29, 1950 | 1ST LT AIR CORPS WWII |
| WIESEN | ROBERT D. | Sep 28, 1954 | Jul 27, 1993 | |
| WIGGS | RICHARD A. | Sep 09, 1912 | Apr 14, 1980 | |
| WIGGS | SALLIE ATHALINE | Nov 20, 1909 | Jul 06, 1981 | |
| WIGHT | A.W. | 1863 | Oct 03, 1924 | |
| WIGHT | GEORGE S. | 1873 | Aug 20, 1959 | |
| WIGHT | LOUIE E. | 1871 | Dec 07, 1928 | |
| WIGHT | MOZELLE R. | Nov 27, 1896 | Dec 03, 1984 | M: Jun 29, 1927 |
| WIGHT | SCHUYLER BYRON | Oct 05, 1894 | Jul 19, 1979 | |
| WILCOX | GEORGE ANDREW | Aug 23, 1928 | Jul 22, 1978 | PFC US ARMY KOREA |
| WILKINSON | ARLEMA E. (HALE) | Oct 04, 1932 | Sep 25, 1978 | |
| WILLIAMS | ADDIE (BLEDSOE) | Aug 15, 1877 | Jan 29, 1936 | |
| WILLIAMS | BENNIE | Jun 06, 1929 | Nov 17, 1984 | |
| WILLIAMS | BERRY C. | Oct 22, 1909 | Jul 01, 1975 | PVT US ARMY WWII |
| WILLIAMS | BILLY WAYNE | Jul 21, 1952 | Apr 02, 1993 | |
| WILLIAMS | CYRUS OTIS | Jan 31, 1904 | Jun 20, 1994 | |
| WILLIAMS | DONALD RAY | Jan 07, 1952 | Feb 19, 1952 | INFANT |
| WILLIAMS | EDWARD A. | Sep 02, 1904 | Dec 11, 1949 | US NAVY WWII |
| WILLIAMS | ELSIE FERN | 1906 | 1950 | |
| WILLIAMS | GAIL WALKER | 1906 | Feb 04, 1944 | |
| WILLIAMS | HOSEA | Feb 18, 1891 | Mar 21, 1961 | TX PVT 24 INF WWI |
| WILLIAMS | J.L. | Sep 14, 1852 | Feb 17, 1909 | |
| WILLIAMS | JAMES, JR. | Nov 09, 1949 | Mar 06, 1990 | |
| WILLIAMS | JAMESETTA | Jun 11, 1924 | Jun 15, 1998 | |
| WILLIAMS | JOE LEE | Sep 07, 1917 | Feb 17, 1970 | TX PVT 1503 BASE UNIT AAF WWII |
| WILLIAMS | KENNETH LYNN | 1954 | 1954 | INFANT |
| WILLIAMS | MARY ANNE | No Date | Jan 29, 1892 | AGE 20YRS |
| WILLIAMS | MARY E. | 1869 | 1957 | |
| WILLIAMS | PHOEBA M. (DUDLEY) | Nov 20, 1989 | Apr 09, 1983 | |
| WILLIAMS | SARAH J. | Sep 28, 1858 | Jun 24, 1910 | |
| WILLIAMS | THOMAS HOWARD | Aug 10, 1943 | Feb 10, 1971 | |
| WILLIAMS | THOMAS J., JR. | Oct 09, 1888 | Nov 27, 1954 | |
| WILLIAMS | THOMAS J., SR. | 1861 | 1950 | |
| WILLINGHAM | DESSA RUBY | Aug 23, 1908 | Aug 11, 1941 | |
| WILLINGHAM | WILLIAM BRADFORD | 1886 | 1947 | |
| WILLIS | 1933 | 1933 | DAU OF ALICE & PURLEY WILLIS | |
| WILLIS | FANNIE KATE | Dec 19, 1892 | Apr 05, 1963 | |
| WILLIS | JOHN JEROME, JR. | Feb 13, 1925 | Aug 28, 1990 | |
| WILLIS | JOHN JERONE, SR. | May 22, 1897 | Nov 24, 1957 | |
| WILLIS | MARK ROESHELL | 1960 | Sep 13, 1960 | INFANT |
| WILLIS | MARTHA VASHTI | Feb 02, 1924 | No Date | |
| WILLIS | MARY ADELE | Nov 20, 1902 | Apr 28, 1992 | |
| WILLIS | PURLEY GRATON | 1904 | May 17, 1943 | |
| WILLIS | ROBERT EARL | Nov 27, 1907 | Aug 28, 1950 | "BOB" |
| WILLIS | WILLIAM H., JR. | Aug 30, 1917 | Sep 07, 1955 | LT USNR WWII |
| WILLIS | WILLIAM H. | Apr 28, 1892 | Jul 22, 1949 | |
| WILSON | BENTON | Dec 08, 1901 | Mar 31, 1902 | INFANT SON OF J.A & M.E. WILSON |
| WILSON | BERTHA E. | Oct 15, 1909 | Feb 09, 1954 | |
| WILSON | BESSIE A. | Oct 07, 1891 | Dec 30, 1968 | |
| WILSON | BUDDY JOE | Jun 26, 1956 | Mar 21, 1957 | |
| WILSON | CHARLIE | 1900 | 1956 | |
| WILSON | CHARTE | 1901 | 1956 | |
| WILSON | DICY ELLEN | Feb 04, 1882 | Jan 26, 1913 | WIFE OF J. W. WILSON |
| WILSON | DINA LYNN | Jan 21, 1958 | Aug 29, 1995 | |
| WILSON | EDWARD C. | Jun 24, 1909 | May 12, 1972 | |
| WILSON | ELLEN RAE | Feb 02, 1916 | Feb 16, 1933 | |
| WILSON | GARY LYNN | May 1943 | Jan 1960 | |
| WILSON | GOLDIE LEE | Oct 10, 1911 | Dec 24, 2000 | |
| WILSON | GROVER ELLIS | Jun 02, 1913 | Jan 04, 1988 | |
| WILSON | IKE | No Date | Aug 20, 1960 | AGE 50YRS |
| WILSON | JACKIE RAY | Dec 1937 | Dec 1953 | |
| WILSON | JIMMY R. | Oct 10, 1929 | Jul 22, 1998 | |
| WILSON | JOE C. | Dec 06, 1902 | Aug 26, 1990 | |
| WILSON | JOHN A. | Oct 14, 1875 | Jun 01, 1908 | |
| WILSON | JOHN LEE | Oct 1934 | Nov 1954 | |
| WILSON | JOHN S. | Aug 04, 1884 | Aug 14, 1970 | |
| WILSON | JOHN WESLEY | Jan 22, 1889 | Nov 18, 1940 | |
| WILSON | JOSEPH CARROL | Dec 06, 1902 | Aug 26, 1990 | |
| WILSON | MAGGIE LOIS | Mar 22, 1913 | Feb 03, 1993 | |
| WILSON | ROSIE FANNIE | Aug 31, 1905 | Dec 20, 1996 | |
| WILSON | RUFUS G. | Feb 23, 1876 | Jul 16, 1925 | WOW |
| WILSON | STATIRA E. | 1844 | 1922 | |
| WILSON | TOM ALBERT | 1901 | Jul 27, 1951 | |
| WILSON | TOMMY ALBERT | Sep 01, 1928 | Jan 03, 1990 | RCT US ARMY |
| WILSON | ZURL EUGENE | Jan 1940 | Oct 1951 | |
| WINEBERG | ESSIE B | Aug 14, 1893 | Oct 23, 1962 | MIGHT BE "WINBERY" |
| WINEBURG | GLENN CLARK | Jan 28, 1911 | Dec 15, 1996 | |
| WINFIELD | JIMMY | Feb 02, 1928 | Jul 25, 1977 | |
| WITCHER | JAMES E. | Nov 21, 1863 | Feb 20, 1931 | |
| WOLFE | MARION WESLEY | 1888 | Nov 24, 1953 | MASON |
| WOLFE | MINTER | 1891 | 1940 | EASTERN STAR |
| WOLLUM | JOHN SEVERT | Mar 17, 1927 | Feb 11, 1956 | WWII |
| WOLLUM | ORIN | Mar 17, 1927 | Feb 11, 1956 | TX USNR WWII |
| WOLLUM | PAUL MARTIN | No Date | May 14, 1950 | |
| WOMACK | Jan 21, 1943 | Jan 22, 1943 | INFANT SON OF A.S. WOMACK | |
| WOMACK | CHRISTOPHER LEE | No Date | Feb 10, 1971 | INFANT |
| WOMACK | JOSEPH EDWARD | Aug 17, 1947 | Aug 17, 1947 | INFANT |
| WOMACK | PEYTON E. | Jan 08, 1891 | Jun 01, 1983 | |
| WOMBLE | EMMA CORNELIA | May 02, 1889 | Sep 06, 1949 | |
| WOMBLE | LUTHER W. | Oct 21, 1888 | Sep 12, 1953 | |
| WOOD | AUBY E. | Dec 26, 1934 | May 18, 1950 | |
| WOOD | EUNICE | 1913 | No Date | |
| WOOD | JOSEPHINE (BUCHANAN) | Nov 08, 1906 | Apr 10, 1948 | |
| WOOD | KAREN SUE | 1947 | 1947 | INFANT |
| WOOD | MARY LOUISE | Oct 01, 1935 | May 17, 1998 | |
| WOOD | OLLIE MANUEL | 1910 | Mar 20, 1945 | |
| WOOD | PAULINE BYTHA | Jun 26, 1911 | Oct 06, 1982 | |
| WOOD | ROBERT W. | Oct 13, 1936 | Nov 10, 1993 | |
| WOOD | SIDNEY NATHANIEL, JR. | Jan 26, 1932 | May 24, 1980 | AB US AIR FORCE KOREA |
| WOOD | SIDNEY NATHANIEL | Oct 13, 1903 | Jun 02, 1996 | M: Jun 27, 1927 |
| WOOD | THELMA JO | Jul 20, 1921 | Feb 26, 1951 | |
| WOOD | WILLIAM W. | Jul 28, 1894 | Mar 08, 1946 | PVT 126 FA 34 DIV WWI |
| WOODRUFF | FRED H. | Sep 01, 1885 | Dec 22, 1952 | |
| WOODS | ALDESTRA | Mar 25, 1931 | Aug 03, 1992 | |
| WOODS | BEN | Sep 30, 1892 | Jan 01, 1954 | |
| WOODS | CARL EDWARD | May 25, 1937 | Mar 23, 1965 | |
| WOODS | CLARENCE DWANE | Sep 11, 1929 | Jul 01, 1988 | FA US NAVY WWII |
| WOODS | DENNIS LEE | Jun 15, 1912 | May 26, 1959 | |
| WOODS | ELMA JEWEL | Aug 31, 1907 | Mar 18, 1998 | |
| WOODS | FRANCES | Jun 03, 1908 | No Date | |
| WOODS | HAZEL | Oct 19, 1934 | Jan 20, 1991 | |
| WOODS | HOLLIE, JR. | Oct 16, 1926 | Apr 04, 1987 | |
| WOODS | HOLLIE, SR. | Nov 04, 1902 | Feb 02, 1959 | |
| WOODS | KAREN SUE | 1947 | 1947 | INFANT |
| WOODS | LILLIE JANE | Nov 07, 1928 | No Date | M: Dec 22, 1944 |
| WOODS | LULU | 1867 | 1952 | |
| WOODS | MANUEL RALPH | Aug 16, 1929 | Jun 09, 1951 | M: Dec 22, 1944 |
| WOODS | RALPH | Sep 06, 1928 | Mar 04, 1994 | |
| WOODS | MRS. W.P. | 1909 | 1938 | |
| WOODS | WENDELL, JR. | No Date | Jul 26, 2001 | |
| WOODSON | GRACE | Oct 12, 1892 | Aug 15, 1993 | |
| WOOSTER | SHEILA RAE | Jul 25, 1944 | Jun 18, 1945 | |
| WORKMAN | ELMER CARL, JR. | Dec 10, 1935 | Dec 19, 1935 | INFANT |
| WORKMAN | ELMER CARL, SR. | Apr 23, 1905 | May 17, 1951 | |
| WORLY | C.P. | 1869 | 1956 | |
| WORLEY | EMMA LOU | 1871 | Feb 03, 1954 | |
| WORLEY | GEORGE C. | May 08, 1894 | Dec 19, 1941 | |
| WRIGHT | ARTHUR NORMAN | Jul 29, 1923 | Jul 18, 1986 | SGT US AIR FORCE WWII |
| WRIGHT | DEWEY N., SR. | Jan 06, 1899 | Dec 16, 1964 | "DUDE" |
| WRIGHT | DIALTHA FAYE | Apr 29, 1907 | May 05, 1994 | |
| WRIGHT | FLOYD | Jan 21, 1931 | Jul 09, 1953 | TX PVT 15 AAA AW BN 7 INF DIV KOREA PH |
| WRIGHT | GEORGE G. | Sep 02, 1913 | Mar 20, 1993 | |
| WRIGHT | GEORGIA P. | Aug 21, 1902 | Apr 01, 1984 | |
| WRIGHT | HOWARD CHARLES | 1906 | Oct 27, 1951 | |
| WRIGHT | JOHN CARR | Oct 06, 1880 | Aug 15, 1960 | |
| WRIGHT | MERLE M. | 1919 | 1946 | |
| WRIGHT | MYRTLE | Feb 13, 1891 | Jul 13, 1948 | |
| WRIGHT | OSCAR E. | May 16, 1909 | Sep 02, 1994 | |
| WRIGHT | VERDIE LEE | Mar 31, 1903 | Nov 02, 1946 | |
| WRIGHT | VIRGIE LEE | Feb 08, 1888 | Jun 29, 1972 | |
| WYATT | ETHLYN M. | Sep 13, 1921 | May 16, 1994 | |
| WYCKOFF | CHARLES L. | Jan 03, 1884 | Jul 04, 1951 | |
| WYNN | ALLEN JEROME | Mar 15, 1956 | Oct 18, 1987 | |
| YATES | JAY HENRY | Feb 19, 1952 | Feb 20, 1952 | INFANT |
| YBARRA | EPIGMENIA | Mar 24, 1891 | Mar 20, 1954 | |
| YELL | JAMES HENDERSON | Mar 12, 1843 | Sep 20, 1912 | CO B MURRAY BATT TN INF CSA |
| YELL | JOHN ROYAL | Apr 22, 1918 | Dec 22, 1984 | |
| YELL | MARIE CATTERMOLL | Nov 14, 1924 | May 26, 1995 | |
| YENTES | CHARLES F. | Jun 06, 1890 | Jun 08, 1957 | TX CPL CO E 361 INF WWI |
| YORK | BUD ELSIE | Nov 13, 1913 | May 15, 1980 | |
| YORK | DALVIS VERLYNN | Sep 27, 1935 | Jan 05, 1955 | "SONNY" |
| YOUNG | Jan 06, 1963 | Jan 06, 1963 | INFANT BOY | |
| YOUNG | CECILE BERTHA | Sep 30, 1890 | Oct 31, 1957 | |
| YOUNG | CHARLES DAVID | Oct 13, 1940 | Oct 19, 1940 | INFANT |
| YOUNG | CHARLES EDWARD WRIGHT | 1907 | Oct 29, 1941 | |
| YOUNG | DORSETT ALLEN | Oct 21, 1913 | Oct 08, 1955 | |
| YOUNG | EDWARD | 1907 | 1941 | |
| YOUNG | JAMES WILHAM | Jan 31, 1863 | Sep 19, 1935 | |
| YOUNG | JIM | Apr 19, 1915 | Sep 16, 1988 | |
| YOUNG | LAVANDA D. | 1957 | Oct 19, 1961 | |
| YOUNG | MATTIE J. | Jun 04, 1869 | Sep 14, 1956 | |
| YOUNG | SALLIE SUE | No Date | No Date | WIFE OF D.A.YOUNG |
| ZAVALA | CONCEPCION D. | Mar 03, 1911 | Jun 13, 1961 | |
| ZAVALA | LUZE DELOSSANTOS | Sep 11, 1908 | Aug 07, 1989 | |
| ZAVALA | MANUELITA | Jun 09, 1945 | Feb 21, 1961 | |
| ZAVALA | ROSA G. | Mar 25, 1919 | Oct 17, 1984 | |
| ZEPEDA | LISA M. | 1971 | 1984 | |
| ZORRILLA | JOSE M. | Dec 31, 1957 | Dec 23, 1979 |
Back
08/29/05
updated.