| BABCOCK | JANNIE ANN | 10/23/1905 | 9/16/1963 | ||
| BABCOCK | LEWIS PRATHER | 5/27/1904 | 10/16/1973 | ||
| BACA | MARIE SYLVIA | 12/14/1946 | 11/3/1947 | ||
| BACERRA | MANUEL | 6/19/1935 | 3/15/2000 | ||
| BACHUS | CARL WESTON | 7/28/1954 | 7/28/1954 | INFANT | |
| BACHUS | SALLIE ANN | 5/22/1951 | |||
| BAGLEY | FELTON JUDSON | 8/21/1914 | 7/14/1964 | ||
| BAGLEY | JAMES ERVIN | 6/25/1875 | 10/15/1929 | "JIM" | |
| BAGLEY | MARY FLORENCE | 6/6/1886 | 5/30/1961 | ||
| BAGLEY | VINA | 5/2/1950 | |||
| BAGLEY | WILLIAM HARVEY | 9/10/1872 | 7/7/1957 | ||
| BAILEY | BERT EMMETT | 7/30/1906 | 7/12/1968 | ||
| BAILEY | EARL S. | 12/19/1892 | 10/8/1918 | ||
| BAILEY | JACKIE LAVERLE | 5/11/1948 | 10/31/1948 | INFANT | |
| BAILEY | LENA F. | 9/23/1934 | |||
| BAILEY | RUSSELL EDWARD | 8/24/1940 | 10/4/2001 | ||
| BAKER | EVAN L. | ||||
| BAKER | ROY LEE | 12/13/1959 | |||
| BALL | DEBRA CAROL | ||||
| BALL | J.R., JR. | 6/10/1891 | 6/9/1962 | ||
| BALL | WALTER PRESTON | 5/24/1961 | |||
| BALLARD | CHARLES WAYNE | 8/10/1951 | 8/31/1952 | ||
| BALLARD | EARL HENRY | 9/3/1942 | 4/18/1962 | ||
| BALLARD | FLORIDA LEE | 5/13/1924 | |||
| BANKS | KENNETH R. | ||||
| BANKS | LEONARD RAY, JR. | 11/15/1972 | 7/28/1995 | ||
| *BANUELOS | MARIA PENA | 12/29/1965 | or 1967 | ||
| BARELA | JOSE E. | 10/15/1914 | 9/22/1976 | ||
| BARGESSER | T.E. | 3/13/1941 | AGE 64YRS 3MOS 7DA | ||
| BARKER | LEONARD WHITFIELD | 10/21/1942 | 12/27/1947 | ||
| *BARNES | BETTY | 11/6/1928 | 7/11/1978 | BIRTH: 1938? | |
| BARNES | 6/8/1901 | 6/8/1901 | DAU OF W.H. & E.J. BARNES | ||
| BARNETT | ARTHUR HOMER, SR. | 10/26/1917 | 8/31/1990 | US ARMY WWII | |
| BARNETT | DELPHINE GENEVA (BEDRICK) | 4/19/1922 | 6/26/1969 | ||
| BARNETT | HASKELL RAY | 6/18/1951 | 12/24/1951 | ||
| BARNETT | HOMER, JR. | 6/14/1949 | 7/13/1990 | ||
| BARNETT | JOEL JASPER | 10/26/1886 | 8/29/1955 | ||
| BARRAGAN | MANUEL D. | ||||
| BARRETT | CLEMMONS CARMEN | 10/4/1949 | |||
| BARRETT | LORA FRANCES | 4/11/1900 | 12/17/1992 | ||
| BARRIENTES | LUIS | 11/12/1960 | AGE 22YRS | ||
| BARRIENTES | SANTO G. | 4/26/1944 | 1/4/1983 | ||
| BARRINGTON | JOY LULLA | 5/20/1911 | 3/19/1965 | ||
| BARROW | 10/14/1901 | 10/14/1901 | DAU OF H.C. & A. BARROW BARROW | ||
| BARROW | HADEN | MASON | |||
| BARROW | HADEN CLARK | 3/8/1864 | 2/21/1937 | ||
| BARROW | HENRY | 6/19/1957 | |||
| BARROW | HENRY | 12/28/1903 | INFANT | ||
| BARROW | LITTLE HENRY | 10/3/1941 | 10/3/1941 | INFANT | |
| BARROW | MARY THELMA | 9/5/1912 | 9/17/1990 | ||
| BARROW | MAY | 5/1/1898 | |||
| BARTON | EDITH LOIS | 9/7/1901 | 1/21/1988 | ||
| BARTON | ISAAC MURPHY | 8/11/1876 | 4/13/1927 | ||
| BARTON | JAMES CAIN | 5/10/1909 | 3/17/1996 | ||
| BARTON | JAMES DOUGLAS | 7/4/1942 | 3/29/1983 | ||
| BARTON | JOHN D. | ||||
| BARTON | MAUD ESTELLE | 4/27/1963 | |||
| BASS | BARBARA ANN | 5/22/1948 | 5/24/1948 | INFANT | |
| BASSETT | JOHN RUBEN | 9/16/1943 | |||
| BATES | ANNIE LIZZIE | 2/11/1869 | 4/6/1929 | ||
| BATES | EULA | 9/24/1903 | 7/20/1904 | DAU OF W.F. & A.L. BATES | |
| BATES | GEORGE FRANKLIN | 7/29/1889 | 3/5/1947 | ||
| BATES | HATTYE JO | 9/14/1905 | 4/3/1981 | ||
| BATES | JOHN | 12/2/1956 | |||
| BATES | LAURA | 8/19/1891 | 11/17/1908 | DAU OF W.F. & A.L. BATES | |
| BATES | LOUIS I. | 1/30/1901 | 3/2/1978 | PFC US ARMY WWII | |
| BATES | MARY ARDELLA | 10/25/1898 | 2/2/1960 | ||
| BATES | MARY CATHERINE | 5/5/1878 | 3/10/1964 | ||
| BATES | ROBERT J. | 10/15/1898 | 9/19/1963 | "BOB" | |
| BATES | RUTH ANN | 10/5/1903 | 10/23/1963 | ||
| BATES | TY LARRY | 11/1/1958 | 2/27/1979 | ||
| BATES | WALTER LAWRENCE | 8/14/1948 | MASON | ||
| BATES | WALTER R. | 11/29/1954 | |||
| BATES | WILSON FRANKLIN | 2/26/1862 | 8/18/1930 | ||
| BATISTE | TENNIE R. | ||||
| BAUGHMAN | JAMES F. | 9/18/1932 | 1/18/1984 | ||
| BAXTER | ASA ARCHIE | 9/19/1903 | 5/8/1972 | ||
| BAXTER | CLOVIS ROOK | ||||
| BAXTER | CLYDE FLAKE | 12/13/1910 | 1/14/1968 | ||
| BAXTON | MARLON | 2/14/1917 | 3/28/1975 | TEC 5 US ARMY WWII | |
| BAXTER | MARY ITTAI | 11/17/1878 | 3/26/1967 | ||
| BAXTER | THOMAS EDGAR | 2/19/1946 | |||
| BAYLOR | BERNIE AUSTIN | 2/4/1960 | |||
| BEASLEY | DRUDIE PRISCILLA | ||||
| BEASLEY | EVA D. | 7/20/1907 | 8/11/1999 | ||
| BEASLEY | EWELL MORRIS | 3/19/1925 | 1/11/1966 | MAJ US AIR FORCE WWII | |
| BEASLEY | JAMES BRIDGES | 5/21/1878 | 10/3/1956 | ||
| BEASLEY | LEWIS A. | 8/22/1901 | 12/25/1971 | ||
| BEASLEY | WILEY HARRISON | 8/19/1961 | |||
| BEASON | AMERICAN CHARLIE | 7/19/1885 | 1/31/1941 | ||
| BEASON | ETHEL MAE | 5/1/1902 | 5/29/1981 | ||
| BEASON | JACK ALTON | 1/11/1925 | 7/27/1938 | ||
| BEAUCHAMP | NORMA JEAN | ||||
| BEAUCHAMP | SARAH BEATRICE | Jul 01, 1970 | |||
| BEAUCHAMP | THOMAS B. | 10/17/1908 | 4/30/1988 | ||
| BEAUMONT | JAMES E. | 8/5/1922 | 3/20/1972 | TX PFC US ARMY | |
| *BEAVERS | CALVIN & ALVIN | 11/25/1942 | TWINS | ||
| *BEAVERS | GENE & JOYCE | 11/21/1940 | TWINS | ||
| BEAVERS | JOHN DAVID | 2/13/1956 | |||
| BEAVERS | LOUELLA MAE | 9/19/1943 | |||
| BEBEE | KAY | 5/23/1952 | 5/23/1952 | ||
| BECK | BETTY M. (BULLARD) | ||||
| BEEVERS | BILLY EDD | 11/10/1921 | 4/7/1943 | BOY SCOUTS OF AMERICA | |
| BEHN | JOHN | ||||
| BEHN | RHODA | ||||
| BELCHER | CLEVELAND | 2/17/1961 | |||
| BELL | DON RAY | 3/7/1933 | 8/21/1978 | ||
| BELL | ELMER CLARENCE | 5/14/1952 | |||
| BELL | GEORGIA ELIZABETH (CARPENTER) | ||||
| BELL | GEORGIE V. | ||||
| BELL | GRADY | 5/16/1938 | |||
| BELL | HIRAM ALONZO | 1/2/1901 | 12/23/1957 | "LONNIE" | |
| BELL | JAMES RALPH | ||||
| BELL | LULA E. | 7/23/1893 | 7/23/1975 | ||
| BELL | RICKI LYNN | 8/29/1950 | 8/29/1950 | ||
| BELL | ROSS M. | 9/20/1904 | 1/29/1952 | ||
| BENAVIDEZ | LEON J. | 4/12/1912 | 7/2/1958 | TX US NAVY WWII | |
| BENAVIDEZ | MARIA J. | 3/15/1962 | |||
| BENNETT | BESSIE O. | 12/2/1898 | 7/25/1980 | ||
| BENNETT | CLYDE | 4/6/1890 | 7/12/1965 | ||
| BENNETT | SUE FRANCES | 6/28/1951 | 6/28/1951 | ||
| *BENTLEY | GEORGE | 11/9/1912 | 11/7/1969 | ||
| BENTLEY | SARAH FRANCES | 10/29/1843 | 5/3/1939 | ||
| BENTLEY | WYLIE HARRISON | 8/7/1902 | 9/12/1955 | TX PVT 1851 SER UNIT WWII | |
| BENTON | EDITH JIMMIE | 1/18/1954 | |||
| *BENTON | JOHN A. | 10/14/1876 | 6/1/1908 | ||
| BENTON | THEODORE LOUDEN | 6/14/1953 | |||
| BENTON | 12/8/1901 | 3/31/1902 | SON OF J.A. & M.E. BENTON | ||
| BERGH | EDNA JOSEPHINE | 12/8/1936 | |||
| BERNAL | CRUZ | 5/3/1905 | 4/29/1992 | ||
| BERNAL | JOHNNIE | 5/19/1946 | 8/31/1959 | ||
| BERNAL | JUAN PUGA | 8/31/1959 | AGE 13YRS 3MOS 12DA | ||
| BERRY | ELLA L. | 5/5/1893 | 2/16/1975 | PHOTO | |
| BERRY | EVELYN J. | 12/9/1946 | |||
| BERRY | FRED | 1889 | 3/31/1939 | PHOTO | |
| BERRY | HAZEL MOZELLE | 4/24/1922 | |||
| BERRY | JAMES MONROE | 2/20/1919 | 12/28/1997 | ||
| BERRY | JOHN RALPH | 7/14/1927 | 1/22/1979 | ||
| BERRY | RAY COMER | 10/25/1925 | |||
| BERRY | TEX | 3/2/1932 | |||
| BETANCOURT | CORNELIO P. | 3/15/1920 | 3/13/1964 | TX PFC 638 MED CLEARANCE CO WWII | |
| BETANCOURT | MARIA M. | 10/22/1911 | 3/20/1984 | ||
| BEVERS | EDDIE DON | 1/21/1953 | |||
| BEVERS | JACK BARBEE | 9/29/1933 | |||
| BEVINGTON | JOSEPH L. | 11/5/1906 | 10/20/1963 | ||
| BICKERSTAFF | BRYAN KEITH | 10/24/1967 | 6/20/1968 | ||
| BICKERSTAFF | GLENDA KAYE | 2/12/1946 | 9/14/1990 | ||
| BIGGS | FRANCES (HENDERSON) | 9/4/1908 | 7/12/1965 | ||
| BILLINGS | DONNIE RAY | 11/6/1955 | 11/7/1955 | INFANT | |
| BILLINGS | E.J. | 6/13/1950 | |||
| *BILLINGS | LLOID A. | 9/22/1898 | 5/18/1989 | ||
| BILLINGS | WILLIAM CARREL | 9/21/1962 | |||
| BILLS | CAROLYN GWEN | 9/18/1944 | 9/19/1944 | INFANT | |
| BILLS | WILLIE ESTHER | 2/17/1901 | 11/26/1970 | ||
| BIRDSALL | IDELLA L. | 10/18/1952 | |||
| BIRMINGHAM | CHRISTINE | ||||
| BIRMINGHAM | ROY CALVIN | 1/27/1947 | |||
| BISHOP | ANDY WILSON | 8/19/1910 | 1/30/1959 | MASON | |
| BISHOP | ANNA E. | 6/8/1875 | 1/19/1954 | EASTERN STAR | |
| BISHOP | OSCAR MONROE | 9/3/1894 | 3/23/1930 | MASON | |
| BISHOP | T.W. | 1893 | 1915 | PHOTO | |
| BISHOP | W.T.J. | 1/16/1873 | 2/2/1931 | MASON | |
| BISHOP | W.T.J., JR. | 5/13/1907 | 1/29/1910 | ||
| BITOLAS | JOSE, SR. | 2/28/1905 | 1/7/1988 | ||
| BITOLAS | JUANITA | 2/8/1909 | M: Nov 07, 1925 | ||
| BITOLAS | POLE INOJOS | 8/24/1929 | 1/27/1955 | TX PVT 3706 BASE UNIT AAF WWII | |
| BLACK | ALLEN J. | 3/2/1907 | 8/16/1988 | ||
| BLACK | FAYE | ||||
| BLACK | GARNETT EUGENE | 1/31/1953 | |||
| BLACK | JEAN CHLOE | 1/2/1928 | |||
| BLACK | LELLA | 7/1/1902 | 7/26/1983 | ||
| BLACK | MARY FLORENCE | 8/6/1943 | 7/17/1949 | ||
| BLACK | MATTIE ELLA | 7/1/1902 | 7/26/1983 | ||
| BLACK | NORMAN T. | 4/1/1949 | 4/1/1987 | PVT US ARMY VIETNAM | |
| BLACK | PERRLIE RAY | 10/25/1896 | 11/29/1983 | M: Sep 05, 1923 | |
| BLACKWELL | IVA JO (JENNINGS) | 2/22/1950 | |||
| BLACKWELL | SONS OF JOE & OLIVE RATLIFF (BABY-EDGAR-BABY) | ||||
| BLAIR | ADDIE E. | 10/13/1871 | 1/20/1903 | WIFE OF T.B. BLAIR PHOTO | |
| BLAIR | JERRY ANN | 9/2/1944 | 9/2/1944 | INFANT | |
| BLAIR | OTIS | 9/27/1890 | 4/22/1893 | PHOTO | |
| BLAKE | MICHAEL DAVID | 9/16/1954 | |||
| BLAND | CAROLYN JOYCE | 5/5/1948 | 5/5/1948 | INFANT | |
| BLAYLOCK | ROBERDIA | 9/3/1899 | 11/25/1979 | PVT US ARMY WWI | |
| BLAYLOCK | TOBE | 3/11/1960 | |||
| BLOODWORTH | ROBERT M. | 2/16/1925 | 10/18/1987 | ||
| BLOUNT | A.D., SR. | 3/26/1901 | 2/1/1954 | "RED" | |
| BLOUNT | CHARLES E. | 12/21/1930 | |||
| BLOUNT | CHARLES R. | 10/10/1953 | "RICKY" | ||
| BLOUNT | CLAUDETTE | 9/27/1956 | 3/12/1981 | ||
| BLOUNT | DORA REBA | 2/27/1930 | 4/11/1939 | DAU OF W.T. BLOUNT | |
| BLOUNT | LOLA VIRGINIA | 12/9/1905 | 3/10/2001 | ||
| BLOUNT | MAGGIE IDA (GUESS) | 11/29/1903 | 5/25/1969 | ||
| BLOUNT | NOBLE JACKSON | 11/18/1951 | |||
| BLOUNT | PEARL JANE | 11/9/1882 | 2/24/1965 | ||
| BLOUNT | RUTH ELIZABETH (IRWIN) | 11/24/1926 | 7/19/1995 | ||
| BLOUNT | THOMAS MAURICE | 9/10/1910 | 10/1/1943 | ||
| BLOUNT | TOM DAVID | 2/27/1877 | 2/23/1930 | ||
| BLOUNT | WILLIAM ELDON | 2/27/1926 | |||
| BLOUNT | WILLIAM TEER | 2/21/1905 | 4/6/1970 | "BILL" | |
| BLYTHE | MATHEW WASHINGTON | 4/29/1884 | 11/2/1947 | WOW | |
| BOEHL | KATHLEEN ELOISE | 3/16/1988 | 8/29/1928 | ||
| BOLDEN | ED | 11/22/1938 | TX PVT 165 DEPOT BRIG | ||
| BOLDEN | EFFIE MAE | 8/19/1898 | 8/20/1973 | ||
| BOLES | EMORY LYNN | 6/14/1919 | 3/3/1983 | ||
| BOLES | RITA KAY | 1/21/1949 | 1/21/1949 | ||
| BOLTON | GEORGE LEE | 5/18/1951 | |||
| BOND | LEANDER | 12/12/1917 | 12/1/2000 | ||
| BOND | RUBY | ||||
| BOND | WALTER | 6/21/1921 | 5/14/1967 | WI PFC 1610 SVC COMD UNIT WWII | |
| BONDS | MARY JANE (CAROTHERS) | 6/5/1898 | 9/30/1947 | ||
| BONNER | CECIL RAY | 1/27/1946 | 9/11/1990 | SR US NAVY VIETNAM | |
| BOONE | ANNETTE | 8/8/1951 | 12/30/1954 | ||
| BOOTH | KENNY | 10/2/1902 | 3/19/1967 | TX PVT US ARMY WWII | |
| BORCHERT | ELLA JO | 12/11/1921 | 4/4/1986 | ||
| BOSEWELL | Levi | 5/14/1854 | 7/5/1907 | ||
| BOSTIK | HERMAN GEORGE | 5/6/1917 | 11/25/1955 | TX PVT US ARMY WWII | |
| BOSWELL | CLEATIS JERALD | 8/4/1915 | 2/1/1988 | ||
| BOULANGER | SILVIA ANN | 3/26/1944 | 11/22/1979 | ||
| BOURKE | MABLE (DUNNE) | 11/4/1896 | 4/26/1973 | ||
| BOWMAN | EARL A., JR. | 11/27/1952 | TX PVT CO A 741 RY OPR BN TC WWII | ||
| BOWMAN | ETHEL BLANCHE | 9/24/1961 | |||
| BOYCE | CYNTHIA LOUANN | 12/12/1963 | 5/19/1964 | ||
| BOYD | KATIE MATILDA. | 2/26/1887 | 9/8/1976 | ||
| BOYD | TYCUS | 11/18/1880 | 6/13/1963 | ||
| BOYLES | BENNIE | 11/6/1937 | 4/12/1999 | ||
| BOYLES | BOBBY O. | 2/10/1933 | 3/6/2000 | ||
| BOYLES | DAWN MONNA | 10/13/1890 | 11/29/1980 | ||
| BOYLES | GLADYS L. | 2/6/1900 | 2/28/1991 | ||
| BOYLES | JOHN M. | 12/23/1925 | 6/11/1993 | ||
| BOYLES | MARZELLE | 1/18/1936 | |||
| BOYLES | WAVE McKENNA | 10/6/1952 | |||
| BOYNTON | GAIL T. | ||||
| BOYNTON | RUBYE | ||||
| BRACKEEN | VERNICE | 2/15/1929 | 7/15/1956 | TX PFC US ARMY WWII KOREA | |
| BRADFORD | ARJYRA A. | 6/19/1984 | 3/12/1990 | ||
| BRADFORD | BERTHA IRENE | 10/1/1893 | 7/9/1968 | ||
| BRADFORD | CLYDE CLEO | 6/2/1912 | 5/31/1967 | ||
| BRADFORD | DONNIE RAY | 1/22/1937 | 5/8/1937 | ||
| BRADFORD | MARSHALL S. | 7/25/1874 | 10/13/1946 | ||
| BRADFORD | SARAH PEARL | 8/27/1908 | 4/2/1982 | ||
| BRADLEY | FLORENCE (HENDRICK) | 7/15/1906 | 11/28/1976 | "PAT" | |
| BRADLEY | LETTIE LEE | 7/2/1901 | 2/9/1986 | ||
| BRADY | JOHNNY | 7/11/1881 | 1/25/1893 | SON OF P.H. BRADY | |
| BRALEY | JERROLD WILLIAM, JR. | 4/27/1963 | 4/29/1963 | INFANT | |
| BRANDON | VERNON JUDKINS | 11/2/1877 | 9/16/1954 | ||
| BRANNAN | EDWARD A. | 6/14/1928 | |||
| BRENT | CLINTON A. | 7/1/1950 | |||
| BREWER | BURT HAMMOND | 1/6/1903 | 7/12/1955 | TX PFC 3706 BASE UNIT AAF WWII | |
| BREWER | DOROTHY DEE | 5/23/1918 | 2/26/1934 | ||
| BREWER | ILA MAE | 1/27/1910 | 6/13/1988 | ||
| BREWER | VIRGINIA DARLENE | 7/16/1942 | 8/23/1943 | ||
| BRIGGS | WILLIE | 11/1/1962 | INFANT | ||
| BRIGHT | FRANCES PATRICIA | 3/6/1952 | INFANT | ||
| BRILEY | HAROLD EDWARD | 7/8/1920 | 6/27/1987 | SON OF MYRTLE BRILEY | |
| *BRILEY | MYRTLE LEE (EDWARDS) | 6/14/1892 | 10/26/1959 | ||
| BRILEY | RUBY IRENE | 5/15/1922 | 2/10/1994 | WIFE OF HAROLD BRILEY | |
| BRISCOE | T.J. | 4/2/1869 | 9/16/1950 | ||
| BRISCOE | WINIFRED | 3/29/1925 | 6/16/1948 | ||
| BRISTOW | DIM O. | 4/24/1885 | 6/25/1948 | ||
| BRITTINGHAM | CURTIS ALLEN | ||||
| BROCK | BEATRICE ANN (ODHAM) | 2/10/1885 | 1/25/1977 | ||
| BROCK | JOHN ALLEN | 6/3/1941 | |||
| BROCK | JOHN HAMPTON | 9/27/1880 | 8/12/1948 | ||
| BROCK | LAWRENCE EPHRIAM, SR. | 2/20/1882 | 5/22/1941 | MASON | |
| BROCK | LULA (SIVELLS) | 11/29/1880 | 5/18/1971 | ||
| BROCK | MAXINE | 4/6/1929 | 3/24/1973 | ||
| BROCK | PHOEBE (COURTNEY) | 9/12/1852 | 10/21/1945 | ||
| BROCK | YOUNG ALLEN | 11/16/1842 | 12/10/1908 | MASON PHOTO | |
| BROOKS | CHARLES SHELTON, SR. | 8/6/1899 | 6/4/1951 | ||
| BROOKS | HERMAN | 8/3/1937 | 4/25/1982 | ||
| BROWN | BOB | 7/12/1863 | 3/26/1942 | ||
| BROWN | D.B. | 5/20/1940 | UNMARKED GRAVE | ||
| BROWN | DOROTHY JO | 5/5/1949 | 4/6/1978 | ||
| BROWN | FREDDIE LEE | 8/1/1957 | 6/25/1975 | "JO JO" | |
| BROWN | GEORGE ALLISON | 8/17/1904 | 12/18/1952 | ||
| BROWN | GUSS KEELEN | 6/25/1875 | 4/4/1951 | ||
| BROWN | HARRY D. | 3/2/1909 | 3/1/1952 | TX SGT 39 ENGR COMBAT REGT WWII | |
| BROWN | HENRY THOMAS | 7/22/1878 | 9/22/1957 | ||
| BROWN | JAMES O. | 12/14/1870 | 4/4/1900 | PHOTO | |
| BROWN | JULIA FRANCES | 7/12/1878 | 10/15/1955 | ||
| BROWN | LUCY A. | 3/25/1880 | 11/4/1956 | ||
| BROWN | LUTHER A. | 8/8/1911 | 2/20/1982 | "COTTON" | |
| BROWN | MAUDE F. | 3/12/1918 | 3/12/1918 | DAU OF M/M J.W. BROWN | |
| BROWN | NELL (MURCHISON) | 12/16/1912 | 1/14/1997 | ||
| BROWN | OTHELL DERWOOD | 2/24/1920 | 2/4/1973 | TX PFC US ARMY WWII | |
| BROWN | OTHEN KENNIE | 9/9/1927 | 12/30/1928 | ||
| BROWN | PHYLLIS JUNE | 6/24/1953 | INFANT | ||
| BROWN | WILL | 12/18/1910 | 3/7/1962 | ARMY AIR FORCE WWII | |
| BROWN | WILL S. | 12/15/1960 | |||
| BROWN | WILLIAM ALBERT | 2/24/1902 | 3/12/1982 | "BILL" | |
| BROWNING | DANNY | 10/31/1948 | |||
| BROWNING | HAROLD W. | 1/19/1925 | 12/15/1951 | ||
| BROWNING | VIRGIL L. | 7/23/1905 | 5/18/1972 | ||
| BROWNING | WILLIAM E. | 1/26/1897 | 1/22/1955 | ||
| BRUCE | CRAIG | 9/4/1948 | 6/30/1951 | ||
| BRUCE | GERTRUDE | 2/17/1898 | 12/21/1979 | ||
| BRUCE | HENRY CLIFTON | 7/1/1890 | 11/13/1949 | ||
| BRUCE | LORA ITA | 8/7/1899 | 11/11/1981 | ||
| BRUCE | WILLIAM EDWARD | 5/11/1896 | 2/13/1968 | ||
| BRUNER | ANN KIRK | 3/24/1908 | 3/29/1962 | ||
| BRUTON | CAROLYN SUE | 4/11/1948 | |||
| BRUTON | JOE WAYNE | 3/12/1929 | 4/22/1988 | ||
| BRUTON | LARRY WAYNE | 6/23/1949 | 10/17/1991 | ||
| BRUTON | MARJORIE ANN | 9/1/1931 | M: Jun 18, 1948 | ||
| BRYAN | NEIMAN MARCUS | 6/1/1967 | 6/1/1967 | INFANT | |
| BRYANT | FRED WRIGHT | 12/26/1898 | 11/3/1961 | CA PVT CO D 363 INFANTRY WWII | |
| BRYCE | EMMA (DERO) | 4/26/1908 | 4/1/1991 | ||
| BRYCE | MARVIN HOWARD | 6/26/1906 | 9/14/1976 | ||
| BUCHANAN | JOHN WILSON | 4/27/1854 | 10/23/1935 | PHOTO | |
| BUCHANAN | LOLA (LAMBERT) | 12/30/1874 | 8/29/1964 | ||
| BUCHANAN | MARY LOUISE | 4/10/1902 | 12/4/1983 | ||
| BUCHANAN | MILES GREEN | 4/6/1860 | 12/5/1939 | Born: McLennan County, Texas | |
| BUCHANAN | NATHANIEL GREEN | 12/9/1830 | 11/27/1911 | TX PVT CO B 30 REGT TX CAV CSA PHOTO | |
| BUDGE | MICHAEL TRAVIS | 3/31/1950 | 5/23/1950 | INFANT | |
| BUFORD | ZELMA (LEE) | 5/20/1902 | 5/31/1939 | ||
| BULLARD | ATTIE | 8/20/1908 | 12/31/1994 | ||
| BULLARD | BETTY M. (BECK) | ||||
| BULLARD | CARRIE P. | 12/8/1913 | 7/17/1974 | ||
| BULLARD | GEORGE C. | 12/9/1906 | 6/29/1972 | ||
| BULLARD | LOIS | ||||
| BULLARD | WALTER J. | 9/16/1901 | 9/20/1991 | ||
| BURDITT | HENRY G. | ||||
| BURDITT | DERWOOD BELMONT | 1/6/1915 | 3/22/1983 | ENI US NAVY WWII KOREA | |
| BURDITT | HENRY G. | "GRADY" | |||
| BURDITT | MARY E. | 9/5/1894 | |||
| BURDWELL | I.L., JR. | 8/7/1951 | INFANT | ||
| BURGESS | RUTH IRENE | 3/2/1913 | 1/19/1972 | ||
| BURKE | L. FRANK | 2/11/1878 | 3/26/1954 | ||
| BURKE | LEO C. | 1/31/1906 | 5/13/1980 | ||
| BURKE | MILDRED M. | 5/28/1911 | 4/3/1967 | ||
| BURLESON | MARTHA LOUISE (KESLER) | 1/14/1934 | 11/3/1987 | ||
| BURNETTE | JAMES DAVID | 7/22/1925 | |||
| BURROUGHS | ADDIE LEE | 6/10/1894 | 10/22/1963 | PHOTO | |
| BURROUGHS | FLOYD LEE | 11/4/1882 | 8/28/1948 | PHOTO | |
| BURROW | BURT EDWARD | 3/24/1935 | 1/26/1997 | ||
| BURROW | HAZEL (LEE) | 9/13/1918 | 7/23/2000 | ||
| BURROW | ROLEN WOODROW | 10/13/1913 | 9/18/1980 | ||
| *BURT | DELMA (or ELMA) RAY | 2/6/1962 | 7/16/1974 | ||
| BURT | IDA | 11/14/1911 | 12/6/1989 | ||
| BURTON | GORDON BENTON | 12/29/1928 | 1/12/1958 | CPL US MARINE WWII | |
| BURTS | LEON A., JR. | 11/7/1950 | 7/23/1968 | ||
| BUSHONG | HAZEL CATHERINE | 3/15/1913 | |||
| BUSHONG | JAMES ANDREW | 2/23/1912 | 11/14/1944 | ||
| BUTLER | LAVATA N. | 4/8/1908 | 4/18/1994 | ||
| BUTLER | THOMAS R. | 8/2/1901 | 10/31/1943 | ||
| BUTTRUM | J.T. | 9/8/1958 | 2/1/1976 | ||
| BUTTRUM | LUCILLE | 5/10/1916 | 1/19/1983 | ||
| BUTTRUM | ROBERT S. | 7/30/1922 | 10/8/1986 | PVT US ARMY WWII | |
| BYERLY | LILA RUTH | 6/22/1923 | 7/13/1978 | ||
| BYNUM | BERNICE EVELYN (COMBS) | 3/26/1902 | 5/13/1976 | ||
| BYNUM | OSCO BAILEY | 12/8/1901 | 1/21/1996 | ||
| BYNUM | SHIRLEY MAE | 6/21/1940 | 3/9/1986 | ||
| BYNUM | TOMMIE RAY | 6/10/1929 | 8/11/1945 |
Access file converted to html
Column Widths: 18 / 28 / 16 / 16 / 45
Pad 5. Dates Right Justified
updated: 08/29/05