Back     SUNSET MEMORIAL "S" FILES      Home

 

LAST NAME FIRST  D.O.B.  D.O.D.  # GARDEN
Sadberry Terry Louis May 11, 1956 Aug 18, 1995 13247 Resurrection 109 2
Saddler Linda E. Nov 14, 1960 Jan 31, 1961 902 Babyland 17 1
Sadler Jewel Florence Nov 29 1992 Feb 15 1987 9184 Peace 81 1
Sadler Paulene Watom Jun 17 1919 Mar 26 1990 10586 Peace 3 2
Sadler Tom  Nov 22 1910 Nov 10 1984 8152 Peace 3 1
Sadovnick Ben not recorded    Mar 00, 1960 754 Temple Bethel 4 1
Saenz Angie Danielle Oct 04, 2004 Oct 04, 2004 18218 Babyland 55 5
Saenz Maria De Jesus Nov. 17, 1999 Nov. 17, 1999 15458 Babyland 39-G 4
Saffey Savana Jul 04 1994 Jul 12 1994 12704
Sager. Tommy Sr. Sep 27, 1936 Oct 27, 1995 13330 Good Shepherd 388 1
Sailor Nord Rufus Apr 04, 1910 Oct 13, 1978 5624 Peace 216 2
Sailors Laura V. Mar 24, 1922 Nov 08, 1998 14906 Peace 216 3
Sailors Nord Madrid Jul 02, 1945 Dec 19, 1993 12401 Peace 216 1
Salado Benjamin Carrasco Sr Nov 30, 1912 Jun 24, 1991 11171 Section A 71 3
Salas Yolando B. Nov 09, 1959 Jan 28, 2009 20455 Adoration  390 3
Salas Yolando B. Nov 09, 1959 Jan 28, 2009 20455 Adoration  390 3
Salazar Jose "Lupe" May 05, 1968 Feb 27, 2006 18967 Adoration  49 3
Salcido Azucena Melendez Oct. 13, 1943 Jan. 12, 1984 7802 Section A 71 4
Salcido Jaime Lopez Nov 15, 1955 Apr 05, 1995 13072 Memories Crypt 8 2C
Saldana Carmen Nov 26 1930 Jul 27 1994 12724 Section D 287 4
Saldana  Raymond Sr. Nov 19 1926 Jan 08 1991 10944 Section D 287 3
Salgado Angila A May 05 1908 Sep 16 1994 12784
Salgado Jose Salcido  "Joe" Mar 29, 1934 Nov 06, 1995 13350 Section C 7 1
Salgado Manuel F. Jun 17, 1900 Feb 21, 1992 11493 Section C 16 3
Salgado Marion Andrew Sep 24, 1935 Oct 31, 2001 16590 Harmony 176 3
Salgado Natividad Salcido Aug 08, 1909 Nov 13, 1985 8620 Section C 16 4
Salgado Pedro Subia Dec 07, 1901 Apr 11, 1983 7451 Section D 32 3
Salinas Patrick Oct 19 1982 Oct 19 1982 7234 Babyland 44 8
Salley Betty L Jan 02, 1978 Jul 06, 1932 5350
Sallock George B Jun 29 1934 Jul 11 1973 3704
Salmon  Clifton Warren "Sonny" Jun 24, 1926 Jan 25, 1996 13463 Good Shepherd 237 3
Salmon Doris Mar 22 1935 Oct 14 1994 12823 Fountain 262 4
Salmon Guy Quipman Jan. 05, 1912 Jan. 18, 1984 7817 Fountain 476 3
Salmon Jettie M Oct 26, 1912 Mar 22, 1998 14586 Fountain 476 4
Salmon Raymond Reed Nov 28 1938 Feb 13 1990 10531
Salmon Thomas L. Aug 19, 1957 Aug 21, 1957 408 Babyland 9 8
Saloman  Mabel Alvinne May 26 1923 Aug 17 1977 5215
Saloman E. J.  Feb 09, 1916 Jan 03, 1977 4975
Salyards Aleta B Jan 20, 1947 Dec 09, 2004 18309 Adoration  122 3
Salyards Daivd George Sep 06, 1955 Sep 06, 1955 169 Babyland 1 12
Samberson Mildred Vic Sep 02, 1908 Jul 07, 1988 9799 Devotion 88 2
Samburn James Levant Aug 11, 1907 May 16, 1976 4634 Devotion 88 1
Samford James W. 10/9/1895 Dec 15, 1964 1580 Resurrection 248 1
Samples  N.  G. not recorded  Dec 10, 1963 1389 Masonic 6 3
Sams Maude Roberta Mar 03 1906 Feb 08 1988 9617
Samson Ada Cornlius Short A[r 20 1952   Jun 26 1972 3371
Samson Ernestene R Aug 31  1924 Apr 19 1994 12587
Samson Glenn O Oct 04, 1921 Nov 17, 1996 13881
Samson Horace S. "Duke" Dec 29, 1919 Jun 03, 1992 11629 Fountain 334 2
Samson Sue May 10, 1919 Aug 30, 2006 19209 Fountain 334 3
Samuel Donavan Diane Nov 22, 2007 Nov 22, 2007 19830 Babyland 61 8
Samuelson Donna Jane Oct 27 1947 Dec 12 1988 9986 Section B 267 2
San Miguel Henrietta  Jul 15, 1904 Mar 29, 1992 11535
Sanchez Aida Olivas Jan 29, 1962 Jul 19, 1981 6702 Hope 51 1
Sanchez Biviano C. Dec 02, 1916 Sep 07, 1995 13272 Hope 50 1
Sanchez Elodia B. Oct 23, 1927 Mar 14, 2008 20012 Section J 23 4
Sanchez Elodia B. Oct 23, 1927 Mar 14, 2008 20012 Section J 23 4
Sanchez Julia   Aug 17, 1927 Jan 17, 2004 17804 Memories 36 8B
Sanchez Salvador Barrera Dec 14 1943 Jun 15 1988 9772 Section D 91 1
Sanchez Trinidad Flores Jun 14, 1927 Mar 30, 2008 20049 Love 151 1
Sanchez Trinidad Flores Jun 14, 1927 Mar 30, 2008 20049 Love 151 1
Sanchez  Dyandra Sep 30, 2007 Sep 30, 2007 19759 Babyland 60 10
Sand Hanson Rould Aug 06, 1924 Mar 29, 1997 14082 Memories 27 8A
Sandefer Shirley Maxine Mar 02, 1940 Sep 21, 2002 17101 Hope 172 1
Sandefur Cindy Diane Apr 29, 1959 Jan 03, 2008 19902 Inspiration 10 4
Sandefur Cindy Diane Apr 29, 1959 Jan 03, 2008 19902 Inspiration 10 4
Sandell A J Jr May 01, 1919 Aug 26, 1999 15330 Memories 1 8BB 
Sandell Alice R. Apr 16, 1931 Sep 04, 2003 17628 Section C 276 4
Sandell Lenora B Harris Nov 29, 1912 Feb 26, 2005 18455 Peace 128 2
Sandell Lessie Lenora Jan 29, 1923 Mar 19, 2008 20030 Memories 1 8BB
Sandell Lessie Lenora Jan 29, 1923 Mar 19, 2008 20030 Memories 1 8BB
Sandell Mary Apr 23, 1914 Jul 29, 1995 13219 Section C 228 2
Sandell Ralph, Sr. Feb 04, 1909 Mar 12, 2001 16189 Section C 228 1
Sander Grover Hubert May 5, 1894 Jan 02, 1979 5709 St. Mark 113 1
Sanders Ada Lee Dec 02 1894 Nov 11 1968 2411 Meditation 48 1
Sanders Alvie E. Dec 21, 1920 Mar 12, 1981 6573 Prayer 158 1
Sanders Anita Denise Mar 21, 1967 Aug 31, 1985 8514 Section D 201 3
Sanders Carmela Lula Mar 01, 1927 Jun 13, 1975 4316 Devotion 37 4
Sanders Donald D. Aug 05, 1965 Sep 14, 1965 1720 Lullabyland 31 4
Sanders Donella Sep 16, 1933 Sep 26, 1965 1726 Fountain 116 2
Sanders Evelyn Corley Feb 29, 1920 Feb 25, 1998 14541 Prayer 158 2
Sanders Garland T. Jul 31, 1927 Aug 29, 2005 18686 Memories 12 8C
Sanders Harvey Lee Feb 01, 1955 Jul 07, 1985 8451 Fountain 116 1
Sanders James Earl Sep 29, 1916 Dec 19, 1979 6055 Serenity North 14 2
Sanders Jason Ray Jan 14, 1971 Jan 10, 2005 18360 Adoration  428 1
Sanders John Alan Jun 12, 1957 Feb. 21, 2000 15704 Section C 256 1
Sanders Johnnie L. Feb 25, 1921 Apr 18, 1991 11102 Devotion 37 3
Sanders Leon Thomas Jul 17 1939 Mar 02 1988 9649 St. Matthew 74 2
Sanders Leslie Oct 10, 1938 Mar 10, 2006 18982 Adoration  336 1
Sanders Lloyd Allen Aug 12, 1924 Sep 11, 1999 15353 Harmony 295 1
Sanders Maebelle May 02, 1896 Mar 03, 1980 6140 St. Mark 113 2
Sanders Noel Wayne Feb 20 1982 Feb 22 1982 6962 Babyland 38 7
Sanders R, N. Sep 04, 1930 Mar 06, 1979 5781 Peace 37 3
Sanders Ruby Oct 18, 1912 Oct 26, 2002 17162 Fountain 124 3
Sanders Tamela Jean Feb 04, 1971 Nov 08, 1996 13867 Good Shepherd 479 3
Sanders Thomas Didymus Jan 01 1918 Oct 04 1994 12813 Fountain 124 1
Sanders Treese L. Apr 03, 1946 Aug 20, 1960 834 Fountain 124 2
Sanders  Darrell Edwin Apr 23, 1984 Oct 11, 1995 13309
Sanderson Amy Marie Sep 02, 1974 Oct 03, 1976 4768 Lullabyland 33 9
Sanderson Laura M. Dec 12, 1912 Aug 31, 1995 13266 Good Shepherd 422 1
Sanderson Luther L Oct 30, 1915 Jun 13, 1998 14705 Memories 18 3A
Sandford Charles G. Aug 01, 1918 Dec 12, 1961 1038
Sandlin Alma Estelle Aug 20, 1902 Sep 30, 1995 13295 St. Luke 28 2
Sandlin George Earl Jul 25, 1900 Jul 15, 1983 7566 St. Luke 28 1
Sandlin Henrietta Jun. 15, 1907 Jan. 11, 1984 7806 Ascension 207 4
Sandlin Jeff V Feb 26, 1904 Apr 20, 1964 1469 Ascension 207 3
Sandoval Javier Jan 06, 1942 Feb 01, 2004 17833 Memories 34 8B
Sands Donald Dee Jan 19 1912 May 6 1987 9294 Serenity South 217 3
Sands Verne Ray not recorded Jul 30, 1954 83 Love 146 4
Sands Zora Cortez Apr 16, 1919 Nov 11, 1993 12339 Serenity South 217 4
Sandstrom Dr, Randoph O. Jun 11, 1897 Nov 16, 1978 5660 Fountain 567 3
Sandstrom Grace M [Marie G] Jan 21, 1901 Oct 03, 1974 4077 Fountain 567 4
Sanford Ardis L. Oct 31, 1921 Apr 09, 1992 11552 Inspiration 164 1
Sanford Betty Jean Jun 02, 1930 May 13, 1984 7953
Sanford Carrie Elaine Sep 24, 1951 Jan 18, 1960 721 Inspiration 164 4
Sanford Dale Gregory Nov 27, 1945 Apr 23, 1992 11566 St. Matthew 41 3
Sanford Don Oct 14, 1947 May 19, 2002 16933 Harmony 381 3
Sanford Jessie Dave Mar 15, 1926 Feb 08, 1980 6116 Peace 221 1
Sanford Kenneth J. May 23, 1945 Jan 07, 1966 1793 Inspiration 164 3
Sanford Scotty Dean Jun 10, 1969 Feb 08, 1986 8723 Section D 219 4
Sanner Edna Elnora not recorded May 21, 1965 1668 Section J 3 2
Sansom Rebecca Evelyn Dec 31 1955 Dec 24 1971 3203 Masonic 227 3
Sapp B. B. not recorded Aug 13, 1963 1347 Resurrection 41 1
Sapp Lona Mae Sep 07, 1911 Mar 08, 2003 17370 Prayer 56 1
Sapp Mildred Jan 08, 1913 Jun 23, 1991 11169 Ascension 219 2
Sapp Myrtle Mar 15, 1908 Dec 19, 1961 1044 Resurrection 41 2
Sarton Lois    Jun 06, 1912 May 27, 2004 18029 Section B 294 2
Sartor Joe Billy Jul 24, 1920 May 02, 1993 12089 Section B 294 1
Sasser Joe Henry Jul 04, 1940 Nov 21, 1996 13890 Good Shepherd 684 1
Sasser Joe Veta Oct 15, 1938 Jun 21, 2006 19116 Good Shepherd 684 2
Sauceda Justin Daniel Apr 12 1990 Jun 19 1990 10704 Lullabyland 5 7
Sauceda Silvester Rogriquiz Dec 31 1932 Mar 28 1985 8341 Section D 128 3
Saucedo Antonio Fuentes Mar 8 1926 Aug 22 1984 8071 Ascension 184 1
Saucedo Jose Ursula Oct 21, 1900 Jun 03, 1985 8414 Section D 54 4
Saunders Inez B. Mar 22, 1929 Oct 07, 2001 16562 Memories 39 3A
Saunders Jeffrey Scott Jul 25, 1979 Jul 26, 1979 5909 Babyland 37 9
Saunders John B May 12 1999 Mar 17 1990 10575 Resurrection 155 3
Saunders Lenora Jones Sep 21, 1902 Apr 25, 1995 13099 Resurrection 155 4
Sausley Frank William        Nov 29, 1899 Dec 31, 1975 4503
Savage Elmer Elton Sep 06 1913 Feb 09 1988 9616 St. Mark 135 1
Savage Floyd Harmon       Apr 24, 1888 Oct 04, 1975 4432 Ascension 186 3
Savage George Morris Aug 28 1928 Apr 03 1994 12558 Peace 282 1
Savage Lena Pearl Jun 05 1891 Mar 23 1972 3283 Ascension 186 4
Savage Wilma Webb Jun 22, 1914 Apr 10, 2005 18534 St. Mark 135 2
Savedra Robert Jeremy Oct 05, 1979 Nov 09, 1999 15440 Harmony 264 3
Savell  Charles Adolphus Jr. Aug 15, 1925 Jan 26, 1983 7363 Section A 37 4
Savlreal Maria Gayle Mar 10 1903 Feb 15 1985 8279
Sawyer Bobby Earle Aug 24 1942 Mar 06 1989 10109 Section C 200 1
Sawyer Larry Wayne Aug 05 1951 Nov 27 1988 9960 Section B 81 1
Sayles Clark Eugene Aug 30, 1915 Nov 01, 1980 6408 Peace 48 1
Sayles David Wayne Feb 02 1949 Aug 28 1977 5224 Resurrection 191 2
Sayles Levi Meridath Jun 09, 1909 Mar 28, 1983 7434 Resurrection 191 3
Sayles Minnie Smith Oct 09 1915 Sep 06 1994 12770 Resurrection 191 1
Sayles Nina Lorene Dec 21, 1927 Dec 14, 2008 20375 Peace 48 2
Sayles Nina Lorene Dec 21, 1927 Dec 14, 2008 20375 Peace 48 2
Scaggs Fred Russell Jan 27, 1917 Sep 04, 1998 14812
Scannell John Patrick Sr Nov 25, 1910 Jun 10, 1986 8873 Prayer 154 1
Scannell Pauline Jun 15, 1996 Jun 15, 1996 13667 Prayer 154 2
Scarborough Inez Mar. 17, 1917 Dec. 28, 1999 15528 Prayer 346 2
Scarborough Parvin Lee Nov 06, 1919 Oct 24, 1997 14339 Resurrection 9 4
Scarborough Parvin Lee Jr. Jun 18, 1948 Jan 04, 1996 13432
Scarborough Stella "Boots" Feb 28 1937 Mar 15 1995 13025 Good Shepherd 435 2
Scarbough E. O.  Apr 06 1914 Jul 05 1968 2331 Prayer 346 1
Scarbough Rebecca Apr 09 1968 Apr 10 1968 2284 Babyland 25 2
Scarbrough Earnest Gilbert Aug 20, 1919 Aug 05, 1999 15298 Memories 18 4B
Scarbrough Johnnie Helen Nov 14, 1919 Nov 16, 2005 18795 Resurrection 9 3
Scarbrough Raymond Jun 23, 1912 Aug 01, 2002 17027 St. Matthew 64 1
Scarbrought Helen Myrdia [Feaster] Jun 19 1914 Jan 07 1985 8224 St. Matthew 64 2
Scates Kenneth E. Jun 29, 1921 Jun 24, 2005 18604 Masonic 158 1
Scates Lela Nov. 16,1900 Nov. 16, 2000 15975 Devotion 233 1
Scates Mary C. Oct 17, 1924 Feb 24, 2008 19988 Masonic 158 2
Scates Mary C. Oct 17, 1924 Feb 24, 2008 19988 Masonic 158 2
Scatt Edward Ray Oct 05, 1956 Oct 07, 1956 298
Schaefer Lewis Frederick Nov 08 1925 Aug 19 1994 12751 Memories Crypt 5 3C
Schaffer Gerald T. Dec 29, 1941 Nov 10, 2001 16603 Memories 26 2B
Schaffner June Adelaide Carter Jun 23, 1917 Aug 02, 2007 19694 Section B 61 3
Schaffner Tador "Red" Jul 23, 1917 Jul 02, 1997 14191 Section B 61 2
Scheer Ernest M.  Aug 25, 1918 Jul 19, 2001 16352 Fountain 149 5
Scheible Charles Allen Nov 03, 1946 Sep 10, 2007 20181 Harmony 289 4
Scheider William Otto Mar 28 1909 Jan 05 1988 9569
Scheila Buck Samuel Jan 01, 1948 Jun 28, 1999 15257 Fountain 152 1
Scheile Annie Lee Nov 27, 1920 Jun 27, 2004 18075 Fountain 153 4
Schell Helen Louise May 11, 1922 Aug 23, 2000 15885 Love 176 3
Schell Willard Valentine Mar 15 1919 Apr 30 1989 10184 Love 176 2
Schellhorn Bobbie Jean Apr 13 1927 Aug 24 1990 10780 Good Shepherd 587 2
Schellhorn Floyd Carl Aug 03, 1907 May 08, 1997 14131 Prayer 136 1
Schenkel Annabel Sep 20, 1928 Aug 31, 2007 19729 Section D 298 4
Schenkle Mary Ann Apr 17 1982 May 30 1982 7074 Section D 299 1
Schepp Karhryn Jun 26 1925 Feb 15 1989 10085 Section B 159 1
Schiere Henry A. Apr 05, 1909 Nov 01, 1966 1965 Fountain 153 3
Schiff Bruce Joseph Nov 08 1949 Jul 12 1990 10731 Good Shepherd 469 4
Schindler Ben W Oct 28, 1997 Jun 02, 1983 7521 Serenity South 202 2
Schlauch Jeremy Saul May 06, 1978 Jun 01, 1978 5508 Lullabyland 22 10
Schlemeyer Jerry not recorded  Jun 00, 1961 971 Fountain 179 3
Schlemeyer Le Roy B.          Sep 5, 1895 Dec 11, 1976 4941 Fountain 179 1
Schlemeyer Velma Pauline Jul 07, 1916 Sep 18, 1980 6348 Fountain 179 2
Schleyer William Henry Jr Jul 12, 1927 Dec 09, 1986 9093 Section B 131 1
Schlough Joseph Paul May 06, 1978 Jun 07, 1978 5516 Lullabyland 22 9
Schmid Raymond Ernest May 01, 1915 Oct 25, 1991 11337 Section B 100 3
Schmidt Edwin Walter Aug 31, 1915 Aug 26, 2002 17063 Good Shepherd 566 1
Schmidt Gail J Jul 25 1909 Jan 04 1991 10932 Hope 49 2
Schmidt Lawrence Albert Nov 09, 1903 Jun 19, 1981 6678 Hope 49 1
Schmidt Mary Ruth Feb 02, 1933 Nov 23, 2001 16620 Good Shepherd 566 2
Schmidt Vida Margaret Jan 18, 1982 Jan 18, 1982 6922 Masonic 223 2
Schmitz Cleaborn Monroe Nov 18, 1934 May 07, 2005 18557 Adoration  380 1
Schneider Amanda Jul 18, 1912 Apr 02, 2008 20054 Devotion 228 2
Schneider Amanda Jul 18, 1912 Apr 02, 2008 20054 Devotion 228 2
Schneider Billy Douglas Jul 22, 1942 Dec 23, 2005 18858 Section J 21 3
Schneider Elsie W. May 15, 1899 May 15, 1973 3650 St. Matthew 80 1
Schneider Joseph John Apr 06, 1918 Feb 14, 1981 6536 St. Luke 8 1
Schneider Lottie Nelson Jul 26, 1928 Aug 18, 1996 13756 St. Mark 5 2
Schneider Mabel Lois Dec 18, 1931 Feb 04, 2004 17839 Masonic 177 4
Schneider Robert Wills Jan 24, 1908 Jun 12, 1980 6251 St. Mark 5 1
Schnell George Edgar May 10, 1916 Sep 25, 1985 8547 Masonic 223 1
Schoenhoff Joroy Alford May 10, 1977 Jul 17, 1978 5552 Babyland 32 14
Schoenwandt Alma Jan. 26, 1897 Dec. 27, 1983 7776 Faith 84 2
Schoenwandt E. F. Feb 12, 1900 Sep 28, 1961 1012 Faith 84 1
Schoggins Mary Jane 12/13/? Sep 11, 2005 18730 Ascension 388 2
Schoggins Ramond Wesley, Jr. Jul 11 1972 Mar 12 1988 9661 Ascension 24 2
Schoggins Raymond Wesley Jun 16, 1934 Jan 24, 1994 12472 Ascension 388 1
Scholl Joseph Robert Aug 08 1918 Mar 06 1989 10107 Section D 67 1
Scholl Mary Elizabeth Nov 27, 1919 Jun 13, 2004 18048 Section D 67 3
Scholl Paul Benjamin Oct 14, 1929 Jan 11, 2004 17793 Section D 39 1
Schooling Rose Aug 18, 1885 Apr 26, 1970 2783 Fountain 17 3
Schoonover Eugene V Jun 07 1912 Mar 20 1995 13045 Good Shepherd 618 2
Schoonover Lela Virginia Aug 16, 1914 Sep 11, 1999 15358 Ascension 144 4
Schoonover Rose Anna Dec 18, 1918 Nov 23, 2004 18276 Good Shepherd 618 3
Schoonover William Emmitt Jun 29 1905 Mar 31 1972 3292 Ascension 144 3
Schornick Lowell Curtlis May 02, 1919 Oct 14, 1996 13834 Good Shepherd 610 1
Schornick Norma Jean Nov 17, 1926 Feb 24, 1997 14039 Good Shepherd 610 2
Schraeder Dorothy M. Nov 12, 1937 May 25, 2004 18022 Good Shepherd 169 2
Schroeder Edward J.  Mar. 31, 1922 Dec. 28, 2000 16070 Good Shepherd 344 2
Schroeder Floyd Curtis Dec 19 1919 Jun 27 1987 9348 Section C 53 1
Schroeder Jane J Oct 23, 1923 Nov 06, 1999 15436 Section C 53 2
Schubert Erwin Otto Karl Sep. 28, 2003 Jan. 01, 1984 7787 Prayer 452 3
Schubert Velma Ruth Oct 26, 1908 Nov 16, 1986 9054 Prayer 452 4
Schuepbach Ann Marie Jul 08, 1988 Jul 08, 1988 9767 Lullabyland 23 4
Schuepbach Jack Godfrey Mar. 09, 1912 Jun 20, 1984 7987 Peace 305 1
Schuepbach Kasondra Leigh Jul 08, 1988 Jul 08, 1988 9798 Lullabyland 23 4
Schuessler Flossie Nov 12 1911 Jul 15 1990 10734 Masonic 142 4
Schuessler Rubin Retter Sep 07 1905 Jan 16 1972 3222 Masonic 142 3
Schults Helen D. Sep 11, 1916 Jan 18, 2006 18913 Section A 11 4
Schultz Floyd Leslie 12/4/1899 Oct 24, 1979 5994 Masonic 23 1
Schultz Isabell Lorreen Feb 02, 1901 Feb 15, 1959 593 Masonic 23 2
Schulze Peter Jun 2 1918 Jul 1 1987 9352
Schumpart R. W. not recorded Dec 19, 1971 3197 St.John 141 1
Schur Maurine Jul 02, 1918 Nov 16, 2005 18793 Fountain 149 6
Schurlock Jack T not recorded Jan 06 1972 3214
Schutte C. W. Sep 02, 1910 Jan 10, 1967 2011 Faith 200 1
Schwage Lois Virginia Jun 25 1924 Jul 18 1984 8022 Devotion 257 2
Schwager William Joseph Aug 07, 1922 Dec 03, 1980 6444 Devotion 257 1
Schwake Lillie Victoria Jan 10, 1915 Sep 29, 1978 5608 Faith 176 3
Schwake William Herman NA, 1889 Jan 09, 1955 116 Faith 144 4
Schwartz Bert Bruce Apr 08, 1922 Aug 15, 1999 15312 Good Shepherd 15 1
Schwartz Jima not recorded Dec 02, 1959 699 Masonic 27 4
Sciscoe Eugenia May 23, 1930 Mar 03, 2003 17377 Inspiration 3 3
Scivally Boyd M Jan 23, 1923 Aug 07, 1974 4026 Inspiration 193 3
Scott Adelena F. Oct 04, 1912 Mar 27, 2003 17390 Memories 11 1A
Scott Albert Dwight Jan 16 1919 Dec 13 1990 10905 St. John 135 3
Scott Allya Faith  May 25, 1952 Nov 04, 2002 17175 Peace 303 2
Scott Andy C Jun 11 1919 Nov 22 1994 12867 Inspiration 51 1
Scott Anna Meta Aug 01 1897 Nov 15 1977  5283 Court of David 2 A
Scott Annie Ruth Jul 27, 1908 Oct 28, 1985 8593 Fountain 270 3
Scott Beatrice Sep 27, 1919 Jan 29, 1999 15016 Inspiration 51 2
Scott Bobby G. Sep 22, 1939 Mar 24, 2001 16209 Memories 17 7A
Scott Carol Floyd Jun 01, 1943 Aug 13, 2007 19705 Section J 27 2
Scott Cecil H Jan 27 1995 Nov 05 1990 10852 Peace 177 1
Scott Chalmus Alfred Oct 01 1920 Oct 01 1989 10357 Memories Crypt 11 1A
Scott Clyde Roy Feb 18, 1909 Dec 13, 1993 12390 Fountain 270 4
Scott Clyde Vernon Sep 27, 1905 Mar 07, 1981 6564
Scott David Lynn Jun 11, 1931 Jan 14, 1975 4167 Lullabyland 22 12
Scott Donald Clyde Oct 30, 1944 Sep 25, 2005 18734 Memories 10 4A
Scott Donald Earl Dec 13, 1929 Dec 20, 1986 9095 Meditation 48 3
Scott Donald Elvis Sep 07, 1951 Jul 06, 1983 7558 Masonic 198 4
Scott Doris Mar 05 1908 Jan 14 1988 9585 Devotion 143 4
Scott Edith May Jun 27, 1889 Aug 13, 1958 529 Meditation 55 2
Scott Edna Feb 21, 1916 Dec 22, 2002 17245 Resurrection 139 2
Scott Edward May 15, 1908 May 01, 1965 1658 Resurrection 139 1
Scott Erie Graham Dec 06 1973 Dec 06 1973 3822 Babyland 21 14
Scott Frances W. Jul 16, 1912 Nov 28, 2006 19325 Fountain 366 4
Scott Frank Lewis Mar 16, 1949 Dec 29, 1975 4499 Serenity South 20 1
Scott G. B. Jr. Jan 29 1921 Feb 27 1988 9642 Section C 50 1
Scott George R. Sr. Mar 04, 1925 Sep 12, 1987 9446 Section A 302 3
Scott Gerald M. Sr. Oct 04 1922  Aug 25 1994 12758 Good Shepherd 424 2
Scott Gerald, Sr. Jan 28, 1939 Feb 18, 2009 20481 Memories 45 7C
Scott Gerald, Sr. Jan 28, 1939 Feb 18, 2009 20481 Memories 45 7C
Scott Gilbert Harl Oct 29 1917 Mar 19 1995 13036 Memories Crypt 10 4A
Scott Gwendolyn Colleen May 24, 1935 Aug 27, 1991 11263 Ascension 107 2
Scott H. L. not recorded Dec 04, 1970 2909 Meditation 62 1
Scott Hazel Joyce Mar 11, 1927 Jan 27, 1998 14485 Section A 302 4
Scott Henry E. Apr 07, 1909 Mar 30, 1971 3005 St. Matthew 21 3
Scott Ida Dell Dec 08, 1904 Feb 05, 1998 14508 St. Mark 105 4
Scott Iona Ussery         Sep 9, 1899 Aug 24, 1976 4738 Prayer 316 2
Scott Jamison Joseph Ray Dec 11, 1985 Dec 11, 1985 8654 Section C 287 3
Scott Jessica Dean May 10, 1980 May 11, 1980 6209 Lullabyland 33 2
Scott John Robert, Sr. Jun 12 1897 Mar 31 1988 9679 St. Mark 105 3
Scott John T. Jun 09, 1917 Oct 18, 1966 1961 Sanctuary     5 E
Scott Johnahon Nov 10 1969 Nov 13 1969 2671 Fountain 270 2
Scott Kelli Lynn Aug 01, 1958 Sep 25, 1995 13290 Good Shepherd 342 3
Scott Kraig Dean Jun 23 1969 May 14 1994 12626 Good Shepherd 607 3
Scott LaVada Lewis Jan 08, 1912 May 03, 2007 19631 Serenity South 201 4
Scott Leroy Apr 14, 1937 Jul 14, 2008 20202 Ascension 107 1
Scott Leroy Aaron Mar. 12, 1914 Dec. 16, 1983 7757 Serenity South 201 3
Scott Letha Faye Jan 12 1916 Apr 14 1969 2499
Scott Leveta Sep 02, 1929 Nov 12, 2002 17192 St Mark 65 2
Scott Lorrin Jack Feb 09, 1925 Nov 06, 2007 19808 Section B 126 1
Scott Mamie Selena Dec 29,1890 Dec 27, 1980 6477 Peace 177 2
Scott Marie Jones May 29, 1940 Aug 26, 2008 20243 Memories 45 8C
Scott Mary Elizabeth Feb 05 1936 Sep 17 1989 10337 Section B 177 3
Scott Nelda Ball May 08, 1948 Jun 12, 2004 18051 St. Mark 109 3
Scott Nina Allie Nov 17 1897 Dec 01 1977 5302 St. Mark 155 3
Scott Nina Vera Nov 09, 1903 Dec 02, 1986 9071 Section B 126 3
Scott Nona Belle Apr 28, 1928 Nov 11, 2004 18265 St.Luke 112 2
Scott Pamela Jo Apr 19, 1953 Dec 11, 1985 8653 Section C 287 3
Scott Phyllis Louise Nov 22, 1952 Jan 27, 1993 11946 Good Shepherd 256 1
Scott Randell Wayne Oct 08, 1974 Oct 08, 1974 4081 Inspiration 50 4
Scott Richard Apr 02, 1931 Jul 03, 2008 20179 Devotion 56 2
Scott Richard A. Sep 19, 1956 Apr 19, 1975 4272 Devotion 56 1
Scott Robert Cleland May 22, 1902 Jul 29, 1974 4017 Prayer 316 1
Scott Robert Duane Jan 04, 1923 Mar 23, 1993 12035 Section B 126 4
Scott Robert Ross not recorded Jun 12, 1968 2323
Scott Robert Vance Jul 28, 1929 Feb 18, 2004 17859 Prayer 391 1
Scott Robert W Mar 16, 1927 Dec 05, 1974 4133 Prayer 64 1
Scott Roy Lee Aug 31, 1936 Mar 07, 1981 6565 Resurrection 27 1
Scott Ruby Darlene May 11, 1944 Jan 21, 2004 17821 Section D 109 4
Scott Sula not recorded Jan 15 1969 2452 Ascension 264 2
Scott Thomas D.  May 31, 1914 Apr. 16, 2000 15713 Resurrection 169 1
Scott Vada Lorene Jan 12 1912 Dec 08 1990 10896 St. Matthew 21 4
Scott Victoria Merline Mar 10, 1920 Mar 12, 2007 19490 Good Shepherd 424 3
Scott William Clifford Dec 27, 1902 Sep 15, 1981 6773 Devotion 143 3
Scott Zack Wilson Mar 31, 1917 Aug 20, 2004 18145 St. Luke 112 1
Scott  Evelyn Viola Mar 10 1920 Nov 15 1982 7268
Scott  Jack M Feb 17 1917 May 24 1994 12642
Scott  Lillian April 30, 1889 Feb 09, 1979 5755
Scowden Doris Moore Jun 08, 1918 Sep 02, 2007 19730 Fountain 528 2
Scowden Rexford James Feb 28 1915 May 09 1990 10639 Fountain 528 1
Scown Gloria Lee Nov 23, 1929 Dec 26, 1986 9104 Section A 88 1
Scown John B     Sr. Jun 06, 1923 Mar 26, 2007 19511 Section A 105 4
Scown John B II not recorded Jun 01 1969 2575 Babyland 21 10
